Back to Overview
Medical College
State Govt College
Government Medical College, Pali, Rajasthan
Historical Cut-offs & Closing Ranks
Pali, Rajasthan
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 8203 | 9460 |
| MBBS | Round 1 | OBC | All India | 7431 | 7989 |
| MBBS | Round 1 | Open | All India | 4307 | 7175 |
| MBBS | Round 1 | SC | All India | 48858 | 57167 |
| MBBS | Round 1 | ST | All India | 73990 | 77081 |
| MBBS | Round 2 | EWS | All India | 10301 | 11766 |
| MBBS | Round 2 | OBC | All India | 9713 | 9874 |
| MBBS | Round 2 | Open | All India | 6977 | 9579 |
| MBBS | Round 2 | SC | All India | 64146 | 76436 |
| MBBS | Round 2 | ST | All India | 87766 | 87766 |
| MBBS | Round 3 | Open | All India | 9666 | 10739 |
| MBBS | Round 3 | SC | All India | 78869 | 78869 |
| MBBS | Round 3 | ST | All India | 93545 | 93545 |
| MBBS | Stray Vacancy Round | Open | All India | 23302 | 23302 |
| MBBS | Round 1 | EWS | All India | 7912 | 9152 |
| MBBS | Round 1 | OBC | All India | 7752 | 8260 |
| MBBS | Round 1 | Open | All India | 4485 | 7639 |
| MBBS | Round 1 | Open PwD | All India | 529061 | 529061 |
| MBBS | Round 1 | SC | All India | 42165 | 53312 |
| MBBS | Round 1 | ST | All India | 70082 | 81964 |
| MBBS | Round 2 | EWS | All India | 12986 | 13058 |
| MBBS | Round 2 | OBC | All India | 10896 | 11284 |
| MBBS | Round 2 | Open | All India | 7931 | 10372 |
| MBBS | Round 2 | Open PwD | All India | 839683 | 839683 |
| MBBS | Round 2 | SC | All India | 73625 | 79299 |
| MBBS | Round 2 | ST | All India | 93594 | 95901 |
| MBBS | Round 3 | EWS | All India | 12670 | 12670 |
| MBBS | Round 3 | OBC | All India | 10707 | 10958 |
| MBBS | Round 3 | Open | All India | 9670 | 10560 |
| MBBS | Round 3 | Open PwD | All India | 856015 | 856015 |
| MBBS | Round 3 | SC | All India | 79732 | 82868 |
| MBBS | Stray Vacancy Round | EWS | All India | 20617 | 20617 |
| MBBS | Stray Vacancy Round | Open | All India | 13063 | 13063 |
| MBBS | Stray Vacancy Round | SC | All India | 100374 | 100374 |
| MD - Anaesthesiology | Round 1 | Open | All India | 15955 | 15955 |
| MD - Anaesthesiology | Round 1 | ST | All India | 62613 | 62613 |
| MD - Anaesthesiology | Round 2 | Open | All India | 18788 | 18788 |
| MD - Anaesthesiology | Round 2 | ST | All India | 77239 | 77239 |
| MD - Anaesthesiology | Round 3 | Open | All India | 21398 | 21398 |
| MD - Anaesthesiology | Round 3 | ST | All India | 78446 | 78446 |
| MD - Anaesthesiology | Stray Vacancy Round | ST | All India | 89184 | 89184 |
| MD - Microbiology | Round 1 | Open | All India | 62025 | 62025 |
| MD - Microbiology | Round 2 | Open | All India | 73069 | 73069 |
| MD - Microbiology | Round 3 | Open | All India | 78018 | 78018 |
| MD - Pathology | Round 1 | SC | All India | 61566 | 61566 |
| MD - Pathology | Round 1 | ST | All India | 78555 | 78555 |
| MD - Pathology | Round 2 | SC | All India | 66017 | 66017 |
| MD - Pathology | Round 2 | ST | All India | 100468 | 100468 |
| MD - Pathology | Round 3 | SC | All India | 64861 | 64861 |
| MD - Pathology | Round 3 | ST | All India | 102130 | 102130 |
| MD - Physiology | Round 1 | OBC | All India | 67790 | 67790 |
| MD - Physiology | Round 2 | OBC | All India | 71969 | 71969 |
| MD - Physiology | Round 3 | OBC | All India | 111446 | 111446 |
| MD - Physiology | Round 3 | Open | All India | 97496 | 97496 |
| MD - Physiology | Special Stray Vacancy Round | Open | All India | 128046 | 128046 |
| MD - Physiology | Stray Vacancy Round | OBC | All India | 120596 | 120596 |
| MD - Physiology | Stray Vacancy Round | Open | All India | 107873 | 107873 |
| MD/MS - Anatomy | Round 1 | OBC | All India | 114338 | 114338 |
| MD/MS - Anatomy | Round 3 | Open | All India | 115256 | 115256 |
| MD/MS - Anatomy | Stray Vacancy Round | Open | All India | 116834 | 116834 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | All India | 5888 | 6103 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | All India | 5604 | 6270 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | All India | 7699 | 8166 |
| MS - General Surgery | Round 1 | EWS | All India | 12457 | 12457 |
| MS - General Surgery | Round 1 | OBC | All India | 13857 | 14088 |
| MS - General Surgery | Round 1 | Open | All India | 9082 | 9082 |
| MS - General Surgery | Round 1 | SC | All India | 31165 | 31165 |
| MS - General Surgery | Round 2 | EWS | All India | 14151 | 14151 |
| MS - General Surgery | Round 2 | OBC | All India | 13040 | 13918 |
| MS - General Surgery | Round 2 | Open | All India | 9991 | 9991 |
| MS - General Surgery | Round 2 | SC | All India | 30719 | 30719 |
| MS - General Surgery | Round 3 | EWS | All India | 15676 | 15676 |
| MS - General Surgery | Round 3 | OBC | All India | 11859 | 15015 |
| MS - General Surgery | Round 3 | Open | All India | 10182 | 10182 |
| MS - General Surgery | Round 3 | SC | All India | 35311 | 35311 |
| MS - General Surgery | Stray Vacancy Round | SC | All India | 37819 | 37819 |
| MS - Ophthalmology | Round 1 | OBC | All India | 13260 | 13260 |
| MS - Ophthalmology | Round 2 | OBC | All India | 13260 | 13260 |
| MS - Ophthalmology | Round 3 | OBC | All India | 16225 | 16225 |
No matches found
Try adjusting your filters to see more results.