Chennai, Tamil Nadu, India | Estd. 2015
Affiliated to : The Tamilnadu Dr. MGR Medical University,Chennai
Website :
www.gmwge.tn.gov.in
| # | COURSE NAME |
|---|---|
| 1 | M.B.B.S. |
| 2 | MD - Anaesthesiology |
| 3 | MD - Emergency Medicine |
| 4 | MD - General Medicine |
| 5 | MD - Paediatrics |
| 6 | MS - General Surgery |
| 7 | MS - Obstetrics and Gynaecology |
| 8 | MS - Orthopaedics |
| COURSE | QUOTA | CATEGORY | OPENING RANK | CLOSING RANK | SEATS | ROUND | YEAR |
|---|---|---|---|---|---|---|---|
| M.B.B.S. | All India | Open | 3252 | 4588 | 5 | Round 1 | 2024 |
| M.B.B.S. | All India | OBC | 4903 | 5491 | 3 | Round 1 | 2024 |
| M.B.B.S. | All India | EWS | 14431 | 17944 | 2 | Round 1 | 2024 |
| M.B.B.S. | All India | SC | 26548 | 33602 | 2 | Round 1 | 2024 |
| M.B.B.S. | All India | ST | 100188 | 100188 | 1 | Round 1 | 2024 |
| M.B.B.S. | All India | Open PwD | 462004 | 462004 | 1 | Round 1 | 2024 |
| M.B.B.S. | All India | OBC PwD | 530077 | 530077 | 1 | Round 1 | 2024 |
| M.B.B.S. | All India | Open | 5927 | 9387 | 5 | Round 2 | 2024 |
| M.B.B.S. | All India | OBC | 9744 | 10848 | 3 | Round 2 | 2024 |
| M.B.B.S. | All India | EWS | 12911 | 20507 | 2 | Round 2 | 2024 |
| M.B.B.S. | All India | SC | 71262 | 72295 | 2 | Round 2 | 2024 |
| M.B.B.S. | All India | Open PwD | 171368 | 171368 | 1 | Round 2 | 2024 |
| M.B.B.S. | All India | Open | 9481 | 9624 | 2 | Round 3 | 2024 |
| M.B.B.S. | All India | OBC | 11012 | 11468 | 2 | Round 3 | 2024 |
| M.B.B.S. | All India | EWS | 21710 | 21710 | 1 | Round 3 | 2024 |
| M.B.B.S. | All India | SC | 75318 | 77275 | 2 | Round 3 | 2024 |
| M.B.B.S. | All India | Open PwD | 171368 | 171368 | 1 | Round 3 | 2024 |
| M.B.B.S. | All India | EWS | 27248 | 27248 | 1 | Stray Vacancy Round | 2024 |
| COURSE | QUOTA | CATEGORY | OPENING RANK | CLOSING RANK | SEATS | ROUND | YEAR |
|---|---|---|---|---|---|---|---|
| MD - General Medicine | All India | Open | 1721 | 1798 | 2 | Round 1 | 2024 |
| MD - Paediatrics | All India | OBC | 4402 | 4402 | 1 | Round 1 | 2024 |
| MD/MS - Obstetrics and Gynaecology | All India | Open | 5020 | 5020 | 1 | Round 1 | 2024 |
| MD/MS - Obstetrics and Gynaecology | All India | OBC | 5652 | 5652 | 1 | Round 1 | 2024 |
| MS - General Surgery | All India | Open | 6000 | 6142 | 2 | Round 1 | 2024 |
| MS - General Surgery | All India | OBC | 6472 | 6472 | 1 | Round 1 | 2024 |
| MD - Emergency Medicine | All India | OBC | 9266 | 9266 | 1 | Round 1 | 2024 |
| MD - Paediatrics | All India | EWS | 9935 | 9935 | 1 | Round 1 | 2024 |
| MD - Anaesthesiology | All India | Open | 10908 | 10908 | 1 | Round 1 | 2024 |
| MD - General Medicine | All India | SC | 13726 | 13726 | 1 | Round 1 | 2024 |
| MS - Orthopaedics | All India | SC | 30244 | 30244 | 1 | Round 1 | 2024 |
| MD - Paediatrics | All India | ST | 43190 | 43190 | 1 | Round 1 | 2024 |
| MD - General Medicine | All India | Open | 2194 | 2249 | 2 | Round 2 | 2024 |
| MD - Paediatrics | All India | OBC | 4670 | 4670 | 1 | Round 2 | 2024 |
| MD/MS - Obstetrics and Gynaecology | All India | OBC | 6079 | 6079 | 1 | Round 2 | 2024 |
| MS - General Surgery | All India | Open | 6472 | 7999 | 2 | Round 2 | 2024 |
| MS - General Surgery | All India | OBC | 8630 | 8630 | 1 | Round 2 | 2024 |
| MD - Paediatrics | All India | EWS | 8741 | 8741 | 1 | Round 2 | 2024 |
| MD - Anaesthesiology | All India | Open | 13623 | 13623 | 1 | Round 2 | 2024 |
| MD - Emergency Medicine | All India | OBC | 13937 | 13937 | 1 | Round 2 | 2024 |
| MD - General Medicine | All India | SC | 17869 | 17869 | 1 | Round 2 | 2024 |
| MD - Paediatrics | All India | ST | 43913 | 43913 | 1 | Round 2 | 2024 |
| MD - General Medicine | All India | Open | 3093 | 3093 | 1 | Round 3 | 2024 |
| MD/MS - Obstetrics and Gynaecology | All India | OBC | 7440 | 7440 | 1 | Round 3 | 2024 |
| MS - General Surgery | All India | Open | 8575 | 8575 | 1 | Round 3 | 2024 |
| MS - General Surgery | All India | OBC | 9660 | 9660 | 1 | Round 3 | 2024 |
| MD - Emergency Medicine | All India | OBC | 16210 | 16210 | 1 | Round 3 | 2024 |
| MD - Anaesthesiology | All India | Open | 16922 | 16922 | 1 | Round 3 | 2024 |
| MD - General Medicine | All India | SC | 18763 | 18763 | 1 | Round 3 | 2024 |
| MD - Paediatrics | All India | ST | 54909 | 54909 | 1 | Round 3 | 2024 |
| FEE COMPONENT | AMOUNT |
|---|---|
| Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR) : | As per the College/Institute/University Rules, Regulations and Policies |
| Amount to be Paid at the time of Admission (including Hostel fees) (INR): | 69000 |
| Annual Fee for NRI (in $) | 220 |
| Annual Fees of Candidates(INR) | 18073 |
| Hostel facility for Female students: | Yes |
| Hostel facility for Male students : | Yes |
| The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR): | 1000 |
| The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR) : | FULL FEES REIMBURSED |
Click the button below to check out stipend data
Stipend Tracker 2025