Back to Overview
Medical College
State Govt College
Government Medical College, Nizamabad
Historical Cut-offs & Closing Ranks
Nizamabad, Telangana
Don't leave your medical career to chance.
One wrong choice can cost you a seat. Accurately predict your exact MBBS & BDS admission possibilities in All India & State counselling based on historical MCC data.
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | OBC | All India | 22628 | 22818 |
| MBBS | Open | All India | 18435 | 22448 |
| MBBS | SC | All India | 110438 | 110438 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Anaesthesiology | OBC | All India | 22421 | 22421 |
| MD - Anaesthesiology | Open | All India | 21440 | 21626 |
| MD - Biochemistry | SC | All India | 143599 | 143599 |
| MD - Forensic Medicine | Open | All India | 72454 | 72454 |
| MD - General Medicine | EWS | All India | 4112 | 4112 |
| MD - General Medicine | OBC | All India | 5122 | 5241 |
| MD - General Medicine | Open | All India | 3013 | 3819 |
| MD - Microbiology | Open | All India | 81144 | 81144 |
| MD - Paediatrics | OBC | All India | 8607 | 8607 |
| MD - Pathology | SC | All India | 62223 | 62223 |
| MD - Physiology | Open | All India | 34321 | 34321 |
| MD - Psychiatry | Open | All India | 20198 | 20198 |
| MD - Radio Diagnosis/Radiology | OBC | All India | 2864 | 2864 |
| MD - Radio Diagnosis/Radiology | Open | All India | 1471 | 1471 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | SC | All India | 33735 | 33735 |
| MD/MS - Anatomy | OBC | All India | 169553 | 169553 |
| MD/MS - Anatomy | Open | All India | 148623 | 148623 |
| MD/MS - Obstetrics and Gynaecology | OBC | All India | 11023 | 11023 |
| MD/MS - Obstetrics and Gynaecology | SC | All India | 28966 | 28966 |
| MD/MS - Obstetrics and Gynaecology | ST | All India | 45345 | 45345 |
| MS - ENT | ST | All India | 67105 | 67105 |
| MS - General Surgery | OBC | All India | 13022 | 13022 |
| MS - General Surgery | Open | All India | 10352 | 10352 |
| MS - General Surgery | SC | All India | 30885 | 30885 |
| MS - Ophthalmology | EWS | All India | 25503 | 25503 |
| MS - Orthopaedics | Open | All India | 14091 | 15186 |
Special Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Forensic Medicine | Open | All India | 77808 | 77808 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Anaesthesiology | Open | All India | 27696 | 27696 |
| MD - Forensic Medicine | Open | All India | 80140 | 80140 |
| MD - Radio Diagnosis/Radiology | Open | All India | 5323 | 5323 |
| MD/MS - Anatomy | OBC | All India | 175000 | 175000 |
| MD/MS - Anatomy | Open | All India | 138903 | 138903 |
| MS - General Surgery | SC | All India | 29524 | 29524 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | OBC | All India | 20130 | 21013 |
| MBBS | Open | All India | 19040 | 19647 |
| MBBS | SC | All India | 116199 | 116199 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | Open | All India | 23892 | 23892 |
No matches found
Try adjusting your filters to see more results.