Gujarat, India | Estd. 2022
Affiliated to : Saurashtra University, Rajkot
Website :
| # | COURSE NAME |
|---|---|
| 1 | M.B.B.S. |
| COURSE | QUOTA | CATEGORY | OPENING RANK | CLOSING RANK | SEATS | ROUND | YEAR |
|---|---|---|---|---|---|---|---|
| M.B.B.S. | All India | Open | 9264 | 14591 | 5 | Round 1 | 2024 |
| M.B.B.S. | All India | OBC | 15759 | 16894 | 4 | Round 1 | 2024 |
| M.B.B.S. | All India | EWS | 18908 | 18908 | 1 | Round 1 | 2024 |
| M.B.B.S. | All India | SC | 86794 | 86794 | 1 | Round 1 | 2024 |
| M.B.B.S. | All India | ST | 105094 | 106249 | 2 | Round 1 | 2024 |
| M.B.B.S. | All India | Open PwD | 777291 | 777291 | 1 | Round 1 | 2024 |
| M.B.B.S. | All India | SC PwD | 1346762 | 1346762 | 1 | Round 1 | 2024 |
| M.B.B.S. | All India | Open | 13167 | 19401 | 5 | Round 2 | 2024 |
| M.B.B.S. | All India | OBC | 19691 | 21322 | 4 | Round 2 | 2024 |
| M.B.B.S. | All India | EWS | 20257 | 20257 | 1 | Round 2 | 2024 |
| M.B.B.S. | All India | ST | 108946 | 119002 | 2 | Round 2 | 2024 |
| M.B.B.S. | All India | SC | 113059 | 113059 | 1 | Round 2 | 2024 |
| M.B.B.S. | All India | Open PwD | 722194 | 722194 | 1 | Round 2 | 2024 |
| M.B.B.S. | All India | Open | 18410 | 20800 | 5 | Round 3 | 2024 |
| M.B.B.S. | All India | OBC | 21977 | 23105 | 3 | Round 3 | 2024 |
| M.B.B.S. | All India | EWS | 23263 | 23263 | 1 | Round 3 | 2024 |
| M.B.B.S. | All India | SC | 112479 | 117626 | 2 | Round 3 | 2024 |
| M.B.B.S. | All India | ST | 144665 | 144665 | 1 | Round 3 | 2024 |
| M.B.B.S. | All India | Open PwD | 1166925 | 1166925 | 1 | Round 3 | 2024 |
| M.B.B.S. | All India | SC | 131396 | 135756 | 2 | Stray Vacancy Round | 2024 |
| M.B.B.S. | All India | ST | 167885 | 167885 | 1 | Stray Vacancy Round | 2024 |
| COURSE | QUOTA | CATEGORY | OPENING RANK | CLOSING RANK | SEATS | ROUND | YEAR |
|---|---|---|---|---|---|---|---|
| No ranking data is available for this college. | |||||||
| FEE COMPONENT | AMOUNT |
|---|---|
| Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR) : | as per GMERS rules |
| Amount to be Paid at the time of Admission (including Hostel fees) (INR): | 375000 annually |
| Annual Fee for NRI (in $) | 25000 |
| Hostel facility for Female students: | Yes |
| Hostel facility for Male students : | Yes |
| The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR): | as per GMERS rules |
| The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR) : | as per GMERS rules |
Click the button below to check out stipend data
Stipend Tracker 2025