Vijayawada, Andhra Pradesh, India | Estd. 2023
Affiliated to : Dr. YSR University of Health Sciences
Website :
| # | COURSE NAME |
|---|---|
| 1 | M.B.B.S. |
| COURSE | QUOTA | CATEGORY | OPENING RANK | CLOSING RANK | SEATS | ROUND | YEAR |
|---|---|---|---|---|---|---|---|
| M.B.B.S. | All India | Open | 10950 | 17942 | 8 | Round 1 | 2024 |
| M.B.B.S. | All India | OBC | 18022 | 18877 | 5 | Round 1 | 2024 |
| M.B.B.S. | All India | EWS | 22023 | 22561 | 3 | Round 1 | 2024 |
| M.B.B.S. | All India | SC | 71074 | 99889 | 3 | Round 1 | 2024 |
| M.B.B.S. | All India | ST | 130281 | 132379 | 2 | Round 1 | 2024 |
| M.B.B.S. | All India | OBC PwD | 963813 | 963813 | 1 | Round 1 | 2024 |
| M.B.B.S. | All India | Open | 20218 | 21307 | 8 | Round 2 | 2024 |
| M.B.B.S. | All India | OBC | 21732 | 22072 | 5 | Round 2 | 2024 |
| M.B.B.S. | All India | EWS | 22834 | 25308 | 3 | Round 2 | 2024 |
| M.B.B.S. | All India | SC | 113004 | 117529 | 3 | Round 2 | 2024 |
| M.B.B.S. | All India | ST | 136771 | 145485 | 2 | Round 2 | 2024 |
| M.B.B.S. | All India | OBC PwD | 1143091 | 1143091 | 1 | Round 2 | 2024 |
| M.B.B.S. | All India | Open | 22876 | 23767 | 5 | Round 3 | 2024 |
| M.B.B.S. | All India | OBC | 24076 | 24224 | 3 | Round 3 | 2024 |
| M.B.B.S. | All India | EWS | 26392 | 27555 | 2 | Round 3 | 2024 |
| M.B.B.S. | All India | SC | 127735 | 129335 | 3 | Round 3 | 2024 |
| M.B.B.S. | All India | ST | 160260 | 160260 | 1 | Round 3 | 2024 |
| M.B.B.S. | All India | OBC PwD | 1220394 | 1220394 | 1 | Round 3 | 2024 |
| M.B.B.S. | All India | SC | 139193 | 139193 | 1 | Special Stray Vacancy Round | 2024 |
| M.B.B.S. | All India | Open | 24829 | 24829 | 1 | Stray Vacancy Round | 2024 |
| M.B.B.S. | All India | OBC | 24873 | 24873 | 1 | Stray Vacancy Round | 2024 |
| COURSE | QUOTA | CATEGORY | OPENING RANK | CLOSING RANK | SEATS | ROUND | YEAR |
|---|---|---|---|---|---|---|---|
| (NBEMS-Diploma) Radio Diagnosis | DNB Quota | Open | 10537 | 10537 | 1 | Round 1 | 2024 |
| (NBEMS-Diploma) Radio Diagnosis | DNB Quota | SC | 14362 | 14362 | 1 | Round 1 | 2024 |
| (NBEMS-Diploma) Paediatrics | DNB Quota | EWS | 31449 | 31449 | 1 | Round 1 | 2024 |
| (NBEMS-Diploma) Paediatrics | DNB Quota | SC | 49676 | 49676 | 1 | Round 1 | 2024 |
| (NBEMS-Diploma) Radio Diagnosis | DNB Quota | Open | 12962 | 12962 | 1 | Round 2 | 2024 |
| (NBEMS-Diploma) Paediatrics | DNB Quota | EWS | 28564 | 28564 | 1 | Round 2 | 2024 |
| (NBEMS-Diploma) Paediatrics | DNB Quota | SC | 51911 | 51911 | 1 | Round 2 | 2024 |
| (NBEMS-Diploma) Radio Diagnosis | DNB Quota | Open | 12782 | 12782 | 1 | Round 3 | 2024 |
| (NBEMS-Diploma) Radio Diagnosis | DNB Quota | SC | 32878 | 32878 | 1 | Round 3 | 2024 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | DNB Quota | SC | 52794 | 52794 | 1 | Round 3 | 2024 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | DNB Quota | ST | 95362 | 95362 | 1 | Round 3 | 2024 |
| (NBEMS-Diploma) Radio Diagnosis | DNB Quota | SC | 53543 | 53543 | 1 | Special Stray Vacancy Round | 2024 |
| (NBEMS-Diploma) Radio Diagnosis | DNB Quota | SC | 38467 | 38467 | 1 | Stray Vacancy Round | 2024 |
| FEE COMPONENT | AMOUNT |
|---|---|
| Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR) : | No |
| Amount to be Paid at the time of Admission (including Hostel fees) (INR): | 30000 |
| Annual Fee for NRI (in $) | 0 |
| Annual Fees of Candidates(INR) | 30000 |
| Hostel facility for Female students: | Yes |
| Hostel facility for Male students : | Yes |
| The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR): | Yes |
| The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR) : | No |
Click the button below to check out stipend data
Stipend Tracker 2025