Back to Overview
Medical College
State Govt College
Government Medical College, Kozhikode, Calicut
Historical Cut-offs & Closing Ranks
Calicut, Kerala
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 5350 | 8702 |
| MBBS | Round 1 | OBC | All India | 1212 | 1556 |
| MBBS | Round 1 | Open | All India | 309 | 1173 |
| MBBS | Round 1 | Open PwD | All India | 143340 | 143340 |
| MBBS | Round 1 | SC | All India | 2731 | 15754 |
| MBBS | Round 1 | SC PwD | All India | 876255 | 876255 |
| MBBS | Round 1 | ST | All India | 65186 | 75126 |
| MBBS | Round 2 | EWS | All India | 11419 | 11730 |
| MBBS | Round 2 | OBC | All India | 2597 | 2597 |
| MBBS | Round 2 | ST | All India | 79464 | 79464 |
| MBBS | Round 3 | EWS | All India | 13617 | 13617 |
| MBBS | Round 3 | ST | All India | 125063 | 125063 |
| MBBS | Round 1 | EWS | All India | 5065 | 10350 |
| MBBS | Round 1 | OBC | All India | 1162 | 1449 |
| MBBS | Round 1 | Open | All India | 415 | 1149 |
| MBBS | Round 1 | Open PwD | All India | 117982 | 117982 |
| MBBS | Round 1 | SC | All India | 14487 | 36877 |
| MBBS | Round 1 | SC PwD | All India | 1062809 | 1062809 |
| MBBS | Round 1 | ST | All India | 21338 | 34361 |
| MBBS | Round 2 | EWS | All India | 15031 | 15418 |
| MBBS | Round 2 | OBC | All India | 2945 | 2945 |
| MBBS | Round 2 | Open | All India | 2433 | 2493 |
| MBBS | Round 2 | SC | All India | 43043 | 43043 |
| MBBS | Round 3 | EWS | All India | 18344 | 18747 |
| MBBS | Round 3 | Open | All India | 3215 | 3215 |
| MBBS | Round 3 | SC | All India | 83186 | 83186 |
| MBBS | Round 3 | ST | All India | 88157 | 88157 |
| MD - Anaesthesiology | Round 1 | EWS | All India | 21135 | 21135 |
| MD - Anaesthesiology | Round 1 | OBC | All India | 8671 | 10956 |
| MD - Anaesthesiology | Round 1 | Open | All India | 4707 | 7891 |
| MD - Anaesthesiology | Round 1 | SC | All India | 18249 | 22575 |
| MD - Anaesthesiology | Round 1 | ST | All India | 54274 | 54274 |
| MD - Anaesthesiology | Round 2 | OBC | All India | 11459 | 13000 |
| MD - Anaesthesiology | Round 2 | Open | All India | 9369 | 11340 |
| MD - Anaesthesiology | Round 2 | SC | All India | 23928 | 26323 |
| MD - Anaesthesiology | Round 3 | EWS | All India | 26148 | 26148 |
| MD - Anaesthesiology | Round 3 | OBC | All India | 13746 | 13746 |
| MD - Anaesthesiology | Round 3 | Open | All India | 4907 | 11808 |
| MD - Biochemistry | Round 3 | SC | All India | 94294 | 135429 |
| MD - Dermatology Venereology & Leprosy | Round 1 | OBC | All India | 806 | 806 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | All India | 600 | 696 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | All India | 924 | 924 |
| MD - Emergency Medicine | Round 3 | OBC | All India | 2976 | 2976 |
| MD - Family Medicine | Round 1 | Open | All India | 3254 | 3254 |
| MD - Family Medicine | Round 2 | Open | All India | 8671 | 8671 |
| MD - Forensic Medicine | Round 1 | SC | All India | 47340 | 47340 |
| MD - Forensic Medicine | Round 2 | SC | All India | 59554 | 59554 |
| MD - General Medicine | Round 1 | EWS | All India | 642 | 642 |
| MD - General Medicine | Round 1 | OBC | All India | 543 | 792 |
| MD - General Medicine | Round 1 | Open | All India | 54 | 148 |
| MD - General Medicine | Round 1 | SC | All India | 8633 | 8633 |
| MD - General Medicine | Round 1 | ST | All India | 18025 | 18025 |
| MD - General Medicine | Round 2 | EWS | All India | 1165 | 1165 |
| MD - General Medicine | Round 2 | Open | All India | 643 | 643 |
| MD - General Medicine | Round 2 | SC | All India | 11086 | 11086 |
| MD - General Medicine | Round 3 | EWS | All India | 4033 | 4033 |
| MD - General Medicine | Round 3 | Open | All India | 642 | 642 |
| MD - General Medicine | Round 3 | SC | All India | 16619 | 16619 |
| MD - General Medicine | Round 3 | ST | All India | 27885 | 27885 |
| MD - Microbiology | Round 1 | Open | All India | 21057 | 21057 |
| MD - Microbiology | Round 1 | ST | All India | 65800 | 65800 |
| MD - Microbiology | Round 2 | ST | All India | 128135 | 128135 |
| MD - Microbiology | Round 3 | ST | All India | 186677 | 186677 |
| MD - Paediatrics | Round 1 | EWS | All India | 4571 | 4571 |
| MD - Paediatrics | Round 1 | OBC | All India | 1841 | 2191 |
| MD - Paediatrics | Round 1 | Open | All India | 58 | 1641 |
| MD - Paediatrics | Round 1 | SC | All India | 10775 | 13897 |
| MD - Paediatrics | Round 1 | ST | All India | 32266 | 32266 |
| MD - Paediatrics | Round 2 | EWS | All India | 5777 | 5777 |
| MD - Paediatrics | Round 2 | Open | All India | 2481 | 2635 |
| MD - Paediatrics | Round 2 | SC | All India | 16442 | 16442 |
| MD - Paediatrics | Round 2 | ST | All India | 35284 | 35284 |
| MD - Paediatrics | Round 3 | EWS | All India | 8938 | 8938 |
| MD - Paediatrics | Round 3 | ST | All India | 41257 | 41257 |
| MD - Pathology | Round 1 | OBC | All India | 16767 | 17032 |
| MD - Pathology | Round 1 | Open | All India | 8559 | 13807 |
| MD - Pathology | Round 2 | OBC | All India | 20130 | 20130 |
| MD - Pathology | Round 2 | Open | All India | 8874 | 18613 |
| MD - Pathology | Round 3 | Open | All India | 17418 | 17418 |
| MD - Pharmacology | Round 1 | SC | All India | 74745 | 74745 |
| MD - Pharmacology | Round 2 | SC | All India | 83001 | 83001 |
| MD - Physical Medicine and Rehabilitation | Round 1 | OBC | All India | 7572 | 7572 |
| MD - Physical Medicine and Rehabilitation | Round 1 | Open | All India | 1314 | 7120 |
| MD - Physical Medicine and Rehabilitation | Round 2 | Open | All India | 8237 | 8237 |
| MD - Physical Medicine and Rehabilitation | Round 3 | Open | All India | 10078 | 10078 |
| MD - Physiology | Round 1 | EWS | All India | 104824 | 104824 |
| MD - Physiology | Round 3 | Open | All India | 48919 | 48919 |
| MD - Physiology | Round 3 | SC | All India | 141994 | 141994 |
| MD - Physiology | Special Stray Vacancy Round | Open | All India | 85654 | 85654 |
| MD - Physiology | Stray Vacancy Round | Open | All India | 98228 | 98228 |
| MD - Psychiatry | Round 1 | Open | All India | 3284 | 4138 |
| MD - Psychiatry | Round 2 | Open | All India | 8969 | 10002 |
| MD - Radio Diagnosis/Radiology | Round 1 | OBC | All India | 147 | 367 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | All India | 19 | 19 |
| MD - Radio Diagnosis/Radiology | Round 1 | SC | All India | 3683 | 3683 |
| MD - Radio Diagnosis/Radiology | Round 1 | ST | All India | 10841 | 10841 |
| MD - Radiotherapy/Radiation Oncology | Round 1 | EWS | All India | 26274 | 26274 |
| MD - Radiotherapy/Radiation Oncology | Round 1 | Open | All India | 13087 | 13087 |
| MD - Radiotherapy/Radiation Oncology | Round 2 | EWS | All India | 26274 | 26274 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | SC | All India | 27343 | 27343 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | SC | All India | 47340 | 47340 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | OBC | All India | 37743 | 37743 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | SC | All India | 52291 | 52291 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | OBC | All India | 2973 | 2973 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | Open | All India | 1480 | 1480 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | SC | All India | 16619 | 16619 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | Open | All India | 2525 | 2525 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 3 | OBC | All India | 4693 | 4693 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 3 | SC | All India | 18249 | 18249 |
| MD/MS - Anatomy | Round 1 | Open | All India | 42582 | 69982 |
| MD/MS - Anatomy | Round 2 | Open | All India | 89766 | 98631 |
| MD/MS - Anatomy | Round 3 | Open | All India | 73728 | 83488 |
| MD/MS - Anatomy | Stray Vacancy Round | Open | All India | 117188 | 120129 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | EWS | All India | 7488 | 7488 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | OBC | All India | 3264 | 6416 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | All India | 742 | 2775 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | SC | All India | 12130 | 19672 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | ST | All India | 40697 | 40697 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | EWS | All India | 11212 | 11212 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | OBC | All India | 7404 | 7404 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | All India | 4663 | 6493 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | ST | All India | 42187 | 42187 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | OBC | All India | 8443 | 8443 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | All India | 8203 | 8203 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | SC | All India | 30297 | 30297 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | ST | All India | 47166 | 47166 |
| MS - ENT | Round 1 | OBC | All India | 8237 | 8237 |
| MS - ENT | Round 1 | Open | All India | 3113 | 3147 |
| MS - ENT | Round 2 | OBC | All India | 9113 | 9113 |
| MS - ENT | Round 2 | Open | All India | 5702 | 8493 |
| MS - General Surgery | Round 1 | EWS | All India | 6484 | 6484 |
| MS - General Surgery | Round 1 | OBC | All India | 4179 | 4862 |
| MS - General Surgery | Round 1 | Open | All India | 1211 | 2548 |
| MS - General Surgery | Round 1 | SC | All India | 13476 | 23062 |
| MS - General Surgery | Round 2 | OBC | All India | 3253 | 3253 |
| MS - General Surgery | Round 2 | Open | All India | 2979 | 2979 |
| MS - General Surgery | Round 2 | SC | All India | 24032 | 24032 |
| MS - General Surgery | Round 3 | OBC | All India | 6600 | 6600 |
| MS - General Surgery | Round 3 | Open | All India | 5610 | 5610 |
| MS - Ophthalmology | Round 1 | EWS | All India | 22412 | 22412 |
| MS - Ophthalmology | Round 1 | OBC | All India | 7701 | 8299 |
| MS - Ophthalmology | Round 1 | Open | All India | 5137 | 5137 |
| MS - Ophthalmology | Round 3 | Open PwD | All India | 188593 | 188593 |
| MS - Orthopaedics | Round 1 | EWS | All India | 12231 | 12231 |
| MS - Orthopaedics | Round 1 | OBC | All India | 5906 | 6755 |
| MS - Orthopaedics | Round 1 | Open | All India | 3038 | 4971 |
| MS - Orthopaedics | Round 1 | SC | All India | 14210 | 14210 |
| MS - Orthopaedics | Round 2 | EWS | All India | 15478 | 15478 |
| MS - Orthopaedics | Round 2 | OBC | All India | 7834 | 7834 |
| MS - Orthopaedics | Round 3 | EWS | All India | 20084 | 20084 |
| MS - Orthopaedics | Round 3 | OBC | All India | 5906 | 5906 |
No matches found
Try adjusting your filters to see more results.