Back to Overview
Medical College
State Govt College
Government Medical College, Kota
Historical Cut-offs & Closing Ranks
Kota, Rajasthan
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 5995 | 6519 |
| MBBS | Round 1 | OBC | All India | 4722 | 5100 |
| MBBS | Round 1 | OBC PwD | All India | 414739 | 414739 |
| MBBS | Round 1 | Open | All India | 1047 | 4680 |
| MBBS | Round 1 | Open PwD | All India | 385937 | 385937 |
| MBBS | Round 1 | SC | All India | 36683 | 39693 |
| MBBS | Round 1 | SC PwD | All India | 735651 | 735651 |
| MBBS | Round 1 | ST | All India | 34279 | 46112 |
| MBBS | Round 1 | ST PwD | All India | 1057596 | 1057596 |
| MBBS | Round 2 | EWS | All India | 8345 | 9037 |
| MBBS | Round 2 | OBC | All India | 7274 | 7748 |
| MBBS | Round 2 | Open | All India | 5221 | 7263 |
| MBBS | Round 2 | Open PwD | All India | 590335 | 590335 |
| MBBS | Round 2 | SC | All India | 58837 | 61597 |
| MBBS | Round 2 | ST | All India | 69711 | 69711 |
| MBBS | Round 3 | EWS | All India | 8727 | 8727 |
| MBBS | Round 3 | OBC | All India | 8342 | 8677 |
| MBBS | Round 3 | Open | All India | 2637 | 8335 |
| MBBS | Round 3 | SC | All India | 65739 | 71830 |
| MBBS | Round 3 | ST | All India | 75310 | 75310 |
| MBBS | Round 1 | EWS | All India | 5609 | 6727 |
| MBBS | Round 1 | OBC | All India | 4779 | 5312 |
| MBBS | Round 1 | Open | All India | 2578 | 4766 |
| MBBS | Round 1 | Open PwD | All India | 582577 | 582577 |
| MBBS | Round 1 | SC | All India | 16910 | 35059 |
| MBBS | Round 1 | ST | All India | 35793 | 42285 |
| MBBS | Round 2 | EWS | All India | 8737 | 9560 |
| MBBS | Round 2 | OBC | All India | 8340 | 8914 |
| MBBS | Round 2 | Open | All India | 5323 | 8326 |
| MBBS | Round 2 | SC | All India | 55089 | 55348 |
| MBBS | Round 2 | ST | All India | 50429 | 55478 |
| MBBS | Round 3 | EWS | All India | 9093 | 9093 |
| MBBS | Round 3 | OBC | All India | 8583 | 8914 |
| MBBS | Round 3 | Open | All India | 8346 | 8570 |
| MBBS | Round 3 | SC | All India | 58144 | 58144 |
| MD - Anaesthesiology | Round 1 | EWS | All India | 20233 | 20233 |
| MD - Anaesthesiology | Round 1 | OBC | All India | 18510 | 18532 |
| MD - Anaesthesiology | Round 1 | Open | All India | 14668 | 15731 |
| MD - Anaesthesiology | Round 1 | SC | All India | 31823 | 31823 |
| MD - Anaesthesiology | Round 1 | ST | All India | 60485 | 60485 |
| MD - Anaesthesiology | Round 2 | EWS | All India | 20233 | 20233 |
| MD - Anaesthesiology | Round 2 | OBC | All India | 22065 | 22065 |
| MD - Anaesthesiology | Round 2 | Open | All India | 16544 | 16797 |
| MD - Anaesthesiology | Round 2 | SC | All India | 38626 | 38626 |
| MD - Anaesthesiology | Round 2 | ST | All India | 75332 | 75332 |
| MD - Anaesthesiology | Round 3 | OBC | All India | 23485 | 24142 |
| MD - Anaesthesiology | Round 3 | Open | All India | 16930 | 18115 |
| MD - Anaesthesiology | Round 3 | SC | All India | 44072 | 44072 |
| MD - Anaesthesiology | Round 3 | ST | All India | 76447 | 76447 |
| MD - Anaesthesiology | Stray Vacancy Round | OBC | All India | 30219 | 30219 |
| MD - Anaesthesiology | Stray Vacancy Round | SC | All India | 51871 | 51871 |
| MD - Biochemistry | Round 1 | OBC | All India | 79510 | 79510 |
| MD - Biochemistry | Round 1 | SC | All India | 76774 | 76774 |
| MD - Biochemistry | Round 2 | OBC | All India | 97347 | 97347 |
| MD - Biochemistry | Round 3 | SC | All India | 141395 | 153437 |
| MD - Dermatology Venereology & Leprosy | Round 1 | EWS | All India | 2223 | 2223 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | All India | 1129 | 1281 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | All India | 1604 | 1693 |
| MD - Dermatology Venereology & Leprosy | Round 3 | Open | All India | 1790 | 1790 |
| MD - Forensic Medicine | Round 1 | EWS | All India | 90441 | 90441 |
| MD - Forensic Medicine | Round 1 | OBC | All India | 67119 | 67119 |
| MD - Forensic Medicine | Round 2 | OBC | All India | 50508 | 50508 |
| MD - Forensic Medicine | Round 3 | EWS | All India | 150419 | 150419 |
| MD - Forensic Medicine | Round 3 | OBC | All India | 67471 | 67471 |
| MD - General Medicine | Round 1 | EWS | All India | 2038 | 2038 |
| MD - General Medicine | Round 1 | OBC | All India | 1811 | 2311 |
| MD - General Medicine | Round 1 | Open | All India | 1430 | 1716 |
| MD - General Medicine | Round 1 | Open PwD | All India | 109140 | 109140 |
| MD - General Medicine | Round 1 | SC | All India | 10472 | 10991 |
| MD - General Medicine | Round 1 | ST | All India | 23523 | 23523 |
| MD - General Medicine | Round 2 | EWS | All India | 2303 | 2303 |
| MD - General Medicine | Round 2 | OBC | All India | 2207 | 2207 |
| MD - General Medicine | Round 2 | Open PwD | All India | 101499 | 101499 |
| MD - General Medicine | Round 2 | SC | All India | 10994 | 10994 |
| MD - General Medicine | Round 2 | ST | All India | 25236 | 25236 |
| MD - General Medicine | Round 3 | EWS | All India | 2797 | 2797 |
| MD - General Medicine | Round 3 | OBC | All India | 2652 | 2837 |
| MD - General Medicine | Round 3 | Open | All India | 1735 | 2008 |
| MD - General Medicine | Round 3 | Open PwD | All India | 126150 | 126150 |
| MD - General Medicine | Round 3 | SC | All India | 13032 | 13032 |
| MD - Immuno Haematology and Blood Transfusion | Round 1 | Open | All India | 24352 | 32034 |
| MD - Immuno Haematology and Blood Transfusion | Round 2 | Open | All India | 20433 | 41218 |
| MD - Immuno Haematology and Blood Transfusion | Round 3 | Open | All India | 44754 | 46226 |
| MD - Immuno Haematology and Blood Transfusion | Stray Vacancy Round | Open | All India | 48405 | 48405 |
| MD - Microbiology | Round 1 | OBC | All India | 67074 | 67074 |
| MD - Microbiology | Round 1 | Open | All India | 56787 | 58574 |
| MD - Microbiology | Round 2 | OBC | All India | 77862 | 77862 |
| MD - Microbiology | Round 3 | OBC | All India | 56388 | 56388 |
| MD - Paediatrics | Round 1 | OBC | All India | 5461 | 5609 |
| MD - Paediatrics | Round 1 | Open | All India | 3487 | 4385 |
| MD - Paediatrics | Round 1 | ST | All India | 25236 | 25236 |
| MD - Paediatrics | Round 2 | OBC | All India | 6437 | 6437 |
| MD - Paediatrics | Round 2 | Open | All India | 4004 | 4607 |
| MD - Paediatrics | Round 2 | ST | All India | 28016 | 28016 |
| MD - Paediatrics | Round 3 | OBC | All India | 8328 | 8348 |
| MD - Paediatrics | Round 3 | Open | All India | 4723 | 5554 |
| MD - Paediatrics | Round 3 | SC PwD | All India | 140771 | 140771 |
| MD - Paediatrics | Round 3 | ST | All India | 32363 | 32363 |
| MD - Pathology | Round 1 | EWS | All India | 38479 | 38479 |
| MD - Pathology | Round 1 | OBC | All India | 31741 | 31741 |
| MD - Pathology | Round 1 | Open | All India | 24865 | 24865 |
| MD - Pathology | Round 1 | SC | All India | 48815 | 48815 |
| MD - Pathology | Round 2 | EWS | All India | 50333 | 50333 |
| MD - Pathology | Round 2 | OBC | All India | 38335 | 38335 |
| MD - Pathology | Round 2 | SC | All India | 49376 | 49376 |
| MD - Pathology | Round 3 | Open | All India | 31322 | 31322 |
| MD - Pathology | Round 3 | SC | All India | 63491 | 63491 |
| MD - Physiology | Round 1 | OBC | All India | 83024 | 83024 |
| MD - Physiology | Round 2 | OBC | All India | 71843 | 71843 |
| MD - Physiology | Round 3 | OBC | All India | 106019 | 106019 |
| MD - Physiology | Stray Vacancy Round | OBC | All India | 133389 | 133389 |
| MD - Psychiatry | Round 1 | ST | All India | 53067 | 53067 |
| MD - Psychiatry | Round 2 | ST | All India | 53713 | 53713 |
| MD - Psychiatry | Round 3 | OBC | All India | 16559 | 16559 |
| MD - Radio Diagnosis/Radiology | Round 1 | EWS | All India | 1167 | 1167 |
| MD - Radio Diagnosis/Radiology | Round 1 | OBC | All India | 1390 | 1390 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | All India | 449 | 449 |
| MD - Radiotherapy/Radiation Oncology | Round 1 | Open | All India | 13516 | 13516 |
| MD - Radiotherapy/Radiation Oncology | Round 1 | SC | All India | 40202 | 40202 |
| MD - Radiotherapy/Radiation Oncology | Round 2 | Open | All India | 16933 | 16933 |
| MD - Radiotherapy/Radiation Oncology | Round 2 | SC | All India | 35310 | 35310 |
| MD - Radiotherapy/Radiation Oncology | Round 3 | Open | All India | 19458 | 19458 |
| MD - Radiotherapy/Radiation Oncology | Round 3 | SC | All India | 41232 | 41232 |
| MD - Radiotherapy/Radiation Oncology | Stray Vacancy Round | Open | All India | 23343 | 23343 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | All India | 43995 | 43995 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | SC | All India | 67046 | 67046 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | Open | All India | 50248 | 50248 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | SC | All India | 78986 | 78986 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | SC | All India | 67959 | 67959 |
| MD - Social & Preventive Medicine / Community Medicine | Stray Vacancy Round | SC | All India | 77541 | 77541 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | OBC | All India | 10293 | 10293 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | Open | All India | 6797 | 7097 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | OBC | All India | 12558 | 12558 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | Open | All India | 6294 | 7864 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 3 | OBC | All India | 11717 | 11717 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 3 | Open | All India | 9551 | 9551 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Special Stray Vacancy Round | Open | All India | 17308 | 17308 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Stray Vacancy Round | Open | All India | 13803 | 13803 |
| MD/MS - Anatomy | Round 1 | OBC | All India | 77998 | 77998 |
| MD/MS - Anatomy | Round 1 | Open | All India | 67349 | 67349 |
| MD/MS - Anatomy | Round 2 | OBC | All India | 118657 | 118657 |
| MD/MS - Anatomy | Round 2 | Open | All India | 77998 | 77998 |
| MD/MS - Anatomy | Round 3 | OBC | All India | 125157 | 125157 |
| MD/MS - Anatomy | Round 3 | Open | All India | 82950 | 115427 |
| MD/MS - Anatomy | Stray Vacancy Round | Open | All India | 123698 | 123698 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | EWS | All India | 8030 | 8030 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | OBC | All India | 7720 | 8045 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | All India | 4590 | 4714 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | SC | All India | 20624 | 22334 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | ST | All India | 22055 | 22055 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | OBC | All India | 8225 | 8225 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | All India | 5175 | 5287 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | SC | All India | 24516 | 25197 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | ST | All India | 38603 | 38603 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | EWS | All India | 7828 | 7828 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | OBC | All India | 8279 | 8279 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | All India | 5886 | 5888 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | SC | All India | 24905 | 26311 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | ST | All India | 44238 | 44238 |
| MD/MS - Obstetrics and Gynaecology | Special Stray Vacancy Round | SC | All India | 36474 | 36474 |
| MD/MS - Obstetrics and Gynaecology | Stray Vacancy Round | SC | All India | 35530 | 35530 |
| MS - ENT | Round 1 | OBC | All India | 12972 | 12972 |
| MS - ENT | Round 1 | Open | All India | 7168 | 7168 |
| MS - ENT | Round 1 | SC | All India | 27621 | 27621 |
| MS - ENT | Round 2 | OBC | All India | 14109 | 14109 |
| MS - ENT | Round 2 | Open | All India | 10177 | 10177 |
| MS - ENT | Round 2 | SC | All India | 33565 | 33565 |
| MS - ENT | Round 3 | Open | All India | 11509 | 11509 |
| MS - ENT | Round 3 | SC | All India | 38388 | 38388 |
| MS - General Surgery | Round 1 | EWS | All India | 6706 | 6706 |
| MS - General Surgery | Round 1 | OBC | All India | 7966 | 9027 |
| MS - General Surgery | Round 1 | Open | All India | 2356 | 3998 |
| MS - General Surgery | Round 1 | SC | All India | 22253 | 22253 |
| MS - General Surgery | Round 1 | ST | All India | 34599 | 34599 |
| MS - General Surgery | Round 2 | EWS | All India | 7819 | 7819 |
| MS - General Surgery | Round 2 | OBC | All India | 7206 | 9413 |
| MS - General Surgery | Round 2 | Open | All India | 3998 | 6927 |
| MS - General Surgery | Round 2 | SC | All India | 28658 | 28658 |
| MS - General Surgery | Round 3 | EWS | All India | 11454 | 11454 |
| MS - General Surgery | Round 3 | OBC | All India | 9741 | 9741 |
| MS - Ophthalmology | Round 1 | Open | All India | 6715 | 7049 |
| MS - Ophthalmology | Round 2 | Open | All India | 8323 | 8734 |
| MS - Ophthalmology | Round 3 | Open | All India | 12069 | 12544 |
| MS - Ophthalmology | Stray Vacancy Round | Open | All India | 14988 | 14988 |
| MS - Orthopaedics | Round 1 | EWS | All India | 7479 | 7479 |
| MS - Orthopaedics | Round 1 | OBC | All India | 5525 | 7840 |
| MS - Orthopaedics | Round 1 | Open | All India | 3768 | 4767 |
| MS - Orthopaedics | Round 1 | SC | All India | 17503 | 17503 |
| MS - Orthopaedics | Round 2 | EWS | All India | 7479 | 7479 |
| MS - Orthopaedics | Round 2 | OBC | All India | 8211 | 8409 |
| MS - Orthopaedics | Round 2 | Open | All India | 6681 | 6683 |
| MS - Orthopaedics | Round 2 | SC | All India | 26320 | 26320 |
| MS - Orthopaedics | Round 3 | EWS | All India | 10602 | 10602 |
| MS - Orthopaedics | Round 3 | OBC | All India | 11256 | 11256 |
| MS - Orthopaedics | Round 3 | Open | All India | 8287 | 8287 |
No matches found
Try adjusting your filters to see more results.