Back to Overview
Medical College
State Govt College
Government Medical College, Kathua
Historical Cut-offs & Closing Ranks
Kathua, Jammu And Kashmir
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 12081 | 14377 |
| MBBS | Round 1 | OBC | All India | 12629 | 13523 |
| MBBS | Round 1 | Open | All India | 5622 | 11929 |
| MBBS | Round 1 | SC | All India | 51060 | 51060 |
| MBBS | Round 1 | SC PwD | All India | 1113312 | 1113312 |
| MBBS | Round 1 | ST PwD | All India | 918324 | 918324 |
| MBBS | Round 2 | EWS | All India | 18734 | 22076 |
| MBBS | Round 2 | OBC | All India | 15268 | 16441 |
| MBBS | Round 2 | Open | All India | 11595 | 15123 |
| MBBS | Round 2 | SC | All India | 92050 | 94939 |
| MBBS | Round 2 | ST PwD | All India | 1172216 | 1172216 |
| MBBS | Round 3 | OBC | All India | 16909 | 16909 |
| MBBS | Round 3 | Open | All India | 13338 | 14842 |
| (NBEMS) Community Medicine | Round 1 | Open | DNB Quota | 46974 | 46974 |
| (NBEMS) Community Medicine | Round 2 | Open | DNB Quota | 57644 | 57644 |
| (NBEMS) Community Medicine | Round 3 | Open | DNB Quota | 60314 | 60314 |
| (NBEMS) Community Medicine | Special Stray Vacancy Round | Open | DNB Quota | 109452 | 109452 |
| (NBEMS) Community Medicine | Stray Vacancy Round | Open | DNB Quota | 65531 | 65531 |
| (NBEMS) General Medicine | Round 1 | EWS | DNB Quota | 10637 | 10637 |
| (NBEMS) General Medicine | Round 2 | EWS | DNB Quota | 10637 | 10637 |
| (NBEMS) General Surgery | Round 1 | OBC | DNB Quota | 20336 | 20336 |
| (NBEMS) General Surgery | Round 2 | OBC | DNB Quota | 18764 | 18764 |
| (NBEMS) Obstetrics and Gynaecology | Round 1 | Open | DNB Quota | 10244 | 10244 |
| (NBEMS) Obstetrics and Gynaecology | Round 2 | Open | DNB Quota | 9933 | 9933 |
| (NBEMS) Obstetrics and Gynaecology | Round 3 | Open | DNB Quota | 12443 | 12443 |
| (NBEMS) Pharmacology | Round 1 | OBC | DNB Quota | 74939 | 74939 |
| (NBEMS) Pharmacology | Round 2 | OBC | DNB Quota | 109835 | 109835 |
| (NBEMS) Pharmacology | Round 3 | OBC | DNB Quota | 121541 | 121541 |
| (NBEMS) Pharmacology | Special Stray Vacancy Round | OBC | DNB Quota | 175290 | 175290 |
| (NBEMS) Pharmacology | Stray Vacancy Round | OBC | DNB Quota | 99017 | 99017 |
| (NBEMS) Physiology | Round 1 | Open | DNB Quota | 77846 | 77846 |
| (NBEMS) Physiology | Round 1 | SC | DNB Quota | 114196 | 114196 |
| (NBEMS) Physiology | Round 2 | Open | DNB Quota | 102539 | 102539 |
| (NBEMS) Physiology | Round 3 | Open | DNB Quota | 111157 | 111157 |
| (NBEMS) Physiology | Round 3 | SC | DNB Quota | 156130 | 156130 |
| (NBEMS) Physiology | Stray Vacancy Round | Open | DNB Quota | 132552 | 176801 |
| MBBS | Round 1 | EWS | All India | 15222 | 16169 |
| MBBS | Round 1 | OBC | All India | 12469 | 13149 |
| MBBS | Round 1 | Open | All India | 7050 | 12109 |
| MBBS | Round 1 | SC | All India | 52577 | 80076 |
| MBBS | Round 1 | ST | All India | 60802 | 60802 |
| MBBS | Round 2 | EWS | All India | 18831 | 18831 |
| MBBS | Round 2 | OBC | All India | 15175 | 15344 |
| MBBS | Round 2 | Open | All India | 10690 | 13157 |
| MBBS | Round 2 | SC | All India | 89089 | 98741 |
| MBBS | Round 2 | ST | All India | 60802 | 60802 |
| MBBS | Round 3 | EWS | All India | 18489 | 18489 |
| MBBS | Round 3 | OBC | All India | 15536 | 15536 |
| MBBS | Round 3 | SC | All India | 100892 | 100892 |
| MBBS | Stray Vacancy Round | EWS | All India | 25094 | 25094 |
No matches found
Try adjusting your filters to see more results.