Kathua, Jammu And Kashmir, India | Estd. 2019
Affiliated to : Jammu University
Website :
| # | COURSE NAME |
|---|---|
| 1 | M.B.B.S. |
| 2 | MD - General Surgery |
| COURSE | QUOTA | CATEGORY | OPENING RANK | CLOSING RANK | SEATS | ROUND | YEAR |
|---|---|---|---|---|---|---|---|
| M.B.B.S. | All India | Open | 7050 | 12109 | 5 | Round 1 | 2024 |
| M.B.B.S. | All India | OBC | 12469 | 13149 | 4 | Round 1 | 2024 |
| M.B.B.S. | All India | EWS | 15222 | 16169 | 2 | Round 1 | 2024 |
| M.B.B.S. | All India | SC | 52577 | 80076 | 3 | Round 1 | 2024 |
| M.B.B.S. | All India | ST | 60802 | 60802 | 1 | Round 1 | 2024 |
| M.B.B.S. | All India | Open | 10690 | 13157 | 4 | Round 2 | 2024 |
| M.B.B.S. | All India | OBC | 15175 | 15344 | 3 | Round 2 | 2024 |
| M.B.B.S. | All India | EWS | 18831 | 18831 | 1 | Round 2 | 2024 |
| M.B.B.S. | All India | ST | 60802 | 60802 | 1 | Round 2 | 2024 |
| M.B.B.S. | All India | SC | 89089 | 98741 | 3 | Round 2 | 2024 |
| M.B.B.S. | All India | OBC | 15536 | 15536 | 1 | Round 3 | 2024 |
| M.B.B.S. | All India | EWS | 18489 | 18489 | 1 | Round 3 | 2024 |
| M.B.B.S. | All India | SC | 100892 | 100892 | 1 | Round 3 | 2024 |
| M.B.B.S. | All India | EWS | 25094 | 25094 | 1 | Stray Vacancy Round | 2024 |
| COURSE | QUOTA | CATEGORY | OPENING RANK | CLOSING RANK | SEATS | ROUND | YEAR |
|---|---|---|---|---|---|---|---|
| (NBEMS) Obstetrics and Gynaecology | DNB Quota | Open | 10244 | 10244 | 1 | Round 1 | 2024 |
| (NBEMS) General Medicine | DNB Quota | EWS | 10637 | 10637 | 1 | Round 1 | 2024 |
| (NBEMS) General Surgery | DNB Quota | OBC | 20336 | 20336 | 1 | Round 1 | 2024 |
| (NBEMS) Community Medicine | DNB Quota | Open | 46974 | 46974 | 1 | Round 1 | 2024 |
| (NBEMS) Pharmacology | DNB Quota | OBC | 74939 | 74939 | 1 | Round 1 | 2024 |
| (NBEMS) Physiology | DNB Quota | Open | 77846 | 77846 | 1 | Round 1 | 2024 |
| (NBEMS) Physiology | DNB Quota | SC | 114196 | 114196 | 1 | Round 1 | 2024 |
| (NBEMS) Obstetrics and Gynaecology | DNB Quota | Open | 9933 | 9933 | 1 | Round 2 | 2024 |
| (NBEMS) General Medicine | DNB Quota | EWS | 10637 | 10637 | 1 | Round 2 | 2024 |
| (NBEMS) General Surgery | DNB Quota | OBC | 18764 | 18764 | 1 | Round 2 | 2024 |
| (NBEMS) Community Medicine | DNB Quota | Open | 57644 | 57644 | 1 | Round 2 | 2024 |
| (NBEMS) Physiology | DNB Quota | Open | 102539 | 102539 | 1 | Round 2 | 2024 |
| (NBEMS) Pharmacology | DNB Quota | OBC | 109835 | 109835 | 1 | Round 2 | 2024 |
| (NBEMS) Obstetrics and Gynaecology | DNB Quota | Open | 12443 | 12443 | 1 | Round 3 | 2024 |
| (NBEMS) Community Medicine | DNB Quota | Open | 60314 | 60314 | 1 | Round 3 | 2024 |
| (NBEMS) Physiology | DNB Quota | Open | 111157 | 111157 | 1 | Round 3 | 2024 |
| (NBEMS) Pharmacology | DNB Quota | OBC | 121541 | 121541 | 1 | Round 3 | 2024 |
| (NBEMS) Physiology | DNB Quota | SC | 156130 | 156130 | 1 | Round 3 | 2024 |
| (NBEMS) Community Medicine | DNB Quota | Open | 109452 | 109452 | 1 | Special Stray Vacancy Round | 2024 |
| (NBEMS) Pharmacology | DNB Quota | OBC | 175290 | 175290 | 1 | Special Stray Vacancy Round | 2024 |
| (NBEMS) Community Medicine | DNB Quota | Open | 65531 | 65531 | 1 | Stray Vacancy Round | 2024 |
| (NBEMS) Pharmacology | DNB Quota | OBC | 99017 | 99017 | 1 | Stray Vacancy Round | 2024 |
| (NBEMS) Physiology | DNB Quota | Open | 132552 | 176801 | 2 | Stray Vacancy Round | 2024 |
| FEE COMPONENT | AMOUNT |
|---|---|
| Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR) : | 0 |
| Amount to be Paid at the time of Admission (including Hostel fees) (INR): | 34750 |
| Annual Fee for NRI (in $) | 0 |
| Annual Fees of Candidates(INR) | 27060 |
| Hostel facility for Female students: | Yes |
| Hostel facility for Male students : | Yes |
| The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR): | 0 |
| The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR) : | 0 |
Click the button below to check out stipend data
Stipend Tracker 2025