Karur, Tamil Nadu, India | Estd. 2019
Affiliated to : The Tamilnadu Dr. MGR Medical University,Chennai
Website :
www.karurgmc.ac.in
| # | COURSE NAME |
|---|---|
| 1 | M.B.B.S. |
| COURSE | QUOTA | CATEGORY | OPENING RANK | CLOSING RANK | SEATS | ROUND | YEAR |
|---|---|---|---|---|---|---|---|
| M.B.B.S. | All India | Open | 8257 | 10497 | 7 | Round 1 | 2024 |
| M.B.B.S. | All India | OBC | 10525 | 10976 | 6 | Round 1 | 2024 |
| M.B.B.S. | All India | EWS | 21877 | 22891 | 2 | Round 1 | 2024 |
| M.B.B.S. | All India | SC | 84753 | 90803 | 4 | Round 1 | 2024 |
| M.B.B.S. | All India | ST | 138190 | 143615 | 2 | Round 1 | 2024 |
| M.B.B.S. | All India | Open PwD | 571787 | 571787 | 1 | Round 1 | 2024 |
| M.B.B.S. | All India | Open | 12697 | 13625 | 7 | Round 2 | 2024 |
| M.B.B.S. | All India | OBC | 13742 | 13983 | 5 | Round 2 | 2024 |
| M.B.B.S. | All India | EWS | 26432 | 26433 | 2 | Round 2 | 2024 |
| M.B.B.S. | All India | SC | 112970 | 122946 | 4 | Round 2 | 2024 |
| M.B.B.S. | All India | ST | 151297 | 151427 | 2 | Round 2 | 2024 |
| M.B.B.S. | All India | Open PwD | 1074021 | 1074021 | 1 | Round 2 | 2024 |
| M.B.B.S. | All India | Open | 13952 | 14468 | 4 | Round 3 | 2024 |
| M.B.B.S. | All India | OBC | 14520 | 14733 | 4 | Round 3 | 2024 |
| M.B.B.S. | All India | EWS | 28454 | 28454 | 1 | Round 3 | 2024 |
| M.B.B.S. | All India | SC | 128503 | 131961 | 3 | Round 3 | 2024 |
| M.B.B.S. | All India | ST | 163351 | 163379 | 2 | Round 3 | 2024 |
| COURSE | QUOTA | CATEGORY | OPENING RANK | CLOSING RANK | SEATS | ROUND | YEAR |
|---|---|---|---|---|---|---|---|
| No ranking data is available for this college. | |||||||
| FEE COMPONENT | AMOUNT |
|---|---|
| Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR) : | 0 |
| Amount to be Paid at the time of Admission (including Hostel fees) (INR): | AMOUNT TO BE PAID AT THE TIME OF ADMISSION Tuition Fees and Uni Reg Fees Rs 18083 Certificate Verification Fees Rs 540 Student Welfare Fees Rs 5000 College Development Fees Rs 2000 HOSTEL FEES Rs 34500 |
| Annual Fee for NRI (in $) | 0 |
| Annual Fees of Candidates(INR) | 18083 |
| Hostel facility for Female students: | Yes |
| Hostel facility for Male students : | Yes |
| The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR): | 0 |
| The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR) : | 100 PERCENTAGE |
Click the button below to check out stipend data
Stipend Tracker 2025