Back to Overview
Medical College
State Govt College
Government Medical College, Kanker
Historical Cut-offs & Closing Ranks
Raipur, Chhattisgarh
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 19258 | 19977 |
| MBBS | Round 1 | OBC | All India | 18600 | 18938 |
| MBBS | Round 1 | OBC PwD | All India | 807586 | 807586 |
| MBBS | Round 1 | Open | All India | 12797 | 18309 |
| MBBS | Round 1 | Open PwD | All India | 695650 | 695650 |
| MBBS | Round 1 | SC | All India | 63282 | 97250 |
| MBBS | Round 1 | ST | All India | 119386 | 119386 |
| MBBS | Round 2 | EWS | All India | 23508 | 24249 |
| MBBS | Round 2 | OBC | All India | 22608 | 22865 |
| MBBS | Round 2 | OBC PwD | All India | 1012658 | 1012658 |
| MBBS | Round 2 | Open | All India | 20049 | 22431 |
| MBBS | Round 2 | SC | All India | 115012 | 120323 |
| MBBS | Round 2 | ST | All India | 130619 | 130619 |
| MBBS | Round 3 | EWS | All India | 25365 | 26727 |
| MBBS | Round 3 | OBC | All India | 24070 | 24614 |
| MBBS | Round 3 | Open | All India | 23150 | 23992 |
| MBBS | Round 3 | Open PwD | All India | 927021 | 927021 |
| MBBS | Round 3 | SC | All India | 118021 | 120613 |
| MBBS | Round 3 | ST | All India | 142016 | 142016 |
| MBBS | Stray Vacancy Round | EWS | All India | 30542 | 30542 |
| MBBS | Round 1 | EWS | All India | 17595 | 18340 |
| MBBS | Round 1 | OBC | All India | 16799 | 17256 |
| MBBS | Round 1 | OBC PwD | All India | 785093 | 785093 |
| MBBS | Round 1 | Open | All India | 12758 | 16691 |
| MBBS | Round 1 | SC | All India | 53349 | 89884 |
| MBBS | Round 1 | ST | All India | 122058 | 122058 |
| MBBS | Round 2 | EWS | All India | 22044 | 22048 |
| MBBS | Round 2 | OBC | All India | 20803 | 20954 |
| MBBS | Round 2 | OBC PwD | All India | 888876 | 888876 |
| MBBS | Round 2 | Open | All India | 19199 | 20782 |
| MBBS | Round 2 | SC | All India | 105368 | 107936 |
| MBBS | Round 2 | ST | All India | 135537 | 135537 |
| MBBS | Round 3 | EWS | All India | 23646 | 23646 |
| MBBS | Round 3 | OBC | All India | 23206 | 23357 |
| MBBS | Round 3 | OBC PwD | All India | 904181 | 904181 |
| MBBS | Round 3 | Open | All India | 16212 | 23201 |
| MBBS | Round 3 | SC | All India | 116132 | 116313 |
| MBBS | Round 3 | ST | All India | 150935 | 150935 |
| MBBS | Stray Vacancy Round | Open | All India | 23480 | 24628 |
No matches found
Try adjusting your filters to see more results.