Back to Overview
Medical College
State Govt College
Government Medical College, Jammu
Historical Cut-offs & Closing Ranks
Jammu, Jammu And Kashmir
Don't leave your medical career to chance.
One wrong choice can cost you a seat. Accurately predict your exact MBBS & BDS admission possibilities in All India & State counselling based on historical MCC data.
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | OBC | All India | 11254 | 11301 |
| MBBS | Open | All India | 9646 | 10820 |
| MBBS | SC | All India | 85589 | 85589 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| (NBEMS) Biochemistry | Open | DNB Quota | 72870 | 72870 |
| (NBEMS) Biochemistry | SC | DNB Quota | 161712 | 161712 |
| (NBEMS) Hospital Administration | OBC | DNB Quota | 50391 | 50391 |
| MD - Anaesthesiology | EWS | All India | 24928 | 24928 |
| MD - Anaesthesiology | OBC | All India | 25016 | 25016 |
| MD - Anaesthesiology | Open | All India | 14688 | 17037 |
| MD - Anaesthesiology | SC | All India | 46830 | 46830 |
| MD - Dermatology Venereology & Leprosy | SC | All India | 12020 | 12020 |
| MD - General Medicine | OBC | All India | 3845 | 3845 |
| MD - General Medicine | Open PwD | All India | 139508 | 139508 |
| MD - General Medicine | SC | All India | 10565 | 10565 |
| MD - Microbiology | Open | All India | 62083 | 62083 |
| MD - Paediatrics | OBC | All India | 10733 | 10733 |
| MD - Pathology | OBC | All India | 45549 | 47680 |
| MD - Pathology | Open | All India | 29722 | 30637 |
| MD - Pathology | ST | All India | 101106 | 101106 |
| MD - Pharmacology | OBC | All India | 96501 | 96501 |
| MD - Pharmacology | Open | All India | 78477 | 78477 |
| MD - Pharmacology | SC | All India | 129752 | 129752 |
| MD - Physiology | OBC | All India | 176252 | 176252 |
| MD - Physiology | Open | All India | 84480 | 84480 |
| MD - Physiology | SC | All India | 144301 | 144301 |
| MD - Physiology | ST | All India | 135233 | 135233 |
| MD - Social & Preventive Medicine / Community Medicine | EWS | All India | 120708 | 120708 |
| MD - Social & Preventive Medicine / Community Medicine | OBC | All India | 82092 | 82092 |
| MD - Social & Preventive Medicine / Community Medicine | Open | All India | 42711 | 42711 |
| MD/MS - Anatomy | OBC | All India | 130683 | 130683 |
| MD/MS - Anatomy | Open | All India | 104645 | 104645 |
| MD/MS - Anatomy | SC | All India | 187101 | 187101 |
| MD/MS - Obstetrics and Gynaecology | OBC | All India | 11949 | 11949 |
| MD/MS - Obstetrics and Gynaecology | Open | All India | 5531 | 5927 |
| MS - ENT | EWS | All India | 25137 | 25137 |
| MS - ENT | OBC | All India | 21998 | 21998 |
| MS - ENT | Open | All India | 15233 | 15737 |
| MS - ENT | SC | All India | 41290 | 41290 |
| MS - ENT | ST | All India | 65160 | 65160 |
| MS - General Surgery | EWS | All India | 14155 | 14155 |
| MS - General Surgery | OBC | All India | 15680 | 15939 |
| MS - General Surgery | Open | All India | 10179 | 10286 |
| MS - General Surgery | ST | All India | 36042 | 36042 |
| MS - Ophthalmology | OBC | All India | 19345 | 19345 |
| MS - Ophthalmology | Open | All India | 11876 | 11876 |
| MS - Ophthalmology | SC | All India | 38456 | 38456 |
| MS - Orthopaedics | Open | All India | 9501 | 10590 |
Special Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| (NBEMS) Biochemistry | Open | DNB Quota | 77039 | 77039 |
| (NBEMS) Hospital Administration | OBC | DNB Quota | 99063 | 99063 |
| MD - Physiology | Open | All India | 118652 | 118652 |
| MD/MS - Anatomy | OBC | All India | 194251 | 194251 |
| MD/MS - Anatomy | Open | All India | 129795 | 129795 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| (NBEMS) Biochemistry | Open | DNB Quota | 78042 | 100639 |
| (NBEMS) Hospital Administration | OBC | DNB Quota | 67245 | 67245 |
| MD - Anaesthesiology | EWS | All India | 28229 | 28229 |
| MD - General Medicine | Open PwD | All India | 150224 | 150224 |
| MD - Pathology | ST | All India | 142215 | 142215 |
| MD - Pharmacology | SC | All India | 151347 | 151347 |
| MD - Physiology | OBC | All India | 165816 | 165816 |
| MD - Physiology | Open | All India | 92984 | 120921 |
| MD - Social & Preventive Medicine / Community Medicine | Open | All India | 55813 | 55813 |
| MD/MS - Anatomy | OBC | All India | 189466 | 189466 |
| MD/MS - Anatomy | Open | All India | 103629 | 103629 |
| MD/MS - Anatomy | SC | All India | 186603 | 186603 |
| MS - Ophthalmology | OBC | All India | 26530 | 26530 |
| MS - Orthopaedics | Open | All India | 13652 | 13652 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | OBC | All India | 11374 | 11374 |
| MBBS | OBC PwD | All India | 1077661 | 1077661 |
| MBBS | Open | All India | 7795 | 9616 |
| MBBS | SC | All India | 90381 | 90381 |
No matches found
Try adjusting your filters to see more results.