Back to Overview
Medical College
State Govt College
Government Medical College, Jalgaon
Historical Cut-offs & Closing Ranks
Jalgaon, Maharashtra
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 16873 | 17282 |
| MBBS | Round 1 | OBC | All India | 14947 | 15816 |
| MBBS | Round 1 | Open | All India | 7740 | 14860 |
| MBBS | Round 1 | SC | All India | 89665 | 91995 |
| MBBS | Round 1 | ST | All India | 114432 | 114432 |
| MBBS | Round 2 | EWS | All India | 19875 | 20409 |
| MBBS | Round 2 | OBC | All India | 18138 | 19043 |
| MBBS | Round 2 | Open | All India | 15205 | 18029 |
| MBBS | Round 2 | SC | All India | 102558 | 105797 |
| MBBS | Round 2 | ST | All India | 120444 | 120444 |
| MBBS | Round 3 | EWS | All India | 22656 | 23014 |
| MBBS | Round 3 | OBC | All India | 19747 | 20707 |
| MBBS | Round 3 | Open | All India | 14297 | 19238 |
| MBBS | Round 3 | ST | All India | 124036 | 124036 |
| MBBS | Round 1 | EWS | All India | 15762 | 16468 |
| MBBS | Round 1 | OBC | All India | 13852 | 14908 |
| MBBS | Round 1 | Open | All India | 9226 | 13468 |
| MBBS | Round 1 | SC | All India | 71751 | 78597 |
| MBBS | Round 1 | ST | All India | 119988 | 119988 |
| MBBS | Round 2 | EWS | All India | 18426 | 19644 |
| MBBS | Round 2 | OBC | All India | 18084 | 18714 |
| MBBS | Round 2 | Open | All India | 15576 | 17691 |
| MBBS | Round 2 | SC | All India | 104223 | 107002 |
| MBBS | Round 2 | ST | All India | 125169 | 125169 |
| MBBS | Round 3 | EWS | All India | 20524 | 21375 |
| MBBS | Round 3 | OBC | All India | 19592 | 20171 |
| MBBS | Round 3 | Open | All India | 17380 | 19537 |
| MBBS | Round 3 | SC | All India | 107835 | 107835 |
| MBBS | Stray Vacancy Round | OBC | All India | 22132 | 22132 |
| MD - Anaesthesiology | Round 1 | SC | All India | 36530 | 36530 |
| MD - Anaesthesiology | Round 1 | ST | All India | 63001 | 63001 |
| MD - Anaesthesiology | Round 2 | SC | All India | 38138 | 38138 |
| MD - Anaesthesiology | Round 2 | ST | All India | 66353 | 66353 |
| MD - Anaesthesiology | Round 3 | SC | All India | 45959 | 45959 |
| MD - Anaesthesiology | Round 3 | ST | All India | 77753 | 77753 |
| MD - Forensic Medicine | Round 3 | OBC | All India | 102331 | 102331 |
| MD - Forensic Medicine | Stray Vacancy Round | OBC | All India | 127385 | 127385 |
| MD - General Medicine | Round 1 | EWS | All India | 3163 | 3163 |
| MD - General Medicine | Round 1 | OBC | All India | 3290 | 3290 |
| MD - General Medicine | Round 1 | Open | All India | 2076 | 2092 |
| MD - General Medicine | Round 2 | EWS | All India | 3914 | 3914 |
| MD - General Medicine | Round 2 | OBC | All India | 4221 | 4221 |
| MD - General Medicine | Round 2 | Open | All India | 2620 | 2692 |
| MD - General Medicine | Round 3 | EWS | All India | 4653 | 4653 |
| MD - General Medicine | Round 3 | OBC | All India | 5052 | 5052 |
| MD - General Medicine | Round 3 | Open | All India | 3364 | 3496 |
| MD - Microbiology | Round 1 | OBC | All India | 77340 | 77340 |
| MD - Microbiology | Round 1 | Open | All India | 57246 | 57246 |
| MD - Microbiology | Round 2 | OBC | All India | 82614 | 82614 |
| MD - Microbiology | Round 2 | Open | All India | 73984 | 73984 |
| MD - Microbiology | Round 3 | OBC | All India | 107739 | 107739 |
| MD - Microbiology | Stray Vacancy Round | OBC | All India | 101159 | 101159 |
| MD - Paediatrics | Round 1 | Open | All India | 4858 | 4858 |
| MD - Paediatrics | Round 2 | Open | All India | 5981 | 5981 |
| MD - Paediatrics | Round 3 | EWS | All India | 8864 | 8864 |
| MD - Paediatrics | Round 3 | Open | All India | 7184 | 7248 |
| MD - Pathology | Round 1 | OBC | All India | 32802 | 32802 |
| MD - Pathology | Round 2 | OBC | All India | 33511 | 33511 |
| MD - Pathology | Round 3 | OBC | All India | 41455 | 41455 |
| MD - Pharmacology | Round 1 | EWS | All India | 100414 | 100414 |
| MD - Pharmacology | Round 1 | SC | All India | 84527 | 84527 |
| MD - Pharmacology | Round 3 | EWS | All India | 95323 | 95323 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | All India | 1196 | 1259 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | All India | 1357 | 1393 |
| MD - Radio Diagnosis/Radiology | Round 3 | Open | All India | 1555 | 1657 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | OBC | All India | 50295 | 50295 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | All India | 43458 | 43458 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | OBC | All India | 63216 | 63216 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | Open | All India | 46901 | 46901 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | All India | 56632 | 56632 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | OBC | All India | 8708 | 8708 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | All India | 5792 | 5792 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | SC | All India | 24392 | 24392 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | ST | All India | 35514 | 35514 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | All India | 6700 | 6700 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | SC | All India | 23781 | 23781 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | ST | All India | 40148 | 40148 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | OBC | All India | 11331 | 11331 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | All India | 7397 | 7397 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | SC | All India | 27956 | 27956 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | ST | All India | 52073 | 52073 |
| MS - ENT | Round 1 | OBC | All India | 15976 | 15976 |
| MS - ENT | Round 2 | OBC | All India | 21176 | 21176 |
| MS - ENT | Round 3 | OBC | All India | 23036 | 23036 |
| MS - ENT | Stray Vacancy Round | OBC | All India | 24790 | 24790 |
| MS - General Surgery | Round 1 | EWS | All India | 10191 | 10191 |
| MS - General Surgery | Round 1 | OBC | All India | 9486 | 9486 |
| MS - General Surgery | Round 1 | Open | All India | 7016 | 8477 |
| MS - General Surgery | Round 1 | SC | All India | 24810 | 24810 |
| MS - General Surgery | Round 2 | EWS | All India | 13333 | 13333 |
| MS - General Surgery | Round 2 | OBC | All India | 10695 | 10695 |
| MS - General Surgery | Round 2 | Open | All India | 8421 | 8421 |
| MS - General Surgery | Round 2 | SC | All India | 28238 | 28238 |
| MS - General Surgery | Round 3 | EWS | All India | 13870 | 13870 |
| MS - General Surgery | Round 3 | OBC | All India | 14654 | 14654 |
| MS - General Surgery | Round 3 | Open | All India | 11760 | 11977 |
| MS - General Surgery | Round 3 | SC | All India | 36696 | 36696 |
| MS - Ophthalmology | Round 3 | SC | All India | 26734 | 26734 |
| MS - Orthopaedics | Round 1 | Open | All India | 8919 | 8919 |
| MS - Orthopaedics | Round 2 | Open | All India | 9476 | 9476 |
| MS - Orthopaedics | Round 3 | Open | All India | 12673 | 12673 |
No matches found
Try adjusting your filters to see more results.