Baramati, Maharashtra, India | Estd. 2019
Affiliated to : Maharashtra University of Health Sciences, Nashik
Website :
| # | COURSE NAME |
|---|---|
| 1 | M.B.B.S. |
| 2 | MD - Anaesthesiology |
| 3 | MD - Community Medicine |
| 4 | MD - Physiology |
| COURSE | QUOTA | CATEGORY | OPENING RANK | CLOSING RANK | SEATS | ROUND | YEAR |
|---|---|---|---|---|---|---|---|
| M.B.B.S. | All India | Open | 3612 | 7915 | 6 | Round 1 | 2024 |
| M.B.B.S. | All India | OBC | 9009 | 9446 | 4 | Round 1 | 2024 |
| M.B.B.S. | All India | EWS | 9237 | 9237 | 1 | Round 1 | 2024 |
| M.B.B.S. | All India | SC | 51211 | 51211 | 1 | Round 1 | 2024 |
| M.B.B.S. | All India | ST | 95996 | 95996 | 1 | Round 1 | 2024 |
| M.B.B.S. | All India | Open PwD | 592806 | 592806 | 1 | Round 1 | 2024 |
| M.B.B.S. | All India | SC PwD | 715958 | 715958 | 1 | Round 1 | 2024 |
| M.B.B.S. | All India | Open | 8074 | 10345 | 4 | Round 2 | 2024 |
| M.B.B.S. | All India | EWS | 12100 | 12100 | 1 | Round 2 | 2024 |
| M.B.B.S. | All India | OBC | 12656 | 13971 | 4 | Round 2 | 2024 |
| M.B.B.S. | All India | ST | 115138 | 115138 | 1 | Round 2 | 2024 |
| M.B.B.S. | All India | Open PwD | 462940 | 462940 | 1 | Round 2 | 2024 |
| M.B.B.S. | All India | Open | 10952 | 11950 | 4 | Round 3 | 2024 |
| M.B.B.S. | All India | EWS | 13674 | 13674 | 1 | Round 3 | 2024 |
| M.B.B.S. | All India | SC | 93974 | 93974 | 1 | Round 3 | 2024 |
| M.B.B.S. | All India | ST | 123964 | 123964 | 1 | Round 3 | 2024 |
| M.B.B.S. | All India | Open PwD | 462940 | 462940 | 1 | Round 3 | 2024 |
| M.B.B.S. | All India | EWS | 24245 | 24245 | 1 | Stray Vacancy Round | 2024 |
| COURSE | QUOTA | CATEGORY | OPENING RANK | CLOSING RANK | SEATS | ROUND | YEAR |
|---|---|---|---|---|---|---|---|
| MD - Anaesthesiology | All India | SC | 34128 | 34128 | 1 | Round 1 | 2024 |
| MD - Social & Preventive Medicine / Community Medicine | All India | Open | 44631 | 45340 | 2 | Round 1 | 2024 |
| MD - Social & Preventive Medicine / Community Medicine | All India | OBC | 47971 | 47971 | 1 | Round 1 | 2024 |
| MD - Physiology | All India | Open | 93136 | 93136 | 1 | Round 1 | 2024 |
| MD - Anaesthesiology | All India | SC | 34128 | 34128 | 1 | Round 2 | 2024 |
| MD - Social & Preventive Medicine / Community Medicine | All India | Open | 50680 | 56194 | 2 | Round 2 | 2024 |
| MD - Social & Preventive Medicine / Community Medicine | All India | OBC | 57806 | 57806 | 1 | Round 2 | 2024 |
| MD - Anaesthesiology | All India | OBC | 26180 | 26180 | 1 | Round 3 | 2024 |
| MD - Social & Preventive Medicine / Community Medicine | All India | Open | 59215 | 59801 | 2 | Round 3 | 2024 |
| MD - Social & Preventive Medicine / Community Medicine | All India | OBC | 65217 | 65217 | 1 | Round 3 | 2024 |
| MD - Physiology | All India | Open | 108380 | 108380 | 1 | Round 3 | 2024 |
| MD - Physiology | All India | EWS | 161679 | 161679 | 1 | Round 3 | 2024 |
| MD - Social & Preventive Medicine / Community Medicine | All India | Open | 69394 | 69394 | 1 | Stray Vacancy Round | 2024 |
| FEE COMPONENT | AMOUNT |
|---|---|
| Amount to be Paid at the time of Admission (including Hostel fees) (INR): | 151200 |
| Annual Fee for NRI (in $) | 0 |
| Annual Fees of Candidates(INR) | 0 |
| Hostel facility for Female students: | Yes |
| Hostel facility for Male students : | Yes |
| The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR) : | 1500 |
Click the button below to check out stipend data
Stipend Tracker 2025