Back to Overview
Medical College
State Govt College
Government Medical College, Ernakulam
Historical Cut-offs & Closing Ranks
Kochi, Kerala
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 16822 | 16822 |
| MBBS | Round 1 | EWS PwD | All India | 893562 | 893562 |
| MBBS | Round 1 | OBC | All India | 4014 | 4577 |
| MBBS | Round 1 | Open | All India | 3443 | 3969 |
| MBBS | Round 1 | SC | All India | 52219 | 53765 |
| MBBS | Round 1 | ST | All India | 111935 | 111935 |
| MBBS | Round 2 | OBC | All India | 10038 | 10841 |
| MBBS | Round 2 | Open | All India | 7310 | 9072 |
| MBBS | Round 2 | SC | All India | 97897 | 107949 |
| MBBS | Round 2 | ST | All India | 124344 | 124344 |
| MBBS | Round 3 | EWS | All India | 28133 | 28133 |
| MBBS | Round 3 | OBC | All India | 11474 | 11625 |
| MBBS | Round 3 | Open | All India | 10137 | 11149 |
| MBBS | Round 3 | SC | All India | 115057 | 117560 |
| MBBS | Stray Vacancy Round | Open | All India | 16627 | 16627 |
| MBBS | Round 1 | EWS | All India | 13730 | 13730 |
| MBBS | Round 1 | OBC | All India | 4699 | 5002 |
| MBBS | Round 1 | Open | All India | 3521 | 4601 |
| MBBS | Round 1 | SC | All India | 63126 | 68848 |
| MBBS | Round 1 | ST | All India | 96760 | 96760 |
| MBBS | Round 2 | EWS | All India | 21898 | 21898 |
| MBBS | Round 2 | OBC | All India | 8760 | 9681 |
| MBBS | Round 2 | Open | All India | 5943 | 8552 |
| MBBS | Round 2 | SC | All India | 103353 | 105309 |
| MBBS | Round 3 | OBC | All India | 10069 | 10906 |
| MBBS | Round 3 | Open | All India | 8590 | 8928 |
| MBBS | Round 3 | SC | All India | 120784 | 121348 |
| MBBS | Round 3 | ST | All India | 118536 | 118536 |
| MD - General Medicine | Round 1 | EWS | All India | 3216 | 3216 |
| MD - General Medicine | Round 1 | OBC | All India | 1530 | 1530 |
| MD - General Medicine | Round 2 | EWS | All India | 4881 | 4881 |
| MD - General Medicine | Round 2 | OBC | All India | 2496 | 2496 |
| MD - General Medicine | Round 3 | EWS | All India | 5434 | 5434 |
| MD - Microbiology | Round 1 | Open | All India | 32831 | 32831 |
| MD - Microbiology | Round 2 | Open | All India | 41253 | 41253 |
| MD - Microbiology | Round 3 | Open | All India | 53293 | 53293 |
| MD - Microbiology | Stray Vacancy Round | Open | All India | 57998 | 57998 |
| MD - Paediatrics | Round 1 | Open PwD | All India | 84213 | 84213 |
| MD - Pathology | Round 1 | OBC | All India | 27584 | 27584 |
| MD - Pathology | Round 2 | OBC | All India | 32331 | 32331 |
| MD - Pathology | Round 3 | OBC | All India | 22382 | 22382 |
| MD - Psychiatry | Round 1 | SC | All India | 37576 | 37576 |
| MD - Psychiatry | Round 2 | SC | All India | 44284 | 44284 |
| MD - Psychiatry | Round 3 | SC | All India | 45597 | 45597 |
No matches found
Try adjusting your filters to see more results.