Osmania Medical College Logo

Government Medical College, Dungarpur

Dungarpur, Rajasthan, India | Estd. 2018

Affiliated to : Marwar Medical University, Jodhpur

  • Type : State Govt College
  • 02964-230203
  • None

Website :

# COURSE NAME
1 M.B.B.S.
2 MD - Community Medicine
3 MD - Pharmacology
COURSE QUOTA CATEGORY OPENING RANK CLOSING RANK SEATS ROUND YEAR
M.B.B.S. All India Open 9239 10018 7 Round 1 2024
M.B.B.S. All India OBC 10059 10372 6 Round 1 2024
M.B.B.S. All India EWS 11910 11944 2 Round 1 2024
M.B.B.S. All India SC 57131 59575 4 Round 1 2024
M.B.B.S. All India ST 84741 86263 2 Round 1 2024
M.B.B.S. All India Open PwD 631938 631938 1 Round 1 2024
M.B.B.S. All India Open 12262 13062 6 Round 2 2024
M.B.B.S. All India OBC 13172 13532 6 Round 2 2024
M.B.B.S. All India EWS 13701 14345 2 Round 2 2024
M.B.B.S. All India SC 80686 85153 4 Round 2 2024
M.B.B.S. All India ST 95921 96129 2 Round 2 2024
M.B.B.S. All India Open PwD 447580 447580 1 Round 2 2024
M.B.B.S. All India Open 11312 13701 5 Round 3 2024
M.B.B.S. All India OBC 13795 14201 4 Round 3 2024
M.B.B.S. All India EWS 14453 14920 2 Round 3 2024
M.B.B.S. All India SC 83105 85507 4 Round 3 2024
M.B.B.S. All India ST 105187 106485 2 Round 3 2024
M.B.B.S. All India Open 16789 16789 1 Stray Vacancy Round 2024
M.B.B.S. All India OBC 18373 18373 1 Stray Vacancy Round 2024
COURSE QUOTA CATEGORY OPENING RANK CLOSING RANK SEATS ROUND YEAR
(NBEMS-Diploma) Paediatrics DNB Quota Open 23526 23526 1 Round 1 2024
(NBEMS-Diploma) Paediatrics DNB Quota OBC 27259 27259 1 Round 1 2024
(NBEMS-Diploma) Anaesthesiology DNB Quota Open 38602 44119 2 Round 1 2024
(NBEMS-Diploma) Anaesthesiology DNB Quota EWS 49794 49794 1 Round 1 2024
(NBEMS-Diploma) Anaesthesiology DNB Quota OBC 50244 50244 1 Round 1 2024
(NBEMS-Diploma) Ophthalmology DNB Quota SC 52369 52369 1 Round 1 2024
MD - Social & Preventive Medicine / Community Medicine All India Open 52771 52771 1 Round 1 2024
MD - Pharmacology All India Open 60310 60310 1 Round 1 2024
(NBEMS-Diploma) Paediatrics DNB Quota ST 104248 104248 1 Round 1 2024
(NBEMS-Diploma) Paediatrics DNB Quota OBC 22448 22448 1 Round 2 2024
(NBEMS-Diploma) Anaesthesiology DNB Quota Open 43954 47556 2 Round 2 2024
(NBEMS-Diploma) Anaesthesiology DNB Quota OBC 47819 47819 1 Round 2 2024
(NBEMS-Diploma) Anaesthesiology DNB Quota EWS 48677 48677 1 Round 2 2024
MD - Social & Preventive Medicine / Community Medicine All India Open 53726 53726 1 Round 2 2024
MD - Pharmacology All India Open 64034 64034 1 Round 2 2024
(NBEMS-Diploma) Ophthalmology DNB Quota SC 71405 71405 1 Round 2 2024
(NBEMS-Diploma) Paediatrics DNB Quota Open 23131 23131 1 Round 3 2024
(NBEMS-Diploma) Paediatrics DNB Quota OBC 26719 26719 1 Round 3 2024
(NBEMS-Diploma) Anaesthesiology DNB Quota EWS 35950 35950 1 Round 3 2024
MD - Social & Preventive Medicine / Community Medicine All India Open 57817 57817 1 Round 3 2024
(NBEMS-Diploma) Ophthalmology DNB Quota SC 78374 78374 1 Round 3 2024
MD - Pharmacology All India Open 84883 84883 1 Round 3 2024
MD - Social & Preventive Medicine / Community Medicine All India Open 68289 68289 1 Stray Vacancy Round 2024
MD - Pharmacology All India Open 91601 91601 1 Stray Vacancy Round 2024
No UG fee information is available for this college.
No PG fee information is available for this college.
Coming soon
Coming soon
Coming soon