Osmania Medical College Logo

Government Medical College, Dholpur

Rajasthan, India | Estd. 2022

Affiliated to : Rajasthan University of Health Sciences

  • Type : State Govt College
  • None
  • medicalcollegedholpur@gmail.com

Website :

# COURSE NAME
1 M.B.B.S.
COURSE QUOTA CATEGORY OPENING RANK CLOSING RANK SEATS ROUND YEAR
M.B.B.S. All India Open 6802 10450 6 Round 1 2024
M.B.B.S. All India EWS 10765 10969 2 Round 1 2024
M.B.B.S. All India OBC 11080 11748 4 Round 1 2024
M.B.B.S. All India SC 62563 65259 2 Round 1 2024
M.B.B.S. All India ST 78923 78923 1 Round 1 2024
M.B.B.S. All India Open 11810 14218 6 Round 2 2024
M.B.B.S. All India OBC 14262 14307 4 Round 2 2024
M.B.B.S. All India EWS 15762 15974 2 Round 2 2024
M.B.B.S. All India SC 85232 85318 2 Round 2 2024
M.B.B.S. All India ST 100767 100767 1 Round 2 2024
M.B.B.S. All India Open 14713 15147 5 Round 3 2024
M.B.B.S. All India EWS 15187 15187 1 Round 3 2024
M.B.B.S. All India OBC 15277 15422 3 Round 3 2024
M.B.B.S. All India ST 110913 110913 1 Round 3 2024
COURSE QUOTA CATEGORY OPENING RANK CLOSING RANK SEATS ROUND YEAR
(NBEMS-Diploma) Paediatrics DNB Quota Open 26616 26820 2 Round 1 2024
(NBEMS-Diploma) Obstetrics and Gynaecology DNB Quota Open 27157 27157 1 Round 1 2024
(NBEMS-Diploma) Obstetrics and Gynaecology DNB Quota OBC 30922 30922 1 Round 1 2024
(NBEMS-Diploma) Anaesthesiology DNB Quota Open 39991 39991 1 Round 1 2024
(NBEMS-Diploma) Ophthalmology DNB Quota OBC 46327 46327 1 Round 1 2024
(NBEMS-Diploma) Family Medicine DNB Quota Open 47175 47175 1 Round 1 2024
(NBEMS-Diploma) Anaesthesiology DNB Quota EWS 48073 48073 1 Round 1 2024
(NBEMS-Diploma) Family Medicine DNB Quota EWS 50776 50776 1 Round 1 2024
(NBEMS-Diploma) Paediatrics DNB Quota SC 51230 51230 1 Round 1 2024
(NBEMS-Diploma) Family Medicine DNB Quota OBC 58201 58201 1 Round 1 2024
(NBEMS-Diploma) Family Medicine DNB Quota SC 78298 78298 1 Round 1 2024
(NBEMS-Diploma) Obstetrics and Gynaecology DNB Quota ST 86954 86954 1 Round 1 2024
(NBEMS-Diploma) Obstetrics and Gynaecology DNB Quota Open 27469 27469 1 Round 2 2024
(NBEMS-Diploma) Paediatrics DNB Quota Open 28803 29970 2 Round 2 2024
(NBEMS-Diploma) Obstetrics and Gynaecology DNB Quota OBC 29068 29068 1 Round 2 2024
(NBEMS-Diploma) Ophthalmology DNB Quota OBC 40714 40714 1 Round 2 2024
(NBEMS-Diploma) Family Medicine DNB Quota Open 45608 45608 1 Round 2 2024
(NBEMS-Diploma) Anaesthesiology DNB Quota Open 46717 46717 1 Round 2 2024
(NBEMS-Diploma) Anaesthesiology DNB Quota EWS 50226 50226 1 Round 2 2024
(NBEMS-Diploma) Family Medicine DNB Quota EWS 59826 59826 1 Round 2 2024
(NBEMS-Diploma) Obstetrics and Gynaecology DNB Quota ST 68077 68077 1 Round 2 2024
(NBEMS-Diploma) Paediatrics DNB Quota Open 30010 30010 1 Round 3 2024
(NBEMS-Diploma) Anaesthesiology DNB Quota EWS 52366 52366 1 Round 3 2024
(NBEMS-Diploma) Ophthalmology DNB Quota OBC 52403 52403 1 Round 3 2024
(NBEMS-Diploma) Family Medicine DNB Quota Open 54929 54929 1 Round 3 2024
(NBEMS-Diploma) Family Medicine DNB Quota OBC 58057 58057 1 Round 3 2024
(NBEMS-Diploma) Family Medicine DNB Quota EWS 73669 73669 1 Round 3 2024
(NBEMS-Diploma) Family Medicine DNB Quota SC 85141 85141 1 Round 3 2024
(NBEMS-Diploma) Family Medicine DNB Quota SC 99432 99432 1 Stray Vacancy Round 2024
No UG fee information is available for this college.
No PG fee information is available for this college.
Coming soon
Coming soon
Coming soon