Dausa, Rajasthan, India | Estd. 2023
Affiliated to : Rajasthan University of Health Sciences
Website :
| # | COURSE NAME |
|---|---|
| 1 | M.B.B.S. |
| COURSE | QUOTA | CATEGORY | OPENING RANK | CLOSING RANK | SEATS | ROUND | YEAR |
|---|---|---|---|---|---|---|---|
| M.B.B.S. | All India | Open | 8406 | 9254 | 6 | Round 1 | 2024 |
| M.B.B.S. | All India | OBC | 9841 | 10849 | 4 | Round 1 | 2024 |
| M.B.B.S. | All India | EWS | 12670 | 13740 | 2 | Round 1 | 2024 |
| M.B.B.S. | All India | ST | 51245 | 51245 | 1 | Round 1 | 2024 |
| M.B.B.S. | All India | SC | 51665 | 52207 | 2 | Round 1 | 2024 |
| M.B.B.S. | All India | Open | 11433 | 13278 | 5 | Round 2 | 2024 |
| M.B.B.S. | All India | OBC | 13457 | 13763 | 4 | Round 2 | 2024 |
| M.B.B.S. | All India | EWS | 15436 | 15462 | 2 | Round 2 | 2024 |
| M.B.B.S. | All India | ST | 74480 | 74480 | 1 | Round 2 | 2024 |
| M.B.B.S. | All India | SC | 84146 | 85112 | 2 | Round 2 | 2024 |
| M.B.B.S. | All India | Open | 14035 | 14035 | 1 | Round 3 | 2024 |
| M.B.B.S. | All India | EWS | 15526 | 15526 | 1 | Round 3 | 2024 |
| M.B.B.S. | All India | SC | 87129 | 87129 | 1 | Round 3 | 2024 |
| M.B.B.S. | All India | ST | 95921 | 95921 | 1 | Round 3 | 2024 |
| COURSE | QUOTA | CATEGORY | OPENING RANK | CLOSING RANK | SEATS | ROUND | YEAR |
|---|---|---|---|---|---|---|---|
| No ranking data is available for this college. | |||||||
| FEE COMPONENT | AMOUNT |
|---|---|
| Amount to be Paid at the time of Admission (including Hostel fees) (INR): | 63800 TUTION FEES for Govt. Seat yearly 868200 TUTION FEE for payment seat yearly 49800 ACADEMIC CHARGES Admission fee and caution money to be paid once i.e. 26500 Sports and Acedemic fees to be paid yearly i.e. 15400 Infrastructure dev. and welfare fund to be paid yearly i.e. 7900 32300 HOSTEL FEE for single seat yearly 25900 HOSTEL FEE for double seat yearly 21000 HOSTEL FEE for triple seat yearly 11300 Electricity and water charges every year FEES IS SUBJECTED FOR REVISIO |
| Annual Fee for NRI (in $) | 34728.75 FOR FIRST TWO SEMESTER AFTER THAT 17364.375 PER SEMESTER FOR 3RD TO 9TH SUBJECTED FOR REVISION |
| Hostel facility for Female students: | Yes |
| Hostel facility for Male students : | Yes |
Click the button below to check out stipend data
Stipend Tracker 2025