Bharatpur, Rajasthan, India | Estd. 2018
Affiliated to : Rajasthan University of Health Sciences
| # | COURSE NAME |
|---|---|
| 1 | M.B.B.S. |
| 2 | MD - Community Medicine |
| 3 | MD - General Medicine |
| 4 | MD - Microbiology |
| 5 | MD - Pathology |
| 6 | MD/MS - Anatomy |
| COURSE | QUOTA | CATEGORY | OPENING RANK | CLOSING RANK | SEATS | ROUND | YEAR |
|---|---|---|---|---|---|---|---|
| M.B.B.S. | All India | Open | 6253 | 8185 | 7 | Round 1 | 2024 |
| M.B.B.S. | All India | OBC | 8340 | 9294 | 5 | Round 1 | 2024 |
| M.B.B.S. | All India | EWS | 9093 | 9504 | 2 | Round 1 | 2024 |
| M.B.B.S. | All India | SC | 51923 | 55446 | 3 | Round 1 | 2024 |
| M.B.B.S. | All India | ST | 78408 | 78408 | 1 | Round 1 | 2024 |
| M.B.B.S. | All India | OBC PwD | 766494 | 766494 | 1 | Round 1 | 2024 |
| M.B.B.S. | All India | EWS PwD | 927356 | 927356 | 1 | Round 1 | 2024 |
| M.B.B.S. | All India | SC PwD | 1171506 | 1171506 | 1 | Round 1 | 2024 |
| M.B.B.S. | All India | Open | 10284 | 10685 | 5 | Round 2 | 2024 |
| M.B.B.S. | All India | EWS | 10765 | 12077 | 2 | Round 2 | 2024 |
| M.B.B.S. | All India | OBC | 11529 | 11784 | 5 | Round 2 | 2024 |
| M.B.B.S. | All India | SC | 76510 | 80273 | 3 | Round 2 | 2024 |
| M.B.B.S. | All India | ST | 94142 | 94142 | 1 | Round 2 | 2024 |
| M.B.B.S. | All India | OBC PwD | 880882 | 880882 | 1 | Round 2 | 2024 |
| M.B.B.S. | All India | Open | 10890 | 11572 | 3 | Round 3 | 2024 |
| M.B.B.S. | All India | OBC | 11905 | 12273 | 3 | Round 3 | 2024 |
| M.B.B.S. | All India | EWS | 12514 | 12514 | 1 | Round 3 | 2024 |
| M.B.B.S. | All India | ST | 94665 | 94665 | 1 | Round 3 | 2024 |
| COURSE | QUOTA | CATEGORY | OPENING RANK | CLOSING RANK | SEATS | ROUND | YEAR |
|---|---|---|---|---|---|---|---|
| MD - General Medicine | All India | Open | 2810 | 2907 | 2 | Round 1 | 2024 |
| MD - General Medicine | All India | OBC | 2955 | 4706 | 2 | Round 1 | 2024 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | DNB Quota | Open | 13892 | 13892 | 1 | Round 1 | 2024 |
| MD - General Medicine | All India | SC | 16077 | 16077 | 1 | Round 1 | 2024 |
| (NBEMS-Diploma) Paediatrics | DNB Quota | Open | 21877 | 21877 | 1 | Round 1 | 2024 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | DNB Quota | OBC | 26315 | 26315 | 1 | Round 1 | 2024 |
| (NBEMS-Diploma) Paediatrics | DNB Quota | EWS | 28277 | 28277 | 1 | Round 1 | 2024 |
| MD - Pathology | All India | Open | 29760 | 29760 | 1 | Round 1 | 2024 |
| (NBEMS-Diploma) Tuberculosis and Chest Diseases | DNB Quota | Open | 30754 | 30754 | 1 | Round 1 | 2024 |
| (NBEMS-Diploma) Tuberculosis and Chest Diseases | DNB Quota | OBC | 32750 | 32750 | 1 | Round 1 | 2024 |
| MD - Pathology | All India | OBC | 40060 | 40060 | 1 | Round 1 | 2024 |
| (NBEMS-Diploma) Ophthalmology | DNB Quota | OBC | 43391 | 43391 | 1 | Round 1 | 2024 |
| MD - Microbiology | All India | Open | 56391 | 57396 | 2 | Round 1 | 2024 |
| MD - Social & Preventive Medicine / Community Medicine | All India | EWS | 58782 | 58782 | 1 | Round 1 | 2024 |
| (NBEMS-Diploma) Otorhinolaryngology (E.N.T.) | DNB Quota | SC | 65716 | 65716 | 1 | Round 1 | 2024 |
| MD - Social & Preventive Medicine / Community Medicine | All India | SC | 67656 | 67656 | 1 | Round 1 | 2024 |
| MD - Social & Preventive Medicine / Community Medicine | All India | ST | 111764 | 111764 | 1 | Round 1 | 2024 |
| MD - General Medicine | All India | Open | 2737 | 2737 | 1 | Round 2 | 2024 |
| MD - General Medicine | All India | OBC | 5605 | 5605 | 1 | Round 2 | 2024 |
| MD - General Medicine | All India | SC | 17200 | 17200 | 1 | Round 2 | 2024 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | DNB Quota | Open | 20395 | 20395 | 1 | Round 2 | 2024 |
| (NBEMS-Diploma) Paediatrics | DNB Quota | Open | 24407 | 24407 | 1 | Round 2 | 2024 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | DNB Quota | OBC | 28944 | 28944 | 1 | Round 2 | 2024 |
| (NBEMS-Diploma) Tuberculosis and Chest Diseases | DNB Quota | OBC | 34063 | 34063 | 1 | Round 2 | 2024 |
| MD - Pathology | All India | Open | 36095 | 36095 | 1 | Round 2 | 2024 |
| MD - Pathology | All India | OBC | 40822 | 40822 | 1 | Round 2 | 2024 |
| (NBEMS-Diploma) Otorhinolaryngology (E.N.T.) | DNB Quota | SC | 66688 | 66688 | 1 | Round 2 | 2024 |
| MD - Social & Preventive Medicine / Community Medicine | All India | EWS | 66734 | 66734 | 1 | Round 2 | 2024 |
| MD - Microbiology | All India | Open | 71508 | 73380 | 2 | Round 2 | 2024 |
| MD - Social & Preventive Medicine / Community Medicine | All India | SC | 82471 | 82471 | 1 | Round 2 | 2024 |
| MD - Social & Preventive Medicine / Community Medicine | All India | ST | 112186 | 112186 | 1 | Round 2 | 2024 |
| MD - General Medicine | All India | OBC | 6320 | 6445 | 2 | Round 3 | 2024 |
| MD - General Medicine | All India | SC | 18490 | 18490 | 1 | Round 3 | 2024 |
| (NBEMS-Diploma) Tuberculosis and Chest Diseases | DNB Quota | Open | 34030 | 34030 | 1 | Round 3 | 2024 |
| MD - Pathology | All India | Open | 37427 | 37427 | 1 | Round 3 | 2024 |
| (NBEMS-Diploma) Ophthalmology | DNB Quota | OBC | 40076 | 40076 | 1 | Round 3 | 2024 |
| MD - Pathology | All India | OBC | 42716 | 42716 | 1 | Round 3 | 2024 |
| MD - Microbiology | All India | Open | 65992 | 75204 | 2 | Round 3 | 2024 |
| MD - Social & Preventive Medicine / Community Medicine | All India | SC | 97768 | 97768 | 1 | Round 3 | 2024 |
| MD/MS - Anatomy | All India | Open | 125673 | 125673 | 1 | Round 3 | 2024 |
| MD - Social & Preventive Medicine / Community Medicine | All India | ST | 136601 | 136601 | 1 | Round 3 | 2024 |
| MD - Social & Preventive Medicine / Community Medicine | All India | ST | 190732 | 190732 | 1 | Special Stray Vacancy Round | 2024 |
| MD - Social & Preventive Medicine / Community Medicine | All India | ST | 155740 | 155740 | 1 | Stray Vacancy Round | 2024 |
| FEE COMPONENT | AMOUNT |
|---|---|
| Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR) : | AS PER RAJASTHAN GOVERNMENT RULE |
| Amount to be Paid at the time of Admission (including Hostel fees) (INR): | 119280/- INR WITHOUT HOSTEL FEE |
| Annual Fee for NRI (in $) | 0 |
| Annual Fees of Candidates(INR) | 119280 |
| Hostel facility for Female students: | Yes |
| Hostel facility for Male students : | Yes |
| The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR): | AS PER RAJASTHAN GOVT RULES |
| The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR) : | 0 |
Click the button below to check out stipend data
Stipend Tracker 2025