Back to Overview
Medical College
State Govt College
Government Medical College, Badaun, U.P.
Historical Cut-offs & Closing Ranks
Badaun, Uttar Pradesh
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 12590 | 13386 |
| MBBS | Round 1 | OBC | All India | 11723 | 12714 |
| MBBS | Round 1 | Open | All India | 10435 | 11575 |
| MBBS | Round 1 | SC | All India | 78330 | 80494 |
| MBBS | Round 1 | ST | All India | 98874 | 98874 |
| MBBS | Round 2 | EWS | All India | 16251 | 16430 |
| MBBS | Round 2 | OBC | All India | 14757 | 14803 |
| MBBS | Round 2 | Open | All India | 11789 | 14289 |
| MBBS | Round 2 | SC | All India | 93887 | 93887 |
| MBBS | Round 2 | ST | All India | 106452 | 106452 |
| MBBS | Round 3 | EWS | All India | 17379 | 17379 |
| MBBS | Round 3 | OBC | All India | 16929 | 16929 |
| MBBS | Round 3 | Open | All India | 15708 | 16066 |
| MBBS | Round 3 | SC | All India | 100028 | 100034 |
| MBBS | Stray Vacancy Round | Open | All India | 24035 | 24035 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | Round 1 | SC | DNB Quota | 43637 | 43637 |
| (NBEMS-Diploma) Obstetrics and Gynaecology | Round 2 | SC | DNB Quota | 33193 | 33193 |
| (NBEMS-Diploma) Ophthalmology | Round 1 | Open | DNB Quota | 41255 | 43091 |
| (NBEMS-Diploma) Ophthalmology | Round 3 | Open | DNB Quota | 41032 | 41032 |
| (NBEMS-Diploma) Paediatrics | Round 1 | OBC | DNB Quota | 28344 | 28344 |
| (NBEMS-Diploma) Paediatrics | Round 1 | Open | DNB Quota | 23595 | 23595 |
| (NBEMS-Diploma) Paediatrics | Round 2 | Open | DNB Quota | 18456 | 18456 |
| (NBEMS-Diploma) Paediatrics | Round 3 | OBC | DNB Quota | 24013 | 24013 |
| (NBEMS-Diploma) Tuberculosis and Chest Diseases | Round 1 | ST | DNB Quota | 96152 | 96152 |
| (NBEMS-Diploma) Tuberculosis and Chest Diseases | Round 3 | ST | DNB Quota | 117592 | 117592 |
| MBBS | Round 1 | EWS | All India | 12648 | 13009 |
| MBBS | Round 1 | OBC | All India | 10255 | 12093 |
| MBBS | Round 1 | Open | All India | 7675 | 10009 |
| MBBS | Round 1 | SC | All India | 68571 | 74901 |
| MBBS | Round 1 | ST | All India | 100297 | 100297 |
| MBBS | Round 2 | EWS | All India | 16645 | 17782 |
| MBBS | Round 2 | OBC | All India | 14400 | 15434 |
| MBBS | Round 2 | Open | All India | 12027 | 13951 |
| MBBS | Round 2 | SC | All India | 76368 | 89884 |
| MBBS | Round 3 | EWS | All India | 18289 | 18289 |
| MBBS | Round 3 | OBC | All India | 16514 | 16514 |
| MBBS | Round 3 | Open | All India | 12321 | 14881 |
| MBBS | Round 3 | SC | All India | 50013 | 97006 |
| MBBS | Stray Vacancy Round | Open | All India | 17236 | 17236 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | All India | 51196 | 51196 |
No matches found
Try adjusting your filters to see more results.