Osmania Medical College Logo

Government Medical College, Anantnag

Anantnag, Jammu And Kashmir, India | Estd. 2019

Affiliated to : Kashmir University

  • Type : State Govt College
  • 01932-222170,227624
  • gmcanantnag2018@gmail.com

Website :

# COURSE NAME
1 M.B.B.S.
COURSE QUOTA CATEGORY OPENING RANK CLOSING RANK SEATS ROUND YEAR
M.B.B.S. All India Open 7504 8523 7 Round 1 2024
M.B.B.S. All India OBC 13505 15500 3 Round 1 2024
M.B.B.S. All India EWS 14895 14895 1 Round 1 2024
M.B.B.S. All India ST 49419 49419 1 Round 1 2024
M.B.B.S. All India SC 79732 81275 2 Round 1 2024
M.B.B.S. All India OBC PwD 962899 962899 1 Round 1 2024
M.B.B.S. All India Open 12363 17342 7 Round 2 2024
M.B.B.S. All India OBC 20181 21082 3 Round 2 2024
M.B.B.S. All India EWS 22414 22414 1 Round 2 2024
M.B.B.S. All India SC 99651 105268 2 Round 2 2024
M.B.B.S. All India OBC PwD 963813 963813 1 Round 2 2024
M.B.B.S. All India Open 19133 21665 6 Round 3 2024
M.B.B.S. All India OBC 22072 22303 2 Round 3 2024
M.B.B.S. All India EWS 22237 22237 1 Round 3 2024
M.B.B.S. All India ST 61888 61888 1 Round 3 2024
M.B.B.S. All India SC 113336 113336 1 Round 3 2024
COURSE QUOTA CATEGORY OPENING RANK CLOSING RANK SEATS ROUND YEAR
(NBEMS) General Medicine DNB Quota Open 5358 5358 1 Round 1 2024
(NBEMS) Dermatology Venereology and Leprosy DNB Quota OBC 5405 5405 1 Round 1 2024
(NBEMS) Obstetrics and Gynaecology DNB Quota Open 9681 9681 1 Round 1 2024
(NBEMS-Diploma) Radio Diagnosis DNB Quota Open 10038 10038 1 Round 1 2024
(NBEMS) General Surgery DNB Quota Open 11725 12565 2 Round 1 2024
(NBEMS) General Medicine DNB Quota EWS 11884 11884 1 Round 1 2024
(NBEMS) General Surgery DNB Quota OBC 18818 18818 1 Round 1 2024
(NBEMS-Diploma) Tuberculosis and Chest Diseases DNB Quota Open 20501 20501 1 Round 1 2024
(NBEMS-Diploma) Radio Diagnosis DNB Quota SC 21590 21590 1 Round 1 2024
(NBEMS) Orthopaedics DNB Quota OBC 21802 21802 1 Round 1 2024
(NBEMS-Diploma) Paediatrics DNB Quota Open 25540 25540 1 Round 1 2024
(NBEMS-Diploma) Family Medicine DNB Quota Open 29433 29433 1 Round 1 2024
(NBEMS-Diploma) Ophthalmology DNB Quota Open 36468 36468 1 Round 1 2024
(NBEMS-Diploma) Otorhinolaryngology (E.N.T.) DNB Quota Open 38359 38359 1 Round 1 2024
(NBEMS) Pathology DNB Quota Open 38582 38582 1 Round 1 2024
(NBEMS-Diploma) Otorhinolaryngology (E.N.T.) DNB Quota OBC 41508 41508 1 Round 1 2024
(NBEMS-Diploma) Anaesthesiology DNB Quota OBC 43037 43037 1 Round 1 2024
(NBEMS) Ophthalmology DNB Quota SC 44427 44427 1 Round 1 2024
(NBEMS-Diploma) Ophthalmology DNB Quota EWS 45179 45179 1 Round 1 2024
(NBEMS) Community Medicine DNB Quota Open 51647 51647 1 Round 1 2024
(NBEMS-Diploma) Obstetrics and Gynaecology DNB Quota SC 54155 54155 1 Round 1 2024
(NBEMS) Orthopaedics DNB Quota ST 58670 58670 1 Round 1 2024
(NBEMS-Diploma) Family Medicine DNB Quota OBC 59338 59338 1 Round 1 2024
(NBEMS) Community Medicine DNB Quota OBC 62811 62811 1 Round 1 2024
(NBEMS-Diploma) Family Medicine DNB Quota SC 66100 66100 1 Round 1 2024
(NBEMS) Physiology DNB Quota Open 82019 82019 1 Round 1 2024
(NBEMS) Microbiology DNB Quota OBC 84573 84573 1 Round 1 2024
(NBEMS) Family Medicine DNB Quota ST 94951 94951 1 Round 1 2024
(NBEMS) Physiology DNB Quota OBC 105602 105602 1 Round 1 2024
(NBEMS) Dermatology Venereology and Leprosy DNB Quota OBC 7465 7465 1 Round 2 2024
(NBEMS) General Medicine DNB Quota Open 7955 7955 1 Round 2 2024
(NBEMS) Obstetrics and Gynaecology DNB Quota Open 8964 8964 1 Round 2 2024
(NBEMS-Diploma) Radio Diagnosis DNB Quota Open 13175 13175 1 Round 2 2024
(NBEMS) General Surgery DNB Quota Open 13340 13340 1 Round 2 2024
(NBEMS-Diploma) Tuberculosis and Chest Diseases DNB Quota Open 18030 18030 1 Round 2 2024
(NBEMS-Diploma) Radio Diagnosis DNB Quota SC 27214 27214 1 Round 2 2024
(NBEMS-Diploma) Family Medicine DNB Quota Open 35335 35335 1 Round 2 2024
(NBEMS-Diploma) Ophthalmology DNB Quota Open 39296 39296 1 Round 2 2024
(NBEMS-Diploma) Otorhinolaryngology (E.N.T.) DNB Quota Open 39934 39934 1 Round 2 2024
(NBEMS-Diploma) Anaesthesiology DNB Quota OBC 40179 40179 1 Round 2 2024
(NBEMS) Ophthalmology DNB Quota SC 41988 41988 1 Round 2 2024
(NBEMS) Pathology DNB Quota Open 45588 45588 1 Round 2 2024
(NBEMS-Diploma) Otorhinolaryngology (E.N.T.) DNB Quota OBC 47722 47722 1 Round 2 2024
(NBEMS-Diploma) Ophthalmology DNB Quota EWS 50776 50776 1 Round 2 2024
(NBEMS-Diploma) Obstetrics and Gynaecology DNB Quota SC 53600 53600 1 Round 2 2024
(NBEMS-Diploma) Family Medicine DNB Quota OBC 58823 58823 1 Round 2 2024
(NBEMS) Community Medicine DNB Quota Open 63087 63087 1 Round 2 2024
(NBEMS) Physiology DNB Quota Open 66364 66364 1 Round 2 2024
(NBEMS) Orthopaedics DNB Quota ST 77507 77507 1 Round 2 2024
(NBEMS) Community Medicine DNB Quota OBC 78313 78313 1 Round 2 2024
(NBEMS-Diploma) Family Medicine DNB Quota SC 82105 82105 1 Round 2 2024
(NBEMS) Family Medicine DNB Quota ST 95453 95453 1 Round 2 2024
(NBEMS) Microbiology DNB Quota OBC 103342 103342 1 Round 2 2024
(NBEMS) Physiology DNB Quota OBC 111901 111901 1 Round 2 2024
(NBEMS-Diploma) Radio Diagnosis DNB Quota Open 5812 5812 1 Round 3 2024
(NBEMS) Dermatology Venereology and Leprosy DNB Quota OBC 8248 8248 1 Round 3 2024
(NBEMS) General Surgery DNB Quota Open 15456 17568 2 Round 3 2024
(NBEMS) General Surgery DNB Quota OBC 21176 21176 1 Round 3 2024
(NBEMS) Orthopaedics DNB Quota OBC 27353 27353 1 Round 3 2024
(NBEMS-Diploma) Paediatrics DNB Quota Open 29282 29282 1 Round 3 2024
(NBEMS) Family Medicine DNB Quota OBC 35249 35249 1 Round 3 2024
(NBEMS-Diploma) Ophthalmology DNB Quota Open 39641 39641 1 Round 3 2024
(NBEMS-Diploma) Radio Diagnosis DNB Quota SC 41164 41164 1 Round 3 2024
(NBEMS-Diploma) Otorhinolaryngology (E.N.T.) DNB Quota Open 41508 41508 1 Round 3 2024
(NBEMS-Diploma) Otorhinolaryngology (E.N.T.) DNB Quota OBC 47461 47461 1 Round 3 2024
(NBEMS) Pathology DNB Quota Open 47699 47699 1 Round 3 2024
(NBEMS) Ophthalmology DNB Quota SC 48603 48603 1 Round 3 2024
(NBEMS-Diploma) Anaesthesiology DNB Quota OBC 50025 50025 1 Round 3 2024
(NBEMS-Diploma) Obstetrics and Gynaecology DNB Quota SC 54614 54614 1 Round 3 2024
(NBEMS-Diploma) Ophthalmology DNB Quota EWS 58270 58270 1 Round 3 2024
(NBEMS-Diploma) Family Medicine DNB Quota OBC 60361 60361 1 Round 3 2024
(NBEMS) Orthopaedics DNB Quota ST 78066 78066 1 Round 3 2024
(NBEMS) Physiology DNB Quota Open 87143 87143 1 Round 3 2024
(NBEMS-Diploma) Family Medicine DNB Quota SC 90771 90771 1 Round 3 2024
(NBEMS) Community Medicine DNB Quota OBC 98305 98305 1 Round 3 2024
(NBEMS) Family Medicine DNB Quota ST 101119 101119 1 Round 3 2024
(NBEMS) Microbiology DNB Quota OBC 137096 137096 1 Round 3 2024
(NBEMS) Physiology DNB Quota OBC 157762 157762 1 Round 3 2024
(NBEMS) Family Medicine DNB Quota OBC 37151 37151 1 Special Stray Vacancy Round 2024
(NBEMS) Community Medicine DNB Quota OBC 108034 108034 1 Special Stray Vacancy Round 2024
(NBEMS-Diploma) Radio Diagnosis DNB Quota Open 15707 15707 1 Stray Vacancy Round 2024
(NBEMS) Family Medicine DNB Quota OBC 29119 29119 1 Stray Vacancy Round 2024
(NBEMS-Diploma) Paediatrics DNB Quota Open 32747 32747 1 Stray Vacancy Round 2024
(NBEMS) Community Medicine DNB Quota OBC 85726 85726 1 Stray Vacancy Round 2024
(NBEMS) Orthopaedics DNB Quota ST 90703 90703 1 Stray Vacancy Round 2024
(NBEMS) Microbiology DNB Quota OBC 176376 176376 1 Stray Vacancy Round 2024
(NBEMS) Physiology DNB Quota OBC 177812 177812 1 Stray Vacancy Round 2024
No UG fee information is available for this college.
No PG fee information is available for this college.
Coming soon
Coming soon
Coming soon