Back to Overview
Medical College
State Govt College
Government Medical College, Amritsar
Historical Cut-offs & Closing Ranks
Amritsar, Punjab
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 8706 | 9124 |
| MBBS | Round 1 | OBC | All India | 6726 | 9023 |
| MBBS | Round 1 | OBC PwD | All India | 394311 | 394311 |
| MBBS | Round 1 | Open | All India | 1950 | 5197 |
| MBBS | Round 1 | SC | All India | 40265 | 52382 |
| MBBS | Round 1 | ST | All India | 82648 | 84935 |
| MBBS | Round 2 | EWS | All India | 10046 | 12318 |
| MBBS | Round 2 | OBC | All India | 9205 | 12607 |
| MBBS | Round 2 | Open | All India | 5279 | 9120 |
| MBBS | Round 2 | SC | All India | 53471 | 73354 |
| MBBS | Round 2 | ST | All India | 101134 | 104956 |
| MBBS | Round 3 | EWS | All India | 12988 | 12988 |
| MBBS | Round 3 | OBC | All India | 12961 | 13682 |
| MBBS | Round 3 | Open | All India | 6991 | 10304 |
| MBBS | Round 3 | SC | All India | 54143 | 89593 |
| MBBS | Round 3 | ST | All India | 113939 | 115572 |
| MBBS | Stray Vacancy Round | EWS | All India | 30091 | 30091 |
| MBBS | Stray Vacancy Round | OBC | All India | 25671 | 25671 |
| MBBS | Stray Vacancy Round | Open | All India | 19964 | 19964 |
| Diploma in Anaesthesia | Round 1 | OBC | All India | 35654 | 35654 |
| Diploma in Anaesthesia | Round 1 | ST | All India | 100122 | 100122 |
| Diploma in Anaesthesia | Round 2 | OBC | All India | 37574 | 37574 |
| Diploma in Anaesthesia | Round 2 | ST | All India | 97743 | 97743 |
| Diploma in Anaesthesia | Round 3 | SC | All India | 63583 | 63583 |
| Diploma in Child Health | Round 1 | EWS | All India | 19250 | 19250 |
| Diploma in Child Health | Round 1 | OBC | All India | 17233 | 17233 |
| Diploma in Child Health | Round 2 | EWS | All India | 17271 | 17271 |
| Diploma in Child Health | Round 2 | OBC | All India | 17345 | 17345 |
| Diploma in Child Health | Round 3 | EWS | All India | 25280 | 25280 |
| Diploma in Child Health | Round 3 | OBC | All India | 17605 | 17605 |
| MBBS | Round 1 | EWS | All India | 6826 | 6878 |
| MBBS | Round 1 | EWS PwD | All India | 680614 | 680614 |
| MBBS | Round 1 | OBC | All India | 6622 | 8143 |
| MBBS | Round 1 | OBC PwD | All India | 621181 | 621181 |
| MBBS | Round 1 | Open | All India | 2116 | 5118 |
| MBBS | Round 1 | Open PwD | All India | 275558 | 275558 |
| MBBS | Round 1 | SC | All India | 46776 | 53537 |
| MBBS | Round 1 | SC PwD | All India | 1353609 | 1353609 |
| MBBS | Round 1 | ST | All India | 67514 | 82738 |
| MBBS | Round 2 | EWS | All India | 10795 | 12038 |
| MBBS | Round 2 | EWS PwD | All India | 939972 | 939972 |
| MBBS | Round 2 | OBC | All India | 10078 | 11698 |
| MBBS | Round 2 | Open | All India | 2045 | 8429 |
| MBBS | Round 2 | Open PwD | All India | 524237 | 524237 |
| MBBS | Round 2 | SC | All India | 70759 | 75767 |
| MBBS | Round 2 | ST | All India | 66820 | 81731 |
| MBBS | Round 3 | EWS | All India | 13683 | 15612 |
| MBBS | Round 3 | OBC | All India | 11562 | 13156 |
| MBBS | Round 3 | Open | All India | 1059 | 8974 |
| MBBS | Round 3 | Open PwD | All India | 731206 | 731206 |
| MBBS | Round 3 | SC | All India | 79478 | 91354 |
| MBBS | Round 3 | ST | All India | 73721 | 114066 |
| MBBS | Stray Vacancy Round | OBC | All India | 16071 | 16071 |
| MBBS | Stray Vacancy Round | Open | All India | 10023 | 11935 |
| MBBS | Stray Vacancy Round | Open PwD | All India | 796837 | 796837 |
| MBBS | Stray Vacancy Round | ST | All India | 156695 | 156695 |
| MD - Anaesthesiology | Round 1 | EWS | All India | 20554 | 20554 |
| MD - Anaesthesiology | Round 1 | OBC | All India | 14178 | 14178 |
| MD - Anaesthesiology | Round 1 | Open | All India | 8167 | 10285 |
| MD - Anaesthesiology | Round 2 | OBC | All India | 14178 | 14178 |
| MD - Anaesthesiology | Round 2 | Open | All India | 11046 | 11046 |
| MD - Anaesthesiology | Round 3 | EWS | All India | 22439 | 22439 |
| MD - Anaesthesiology | Round 3 | OBC | All India | 24173 | 24173 |
| MD - Anaesthesiology | Round 3 | Open | All India | 13408 | 13451 |
| MD - Biochemistry | Round 1 | Open | All India | 59648 | 59648 |
| MD - Biochemistry | Round 2 | Open | All India | 83369 | 83369 |
| MD - Biochemistry | Round 3 | Open | All India | 92932 | 92932 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | All India | 897 | 986 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | All India | 1179 | 1179 |
| MD - Dermatology Venereology & Leprosy | Round 3 | Open | All India | 1208 | 1208 |
| MD - Forensic Medicine | Round 1 | Open | All India | 48238 | 48238 |
| MD - Forensic Medicine | Round 2 | Open | All India | 48583 | 48583 |
| MD - General Medicine | Round 1 | EWS | All India | 2303 | 2303 |
| MD - General Medicine | Round 1 | OBC | All India | 3978 | 4167 |
| MD - General Medicine | Round 1 | Open | All India | 918 | 1059 |
| MD - General Medicine | Round 1 | SC | All India | 9360 | 9360 |
| MD - General Medicine | Round 1 | ST | All India | 17514 | 17514 |
| MD - General Medicine | Round 2 | EWS | All India | 3763 | 3763 |
| MD - General Medicine | Round 2 | OBC | All India | 2939 | 2939 |
| MD - General Medicine | Round 2 | Open | All India | 1371 | 1481 |
| MD - General Medicine | Round 2 | SC | All India | 11850 | 11850 |
| MD - General Medicine | Round 3 | EWS | All India | 4031 | 4031 |
| MD - General Medicine | Round 3 | OBC | All India | 4544 | 5272 |
| MD - Microbiology | Round 1 | OBC | All India | 62828 | 62828 |
| MD - Microbiology | Round 1 | Open | All India | 51792 | 51792 |
| MD - Microbiology | Round 1 | SC | All India | 78556 | 78556 |
| MD - Microbiology | Round 1 | ST | All India | 87211 | 87211 |
| MD - Microbiology | Round 2 | OBC | All India | 64495 | 64495 |
| MD - Microbiology | Round 2 | SC | All India | 93964 | 93964 |
| MD - Microbiology | Round 3 | Open | All India | 58842 | 58842 |
| MD - Microbiology | Round 3 | ST | All India | 180269 | 180269 |
| MD - Paediatrics | Round 1 | EWS | All India | 6061 | 6061 |
| MD - Paediatrics | Round 1 | ST | All India | 19956 | 19956 |
| MD - Paediatrics | Round 2 | EWS | All India | 6341 | 6341 |
| MD - Paediatrics | Round 2 | ST | All India | 25937 | 25937 |
| MD - Paediatrics | Round 3 | ST | All India | 31780 | 31780 |
| MD - Paediatrics | Stray Vacancy Round | ST | All India | 51645 | 51645 |
| MD - Pathology | Round 1 | OBC | All India | 32456 | 32456 |
| MD - Pathology | Round 1 | Open | All India | 21770 | 22359 |
| MD - Pathology | Round 2 | Open | All India | 27032 | 27032 |
| MD - Pathology | Round 3 | OBC | All India | 40299 | 40299 |
| MD - Pathology | Round 3 | Open | All India | 31130 | 31130 |
| MD - Pathology | Stray Vacancy Round | OBC | All India | 53633 | 53633 |
| MD - Pharmacology | Round 1 | SC | All India | 92796 | 92796 |
| MD - Pharmacology | Round 2 | SC | All India | 95988 | 95988 |
| MD - Pharmacology | Round 3 | OBC | All India | 61565 | 61565 |
| MD - Pharmacology | Round 3 | SC | All India | 106189 | 106189 |
| MD - Pharmacology | Stray Vacancy Round | SC | All India | 136292 | 136292 |
| MD - Physiology | Round 1 | Open | All India | 51734 | 72918 |
| MD - Physiology | Round 2 | Open | All India | 69428 | 84102 |
| MD - Physiology | Round 3 | Open | All India | 116153 | 116153 |
| MD - Psychiatry | Round 1 | ST | All India | 55850 | 55850 |
| MD - Psychiatry | Round 2 | ST | All India | 60302 | 60302 |
| MD - Psychiatry | Round 3 | ST | All India | 56633 | 56633 |
| MD - Radio Diagnosis/Radiology | Round 1 | EWS | All India | 1256 | 1256 |
| MD - Radio Diagnosis/Radiology | Round 1 | OBC | All India | 980 | 980 |
| MD - Radio Diagnosis/Radiology | Round 3 | EWS | All India | 1959 | 1959 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | OBC | All India | 49577 | 49577 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | All India | 40638 | 40638 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | SC | All India | 56938 | 56938 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | OBC | All India | 67684 | 67684 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | Open | All India | 37668 | 37668 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | SC | All India | 73533 | 73533 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | All India | 57691 | 57691 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | SC | All India | 74416 | 74416 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | Open | All India | 6342 | 6859 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | Open | All India | 6342 | 7853 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 3 | Open | All India | 6342 | 9438 |
| MD/MS - Anatomy | Round 1 | OBC | All India | 129545 | 129545 |
| MD/MS - Anatomy | Round 1 | Open | All India | 81082 | 81082 |
| MD/MS - Anatomy | Round 2 | Open | All India | 91861 | 91861 |
| MD/MS - Anatomy | Round 3 | OBC | All India | 164808 | 164808 |
| MD/MS - Anatomy | Round 3 | Open | All India | 136275 | 136275 |
| MD/MS - Anatomy | Round 3 | SC | All India | 164636 | 164636 |
| MD/MS - Anatomy | Special Stray Vacancy Round | Open | All India | 190274 | 190274 |
| MD/MS - Anatomy | Stray Vacancy Round | Open | All India | 146121 | 146121 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | EWS | All India | 7109 | 7109 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | OBC | All India | 7386 | 8647 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | SC | All India | 18432 | 18432 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | OBC | All India | 9628 | 9628 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | SC | All India | 24139 | 24139 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | EWS | All India | 10624 | 10624 |
| MS - ENT | Round 1 | OBC | All India | 16696 | 16696 |
| MS - ENT | Round 1 | Open | All India | 9093 | 9093 |
| MS - ENT | Round 1 | SC | All India | 27069 | 27069 |
| MS - ENT | Round 2 | OBC | All India | 19165 | 19165 |
| MS - ENT | Round 2 | Open | All India | 10234 | 10234 |
| MS - ENT | Round 2 | SC | All India | 24884 | 24884 |
| MS - ENT | Round 3 | OBC | All India | 22177 | 22177 |
| MS - General Surgery | Round 1 | EWS | All India | 11465 | 11465 |
| MS - General Surgery | Round 1 | OBC | All India | 9927 | 11260 |
| MS - General Surgery | Round 1 | Open | All India | 3933 | 5138 |
| MS - General Surgery | Round 1 | SC | All India | 24220 | 24220 |
| MS - General Surgery | Round 2 | OBC | All India | 10701 | 12529 |
| MS - General Surgery | Round 2 | Open | All India | 4849 | 5975 |
| MS - General Surgery | Round 2 | SC | All India | 30094 | 30094 |
| MS - General Surgery | Round 3 | EWS | All India | 15478 | 15478 |
| MS - General Surgery | Round 3 | OBC | All India | 15070 | 15134 |
| MS - General Surgery | Round 3 | Open | All India | 9777 | 9777 |
| MS - General Surgery | Round 3 | SC | All India | 26342 | 26342 |
| MS - Ophthalmology | Round 1 | Open | All India | 5097 | 6417 |
| MS - Ophthalmology | Round 2 | Open | All India | 7604 | 8046 |
| MS - Orthopaedics | Round 1 | OBC | All India | 10677 | 11773 |
| MS - Orthopaedics | Round 1 | Open | All India | 4637 | 4637 |
| MS - Orthopaedics | Round 1 | SC | All India | 25043 | 25043 |
| MS - Orthopaedics | Round 2 | OBC | All India | 11546 | 11773 |
| MS - Orthopaedics | Round 2 | Open | All India | 5408 | 5408 |
| MS - Orthopaedics | Round 2 | SC | All India | 26004 | 26004 |
| MS - Orthopaedics | Round 3 | OBC | All India | 12484 | 13006 |
| MS - Orthopaedics | Round 3 | Open | All India | 9632 | 9632 |
| MS - Orthopaedics | Round 3 | SC | All India | 27841 | 27841 |
| MS - Orthopaedics | Stray Vacancy Round | OBC | All India | 17317 | 17317 |
No matches found
Try adjusting your filters to see more results.