Back to Overview
Medical College
State Govt College
Goa Medical College, Panaji
Historical Cut-offs & Closing Ranks
Panaji, Goa
Don't leave your medical career to chance.
One wrong choice can cost you a seat. Accurately predict your exact MBBS & BDS admission possibilities in All India & State counselling based on historical MCC data.
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | EWS | All India | 19513 | 20327 |
| MBBS | OBC | All India | 14995 | 16989 |
| MBBS | Open | All India | 4354 | 12994 |
| MBBS | Open PwD | All India | 608056 | 608056 |
| MBBS | SC | All India | 83512 | 101960 |
| MBBS | ST | All India | 49716 | 125649 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | EWS | All India | 29942 | 29942 |
| MBBS | Open | All India | 23562 | 23562 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Anaesthesiology | OBC | All India | 20694 | 20702 |
| MD - Anaesthesiology | Open | All India | 16519 | 16519 |
| MD - Biochemistry | Open | All India | 50966 | 50966 |
| MD - Biochemistry | ST | All India | 147049 | 147049 |
| MD - Dermatology Venereology & Leprosy | OBC | All India | 3582 | 3582 |
| MD - Forensic Medicine | OBC | All India | 75896 | 75896 |
| MD - Forensic Medicine | Open | All India | 63629 | 63629 |
| MD - General Medicine | EWS | All India | 4070 | 4070 |
| MD - General Medicine | OBC | All India | 4497 | 4499 |
| MD - General Medicine | Open | All India | 1752 | 1752 |
| MD - General Medicine | SC | All India | 17200 | 17200 |
| MD - Immuno Haematology and Blood Transfusion | SC | All India | 53837 | 53837 |
| MD - Microbiology | EWS | All India | 140120 | 140120 |
| MD - Microbiology | OBC | All India | 71082 | 71082 |
| MD - Paediatrics | Open | All India | 5351 | 5351 |
| MD - Paediatrics | SC | All India | 23062 | 23062 |
| MD - Pathology | OBC | All India | 34064 | 34064 |
| MD - Pathology | Open | All India | 26881 | 26881 |
| MD - Pharmacology | EWS | All India | 144409 | 144409 |
| MD - Pharmacology | OBC | All India | 69837 | 69837 |
| MD - Pharmacology | SC | All India | 105734 | 105734 |
| MD - Pharmacology | ST | All India | 140782 | 140782 |
| MD - Physiology | Open | All India | 81960 | 81960 |
| MD - Psychiatry | EWS | All India | 23111 | 23111 |
| MD - Psychiatry | OBC | All India | 20978 | 20978 |
| MD - Psychiatry | Open | All India | 5931 | 5931 |
| MD - Radio Diagnosis/Radiology | OBC | All India | 1472 | 1472 |
| MD - Radio Diagnosis/Radiology | SC | All India | 6870 | 6870 |
| MD - Social & Preventive Medicine / Community Medicine | OBC | All India | 50574 | 50574 |
| MD - Social & Preventive Medicine / Community Medicine | Open | All India | 28601 | 28601 |
| MD - Social & Preventive Medicine / Community Medicine | SC | All India | 76238 | 76238 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | EWS | All India | 14941 | 14941 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | OBC | All India | 10222 | 10222 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Open | All India | 9480 | 9480 |
| MD/MS - Anatomy | Open | All India | 98365 | 105950 |
| MD/MS - Obstetrics and Gynaecology | Open | All India | 7609 | 7760 |
| MS - ENT | Open | All India | 14175 | 14175 |
| MS - General Surgery | OBC | All India | 11570 | 11570 |
| MS - General Surgery | Open | All India | 7392 | 7537 |
| MS - Ophthalmology | SC | All India | 25952 | 25952 |
| MS - Orthopaedics | EWS | All India | 15673 | 15673 |
| MS - Orthopaedics | OBC | All India | 13893 | 13893 |
Special Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | OBC | All India | 14085 | 14085 |
| MD/MS - Anatomy | Open | All India | 128282 | 128282 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Biochemistry | ST | All India | 168290 | 168290 |
| MD - Forensic Medicine | Open | All India | 65958 | 65958 |
| MD - General Medicine | OBC | All India | 9348 | 9348 |
| MD - General Medicine | Open | All India | 4175 | 4175 |
| MD - Immuno Haematology and Blood Transfusion | SC | All India | 60327 | 60327 |
| MD - Pathology | OBC | All India | 35610 | 35610 |
| MD - Pathology | Open | All India | 19991 | 19991 |
| MD - Pharmacology | EWS | All India | 145183 | 145183 |
| MD - Physiology | Open | All India | 123071 | 123071 |
| MD - Psychiatry | EWS | All India | 25643 | 25643 |
| MD - Social & Preventive Medicine / Community Medicine | Open | All India | 37323 | 37323 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | OBC | All India | 15255 | 15255 |
| MD/MS - Anatomy | Open | All India | 128605 | 128605 |
| MD/MS - Obstetrics and Gynaecology | Open | All India | 12871 | 12871 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | EWS | All India | 17275 | 17658 |
| MBBS | OBC | All India | 14558 | 14834 |
| MBBS | Open | All India | 9135 | 11959 |
| MBBS | ST | All India | 117855 | 126409 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | Open | All India | 16029 | 16029 |
No matches found
Try adjusting your filters to see more results.