Gujarat, India | Estd. 2022
Affiliated to : Veer Narmad South Gujarat University
Website :
| # | COURSE NAME |
|---|---|
| 1 | M.B.B.S. |
| COURSE | QUOTA | CATEGORY | OPENING RANK | CLOSING RANK | SEATS | ROUND | YEAR |
|---|---|---|---|---|---|---|---|
| M.B.B.S. | All India | Open | 10568 | 15452 | 5 | Round 1 | 2024 |
| M.B.B.S. | All India | EWS | 15555 | 19721 | 2 | Round 1 | 2024 |
| M.B.B.S. | All India | OBC | 16191 | 18050 | 3 | Round 1 | 2024 |
| M.B.B.S. | All India | SC | 79011 | 91386 | 3 | Round 1 | 2024 |
| M.B.B.S. | All India | ST | 108946 | 108946 | 1 | Round 1 | 2024 |
| M.B.B.S. | All India | OBC PwD | 907589 | 907589 | 1 | Round 1 | 2024 |
| M.B.B.S. | All India | Open | 15869 | 20073 | 5 | Round 2 | 2024 |
| M.B.B.S. | All India | EWS | 20647 | 23162 | 2 | Round 2 | 2024 |
| M.B.B.S. | All India | OBC | 21309 | 21819 | 3 | Round 2 | 2024 |
| M.B.B.S. | All India | SC | 94498 | 113731 | 3 | Round 2 | 2024 |
| M.B.B.S. | All India | ST | 133663 | 133663 | 1 | Round 2 | 2024 |
| M.B.B.S. | All India | OBC PwD | 1063187 | 1063187 | 1 | Round 2 | 2024 |
| M.B.B.S. | All India | Open | 20071 | 21924 | 5 | Round 3 | 2024 |
| M.B.B.S. | All India | OBC | 23322 | 23993 | 2 | Round 3 | 2024 |
| M.B.B.S. | All India | EWS | 24877 | 24877 | 1 | Round 3 | 2024 |
| M.B.B.S. | All India | SC | 119107 | 123360 | 3 | Round 3 | 2024 |
| M.B.B.S. | All India | ST | 144600 | 144600 | 1 | Round 3 | 2024 |
| M.B.B.S. | All India | OBC PwD | 1310627 | 1310627 | 1 | Round 3 | 2024 |
| M.B.B.S. | All India | SC | 138322 | 138322 | 1 | Special Stray Vacancy Round | 2024 |
| M.B.B.S. | All India | Open | 22690 | 22690 | 1 | Stray Vacancy Round | 2024 |
| M.B.B.S. | All India | OBC | 24891 | 24891 | 1 | Stray Vacancy Round | 2024 |
| M.B.B.S. | All India | SC | 137468 | 137468 | 1 | Stray Vacancy Round | 2024 |
| COURSE | QUOTA | CATEGORY | OPENING RANK | CLOSING RANK | SEATS | ROUND | YEAR |
|---|---|---|---|---|---|---|---|
| No ranking data is available for this college. | |||||||
| FEE COMPONENT | AMOUNT |
|---|---|
| Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR) : | As per GMERS rules and regulations |
| Amount to be Paid at the time of Admission (including Hostel fees) (INR): | 3,87,000 Annually |
| Annual Fee for NRI (in $) | 25000 |
| Annual Fees of Candidates(INR) | 3,75,000 |
| Hostel facility for Female students: | Yes |
| Hostel facility for Male students : | Yes |
| The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR): | As per GMERS rules and regulations |
| The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR) : | As per GMERS rules and regulations |
Click the button below to check out stipend data
Stipend Tracker 2025