Osmania Medical College Logo

GMERS Medical College, Junagadh

Junagadh, Gujarat, India | Estd. 2015

Affiliated to : Bhakta Kavi Narsing Mehta University, Bikha Roa, Khadia

  • Type : State Govt College
  • 0285-2651436, 2654503, 2654506
  • deangmersjunagadh@gmail.com, cdmo.health.junagadh@gmail.com
  • Visit Website

Website : www.gmersjunagadh.org

# COURSE NAME
1 M.B.B.S.
COURSE QUOTA CATEGORY OPENING RANK CLOSING RANK SEATS ROUND YEAR
No ranking data is available for this college.
COURSE QUOTA CATEGORY OPENING RANK CLOSING RANK SEATS ROUND YEAR
(NBEMS) General Medicine DNB Quota Open 4517 4558 2 Round 1 2024
(NBEMS-Diploma) Obstetrics and Gynaecology DNB Quota Open 11400 13833 2 Round 1 2024
(NBEMS-Diploma) Obstetrics and Gynaecology DNB Quota OBC 20865 20865 1 Round 1 2024
(NBEMS-Diploma) Anaesthesiology DNB Quota Open 25362 25362 1 Round 1 2024
(NBEMS) Paediatrics DNB Quota SC 27887 27887 1 Round 1 2024
(NBEMS-Diploma) Anaesthesiology DNB Quota OBC 29222 29222 1 Round 1 2024
(NBEMS) Pathology DNB Quota OBC 39827 39827 1 Round 1 2024
(NBEMS) Community Medicine DNB Quota Open 50584 50584 1 Round 1 2024
(NBEMS) Community Medicine DNB Quota OBC 54858 54858 1 Round 1 2024
(NBEMS-Diploma) Anaesthesiology DNB Quota SC 56150 56150 1 Round 1 2024
(NBEMS) Pathology DNB Quota SC 68536 68536 1 Round 1 2024
(NBEMS-Diploma) Obstetrics and Gynaecology DNB Quota ST 81068 81068 1 Round 1 2024
(NBEMS) Pathology DNB Quota ST 86839 86839 1 Round 1 2024
(NBEMS) Microbiology DNB Quota EWS 89636 89636 1 Round 1 2024
(NBEMS) Community Medicine DNB Quota EWS 91117 91117 1 Round 1 2024
(NBEMS) Community Medicine DNB Quota SC 92714 92714 1 Round 1 2024
(NBEMS) Biochemistry DNB Quota SC 103973 103973 1 Round 1 2024
(NBEMS) General Medicine DNB Quota Open 5102 5384 2 Round 2 2024
(NBEMS-Diploma) Obstetrics and Gynaecology DNB Quota Open 14598 15787 2 Round 2 2024
(NBEMS-Diploma) Obstetrics and Gynaecology DNB Quota OBC 21516 21516 1 Round 2 2024
(NBEMS) Paediatrics DNB Quota SC 29563 29563 1 Round 2 2024
(NBEMS-Diploma) Anaesthesiology DNB Quota OBC 34584 34584 1 Round 2 2024
(NBEMS) Pathology DNB Quota OBC 45899 45899 1 Round 2 2024
(NBEMS-Diploma) Anaesthesiology DNB Quota SC 53837 53837 1 Round 2 2024
(NBEMS) Community Medicine DNB Quota Open 62845 62845 1 Round 2 2024
(NBEMS) Community Medicine DNB Quota OBC 65459 65459 1 Round 2 2024
(NBEMS) Pathology DNB Quota SC 71381 71381 1 Round 2 2024
(NBEMS) Community Medicine DNB Quota SC 83958 83958 1 Round 2 2024
(NBEMS) Community Medicine DNB Quota EWS 85262 85262 1 Round 2 2024
(NBEMS) Biochemistry DNB Quota SC 108368 108368 1 Round 2 2024
(NBEMS) Pathology DNB Quota ST 112470 112470 1 Round 2 2024
(NBEMS) General Medicine DNB Quota Open 6530 6985 2 Round 3 2024
(NBEMS-Diploma) Obstetrics and Gynaecology DNB Quota Open 17456 17456 1 Round 3 2024
(NBEMS-Diploma) Obstetrics and Gynaecology DNB Quota OBC 20261 20261 1 Round 3 2024
(NBEMS-Diploma) Anaesthesiology DNB Quota Open 28492 28492 1 Round 3 2024
(NBEMS) Paediatrics DNB Quota SC 33216 33216 1 Round 3 2024
(NBEMS) Pathology DNB Quota OBC 43967 43967 1 Round 3 2024
(NBEMS-Diploma) Anaesthesiology DNB Quota SC 57058 57058 1 Round 3 2024
(NBEMS) Pathology DNB Quota SC 75262 75262 1 Round 3 2024
(NBEMS) Community Medicine DNB Quota Open 77139 77139 1 Round 3 2024
(NBEMS) Community Medicine DNB Quota EWS 88926 88926 1 Round 3 2024
(NBEMS) Community Medicine DNB Quota OBC 90702 90702 1 Round 3 2024
(NBEMS) Microbiology DNB Quota Open 90920 90920 1 Round 3 2024
(NBEMS-Diploma) Obstetrics and Gynaecology DNB Quota ST 93997 93997 1 Round 3 2024
(NBEMS) Community Medicine DNB Quota SC 117794 117794 1 Round 3 2024
(NBEMS) Pathology DNB Quota ST 138839 138839 1 Round 3 2024
(NBEMS) Biochemistry DNB Quota SC 179163 179163 1 Round 3 2024
(NBEMS) Microbiology DNB Quota ST 186781 186781 1 Round 3 2024
(NBEMS) Biochemistry DNB Quota ST 191426 191426 1 Round 3 2024
(NBEMS) Community Medicine DNB Quota OBC 101869 101869 1 Special Stray Vacancy Round 2024
(NBEMS) General Medicine DNB Quota Open 8991 8991 1 Stray Vacancy Round 2024
(NBEMS) Community Medicine DNB Quota OBC 106991 106991 1 Stray Vacancy Round 2024
(NBEMS) Microbiology DNB Quota Open 110078 110078 1 Stray Vacancy Round 2024
(NBEMS) Biochemistry DNB Quota ST 188805 188805 1 Stray Vacancy Round 2024
No UG fee information is available for this college.
No PG fee information is available for this college.
Coming soon
Coming soon
Coming soon