Back to Overview
Medical College
State Govt College
Gandhi Medical College, Secunderabad
Historical Cut-offs & Closing Ranks
Secundrabad, Telangana
Don't leave your medical career to chance.
One wrong choice can cost you a seat. Accurately predict your exact MBBS & BDS admission possibilities in All India & State counselling based on historical MCC data.
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | EWS | All India | 7253 | 7253 |
| MBBS | OBC | All India | 5920 | 7999 |
| MBBS | Open | All India | 1952 | 2909 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Anaesthesiology | OBC | All India | 18801 | 19460 |
| MD - Anaesthesiology | Open | All India | 13915 | 13915 |
| MD - Anaesthesiology | SC | All India | 37115 | 37115 |
| MD - Biochemistry | EWS | All India | 92429 | 92429 |
| MD - Biochemistry | Open | All India | 76075 | 76075 |
| MD - Dermatology Venereology & Leprosy | OBC | All India | 1984 | 1984 |
| MD - Forensic Medicine | OBC | All India | 70050 | 70050 |
| MD - Forensic Medicine | Open | All India | 63342 | 63342 |
| MD - General Medicine | EWS | All India | 1165 | 1165 |
| MD - General Medicine | Open | All India | 414 | 735 |
| MD - General Medicine | Open PwD | All India | 87733 | 87733 |
| MD - General Medicine | SC | All India | 11666 | 11666 |
| MD - Geriatrics | OBC | All India | 14512 | 14512 |
| MD - Geriatrics | SC | All India | 35561 | 35561 |
| MD - Hospital Administration | Open | All India | 36874 | 36874 |
| MD - Microbiology | EWS | All India | 79008 | 79008 |
| MD - Microbiology | OBC | All India | 65735 | 67071 |
| MD - Microbiology | Open | All India | 48278 | 48278 |
| MD - Paediatrics | OBC | All India | 5798 | 6842 |
| MD - Paediatrics | Open | All India | 5085 | 5407 |
| MD - Paediatrics | SC | All India | 19764 | 19764 |
| MD - Pathology | OBC | All India | 33668 | 33668 |
| MD - Pathology | Open | All India | 31055 | 31055 |
| MD - Physiology | Open | All India | 88682 | 88682 |
| MD - Physiology | SC | All India | 132181 | 132181 |
| MD - Psychiatry | ST | All India | 84502 | 84502 |
| MD - Radio Diagnosis/Radiology | OBC | All India | 951 | 951 |
| MD - Radio Diagnosis/Radiology | Open | All India | 946 | 946 |
| MD - Social & Preventive Medicine / Community Medicine | OBC | All India | 41737 | 41737 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | EWS | All India | 13159 | 13159 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | OBC | All India | 11690 | 11690 |
| MD/MS - Anatomy | ST | All India | 168785 | 168785 |
| MD/MS - Obstetrics and Gynaecology | OBC | All India | 6844 | 6844 |
| MD/MS - Obstetrics and Gynaecology | Open | All India | 4320 | 4320 |
| MD/MS - Obstetrics and Gynaecology | SC | All India | 14542 | 17173 |
| MD/MS - Obstetrics and Gynaecology | ST | All India | 22615 | 22615 |
| MS - ENT | OBC | All India | 18141 | 18141 |
| MS - ENT | Open | All India | 14073 | 15515 |
| MS - ENT | SC | All India | 34786 | 34786 |
| MS - General Surgery | OBC | All India | 3555 | 3555 |
| MS - Ophthalmology | SC | All India | 37061 | 37061 |
| MS - Ophthalmology | ST | All India | 66923 | 66923 |
| MS - Orthopaedics | OBC | All India | 8571 | 8571 |
| MS - Orthopaedics | Open | All India | 6413 | 6413 |
Special Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Biochemistry | Open | All India | 70420 | 70420 |
| MD - Psychiatry | ST | All India | 119906 | 119906 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Biochemistry | Open | All India | 88747 | 88747 |
| MD - General Medicine | Open | All India | 4285 | 4285 |
| MD - General Medicine | SC | All India | 22972 | 22972 |
| MD - Hospital Administration | Open | All India | 38382 | 38382 |
| MD - Microbiology | EWS | All India | 78495 | 78495 |
| MD - Microbiology | OBC | All India | 73052 | 73052 |
| MD - Paediatrics | OBC | All India | 12643 | 12643 |
| MD - Paediatrics | Open | All India | 12083 | 12083 |
| MD - Pathology | Open | All India | 37750 | 37750 |
| MD - Physiology | SC | All India | 166677 | 166677 |
| MD - Psychiatry | ST | All India | 86628 | 86628 |
| MD - Radio Diagnosis/Radiology | Open | All India | 3407 | 3407 |
| MD/MS - Anatomy | SC | All India | 153749 | 153749 |
| MD/MS - Obstetrics and Gynaecology | SC | All India | 26902 | 26902 |
| MS - Orthopaedics | OBC | All India | 16497 | 16497 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | OBC | All India | 5402 | 5402 |
| MBBS | Open | All India | 3544 | 3565 |
| MBBS | SC | All India | 35213 | 35213 |
No matches found
Try adjusting your filters to see more results.