Bihta, Bihar, India | Estd. 2021
Affiliated to : Aryabhatta Knowledge University, Patna
| # | COURSE NAME |
|---|---|
| 1 | M.B.B.S. |
| COURSE | QUOTA | CATEGORY | OPENING RANK | CLOSING RANK | SEATS | ROUND | YEAR |
|---|---|---|---|---|---|---|---|
| M.B.B.S. | All India | Open | 7903 | 9818 | 7 | Round 1 | 2024 |
| M.B.B.S. | All India | OBC | 10020 | 12068 | 4 | Round 1 | 2024 |
| M.B.B.S. | All India | EWS | 13904 | 13904 | 1 | Round 1 | 2024 |
| M.B.B.S. | Employees State Insurance Scheme (ESI) | Open | 19559 | 35748 | 13 | Round 1 | 2024 |
| M.B.B.S. | Employees State Insurance Scheme (ESI) | EWS | 38904 | 44973 | 3 | Round 1 | 2024 |
| M.B.B.S. | Employees State Insurance Scheme (ESI) | OBC | 38909 | 42687 | 8 | Round 1 | 2024 |
| M.B.B.S. | All India | SC | 70811 | 75630 | 2 | Round 1 | 2024 |
| M.B.B.S. | All India | ST | 110966 | 110966 | 1 | Round 1 | 2024 |
| M.B.B.S. | Employees State Insurance Scheme (ESI) | SC | 169438 | 214064 | 5 | Round 1 | 2024 |
| M.B.B.S. | Employees State Insurance Scheme (ESI) | ST | 589325 | 593564 | 2 | Round 1 | 2024 |
| M.B.B.S. | All India | Open | 11364 | 12842 | 5 | Round 2 | 2024 |
| M.B.B.S. | All India | OBC | 13134 | 15081 | 4 | Round 2 | 2024 |
| M.B.B.S. | All India | EWS | 15293 | 15293 | 1 | Round 2 | 2024 |
| M.B.B.S. | Employees State Insurance Scheme (ESI) | Open | 45771 | 46914 | 2 | Round 2 | 2024 |
| M.B.B.S. | All India | SC | 81746 | 81746 | 1 | Round 2 | 2024 |
| M.B.B.S. | All India | ST | 116838 | 116838 | 1 | Round 2 | 2024 |
| M.B.B.S. | Employees State Insurance Scheme (ESI) | ST | 589325 | 589325 | 1 | Round 2 | 2024 |
| M.B.B.S. | All India | Open | 12653 | 15435 | 6 | Round 3 | 2024 |
| M.B.B.S. | All India | OBC | 15541 | 15541 | 1 | Round 3 | 2024 |
| M.B.B.S. | Employees State Insurance Scheme (ESI) | Open | 48998 | 51725 | 3 | Round 3 | 2024 |
| M.B.B.S. | Employees State Insurance Scheme (ESI) | EWS | 52138 | 52138 | 1 | Round 3 | 2024 |
| M.B.B.S. | Employees State Insurance Scheme (ESI) | OBC | 53308 | 53308 | 1 | Round 3 | 2024 |
| M.B.B.S. | All India | ST | 139651 | 139651 | 1 | Round 3 | 2024 |
| M.B.B.S. | Employees State Insurance Scheme (ESI) | SC | 230689 | 230689 | 1 | Round 3 | 2024 |
| M.B.B.S. | Employees State Insurance Scheme (ESI) | ST | 589325 | 610260 | 2 | Round 3 | 2024 |
| M.B.B.S. | All India | ST | 159542 | 159542 | 1 | Stray Vacancy Round | 2024 |
| COURSE | QUOTA | CATEGORY | OPENING RANK | CLOSING RANK | SEATS | ROUND | YEAR |
|---|---|---|---|---|---|---|---|
| No ranking data is available for this college. | |||||||
| FEE COMPONENT | AMOUNT |
|---|---|
| Annual Fee for NRI (in $) | 0 |
| Annual Fees of Candidates(INR) | 115000, 39000 |
| Hostel facility for Female students: | Yes |
| Hostel facility for Male students : | Yes |
| The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR): | INR 2,000/- |
| The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR) : | INR 2,000/- |
Click the button below to check out stipend data
Stipend Tracker 2025