Gulbarga, Karnataka, India | Estd. 2013
Affiliated to : Rajiv Gandhi University of Health Sciences, Karnataka
Website :
mrcsrims@rediffmail.com
| # | COURSE NAME |
|---|---|
| 1 | M.B.B.S. |
| 2 | MD - Anaesthesiology |
| 3 | MD - Community Medicine |
| 4 | MD - General Medicine |
| 5 | MD - Microbiology |
| 6 | MD - Paediatrics |
| 7 | MD - Pathology |
| 8 | MD - Pharmacology |
| 9 | MD - Physiology |
| 10 | MD- Biochemistry |
| 11 | MD/MS - Anatomy |
| 12 | MS - ENT |
| 13 | MS - General Surgery |
| 14 | MS - Obstetrics and Gynaecology |
| 15 | MS - Ophthalmology |
| 16 | MS - Orthopaedics |
| COURSE | QUOTA | CATEGORY | OPENING RANK | CLOSING RANK | SEATS | ROUND | YEAR |
|---|---|---|---|---|---|---|---|
| M.B.B.S. | All India | Open | 5744 | 9257 | 8 | Round 1 | 2024 |
| M.B.B.S. | All India | EWS | 10181 | 10587 | 2 | Round 1 | 2024 |
| M.B.B.S. | All India | OBC | 10750 | 12701 | 6 | Round 1 | 2024 |
| M.B.B.S. | Employees State Insurance Scheme (ESI) | Open | 28529 | 43073 | 27 | Round 1 | 2024 |
| M.B.B.S. | Employees State Insurance Scheme (ESI) | OBC | 43456 | 48566 | 18 | Round 1 | 2024 |
| M.B.B.S. | Employees State Insurance Scheme (ESI) | EWS | 46980 | 51855 | 6 | Round 1 | 2024 |
| M.B.B.S. | All India | SC | 77228 | 78631 | 3 | Round 1 | 2024 |
| M.B.B.S. | All India | ST | 77834 | 78128 | 2 | Round 1 | 2024 |
| M.B.B.S. | Employees State Insurance Scheme (ESI) | ST | 109930 | 472571 | 5 | Round 1 | 2024 |
| M.B.B.S. | Employees State Insurance Scheme (ESI) | SC | 193210 | 215055 | 10 | Round 1 | 2024 |
| M.B.B.S. | All India | Open PwD | 604541 | 604541 | 1 | Round 1 | 2024 |
| M.B.B.S. | All India | Open | 10122 | 12196 | 7 | Round 2 | 2024 |
| M.B.B.S. | All India | OBC | 12293 | 14638 | 6 | Round 2 | 2024 |
| M.B.B.S. | All India | EWS | 14746 | 15037 | 2 | Round 2 | 2024 |
| M.B.B.S. | Employees State Insurance Scheme (ESI) | Open | 43959 | 50353 | 12 | Round 2 | 2024 |
| M.B.B.S. | Employees State Insurance Scheme (ESI) | EWS | 52138 | 52138 | 1 | Round 2 | 2024 |
| M.B.B.S. | All India | SC | 77562 | 85039 | 2 | Round 2 | 2024 |
| M.B.B.S. | All India | ST | 105942 | 113134 | 2 | Round 2 | 2024 |
| M.B.B.S. | Employees State Insurance Scheme (ESI) | SC | 218945 | 222771 | 3 | Round 2 | 2024 |
| M.B.B.S. | All India | Open | 13200 | 14764 | 6 | Round 3 | 2024 |
| M.B.B.S. | All India | OBC | 15559 | 16841 | 4 | Round 3 | 2024 |
| M.B.B.S. | Employees State Insurance Scheme (ESI) | Open | 44860 | 53427 | 9 | Round 3 | 2024 |
| M.B.B.S. | Employees State Insurance Scheme (ESI) | OBC | 53554 | 53687 | 2 | Round 3 | 2024 |
| M.B.B.S. | Employees State Insurance Scheme (ESI) | EWS | 54729 | 54835 | 2 | Round 3 | 2024 |
| M.B.B.S. | All India | SC | 94498 | 94498 | 1 | Round 3 | 2024 |
| M.B.B.S. | All India | ST | 133244 | 133244 | 1 | Round 3 | 2024 |
| M.B.B.S. | Employees State Insurance Scheme (ESI) | SC | 228398 | 234738 | 2 | Round 3 | 2024 |
| COURSE | QUOTA | CATEGORY | OPENING RANK | CLOSING RANK | SEATS | ROUND | YEAR |
|---|---|---|---|---|---|---|---|
| MD - General Medicine | All India | Open | 1863 | 2385 | 2 | Round 1 | 2024 |
| MD - General Medicine | All India | EWS | 3677 | 3677 | 1 | Round 1 | 2024 |
| MD - Paediatrics | All India | Open | 3720 | 3720 | 1 | Round 1 | 2024 |
| MD - Paediatrics | All India | OBC | 5694 | 5694 | 1 | Round 1 | 2024 |
| MD/MS - Obstetrics and Gynaecology | All India | Open | 6185 | 6185 | 1 | Round 1 | 2024 |
| MS - General Surgery | All India | Open | 7749 | 7749 | 1 | Round 1 | 2024 |
| MS - Orthopaedics | All India | Open | 8461 | 8883 | 2 | Round 1 | 2024 |
| MD/MS - Obstetrics and Gynaecology | All India | EWS | 8521 | 8521 | 1 | Round 1 | 2024 |
| MS - General Surgery | All India | OBC | 9586 | 9586 | 1 | Round 1 | 2024 |
| MD - Anaesthesiology | All India | Open | 14580 | 14580 | 1 | Round 1 | 2024 |
| MS - Ophthalmology | All India | OBC | 16012 | 16012 | 1 | Round 1 | 2024 |
| MS - ENT | All India | OBC | 16248 | 16248 | 1 | Round 1 | 2024 |
| MD - Pathology | All India | Open | 17578 | 17578 | 1 | Round 1 | 2024 |
| MS - General Surgery | All India | SC | 25461 | 25461 | 1 | Round 1 | 2024 |
| MS - Orthopaedics | All India | SC | 28957 | 28957 | 1 | Round 1 | 2024 |
| MD - Social & Preventive Medicine / Community Medicine | All India | Open | 29476 | 29476 | 1 | Round 1 | 2024 |
| MD - Pathology | All India | OBC | 31258 | 31258 | 1 | Round 1 | 2024 |
| MS - ENT | All India | SC | 31290 | 31290 | 1 | Round 1 | 2024 |
| MD - Social & Preventive Medicine / Community Medicine | All India | OBC | 36193 | 36193 | 1 | Round 1 | 2024 |
| MD - Microbiology | All India | OBC | 54845 | 54845 | 1 | Round 1 | 2024 |
| MD - Anaesthesiology | All India | ST | 61630 | 61630 | 1 | Round 1 | 2024 |
| MD - Biochemistry | All India | Open | 63344 | 63344 | 1 | Round 1 | 2024 |
| MD - Pharmacology | All India | SC | 67420 | 67420 | 1 | Round 1 | 2024 |
| MD - Physiology | All India | Open | 69910 | 69910 | 1 | Round 1 | 2024 |
| MD/MS - Anatomy | All India | Open | 76419 | 76598 | 2 | Round 1 | 2024 |
| MD/MS - Anatomy | All India | OBC | 79039 | 79039 | 1 | Round 1 | 2024 |
| MD - Biochemistry | All India | OBC | 81823 | 81823 | 1 | Round 1 | 2024 |
| MD - Physiology | All India | OBC | 91137 | 91137 | 1 | Round 1 | 2024 |
| MD - Microbiology | All India | ST | 123974 | 123974 | 1 | Round 1 | 2024 |
| MD - General Medicine | All India | Open | 2784 | 3078 | 2 | Round 2 | 2024 |
| MD - Paediatrics | All India | Open | 5323 | 5323 | 1 | Round 2 | 2024 |
| MD - Paediatrics | All India | OBC | 6538 | 6538 | 1 | Round 2 | 2024 |
| MD/MS - Obstetrics and Gynaecology | All India | Open | 6782 | 6782 | 1 | Round 2 | 2024 |
| MS - General Surgery | All India | Open | 8646 | 8646 | 1 | Round 2 | 2024 |
| MD/MS - Obstetrics and Gynaecology | All India | EWS | 8648 | 8648 | 1 | Round 2 | 2024 |
| MS - Orthopaedics | All India | Open | 9548 | 10860 | 2 | Round 2 | 2024 |
| MS - General Surgery | All India | OBC | 9832 | 9832 | 1 | Round 2 | 2024 |
| MS - Ophthalmology | All India | OBC | 16012 | 16012 | 1 | Round 2 | 2024 |
| MD - Anaesthesiology | All India | Open | 17083 | 17083 | 1 | Round 2 | 2024 |
| MS - General Surgery | All India | SC | 28989 | 28989 | 1 | Round 2 | 2024 |
| MD - Pathology | All India | Open | 29025 | 29025 | 1 | Round 2 | 2024 |
| MS - Orthopaedics | All India | SC | 30000 | 30000 | 1 | Round 2 | 2024 |
| MD - Pathology | All India | OBC | 32863 | 32863 | 1 | Round 2 | 2024 |
| MS - ENT | All India | SC | 36005 | 36005 | 1 | Round 2 | 2024 |
| MD - Social & Preventive Medicine / Community Medicine | All India | Open | 38200 | 38200 | 1 | Round 2 | 2024 |
| MD - Social & Preventive Medicine / Community Medicine | All India | OBC | 42249 | 42249 | 1 | Round 2 | 2024 |
| MD - Biochemistry | All India | Open | 58906 | 58906 | 1 | Round 2 | 2024 |
| MD - Anaesthesiology | All India | ST | 64616 | 64616 | 1 | Round 2 | 2024 |
| MD - Microbiology | All India | OBC | 75683 | 75683 | 1 | Round 2 | 2024 |
| MD - Biochemistry | All India | OBC | 89370 | 89370 | 1 | Round 2 | 2024 |
| MD - Pharmacology | All India | SC | 91588 | 91588 | 1 | Round 2 | 2024 |
| MD - Physiology | All India | Open | 92929 | 92929 | 1 | Round 2 | 2024 |
| MD/MS - Anatomy | All India | Open | 101945 | 106644 | 2 | Round 2 | 2024 |
| MD/MS - Anatomy | All India | OBC | 113986 | 113986 | 1 | Round 2 | 2024 |
| MD - General Medicine | All India | Open | 3210 | 3210 | 1 | Round 3 | 2024 |
| MD - General Medicine | All India | EWS | 4439 | 4439 | 1 | Round 3 | 2024 |
| MD - Paediatrics | All India | Open | 5846 | 5846 | 1 | Round 3 | 2024 |
| MD - Paediatrics | All India | OBC | 7695 | 7695 | 1 | Round 3 | 2024 |
| MS - General Surgery | All India | Open | 10206 | 10206 | 1 | Round 3 | 2024 |
| MS - Orthopaedics | All India | Open | 10684 | 12653 | 2 | Round 3 | 2024 |
| MS - General Surgery | All India | OBC | 12182 | 12182 | 1 | Round 3 | 2024 |
| MD - Anaesthesiology | All India | Open | 16542 | 16542 | 1 | Round 3 | 2024 |
| MS - Ophthalmology | All India | OBC | 21030 | 21030 | 1 | Round 3 | 2024 |
| MS - General Surgery | All India | SC | 34737 | 34737 | 1 | Round 3 | 2024 |
| MD - Pathology | All India | Open | 35928 | 35992 | 2 | Round 3 | 2024 |
| MS - Orthopaedics | All India | SC | 36832 | 36832 | 1 | Round 3 | 2024 |
| MD - Anaesthesiology | All India | SC | 36950 | 36950 | 1 | Round 3 | 2024 |
| MS - ENT | All India | SC | 42353 | 42353 | 1 | Round 3 | 2024 |
| MD - Social & Preventive Medicine / Community Medicine | All India | Open | 44987 | 44987 | 1 | Round 3 | 2024 |
| MD - Biochemistry | All India | Open | 50005 | 50005 | 1 | Round 3 | 2024 |
| MD - Physiology | All India | Open | 77925 | 77925 | 1 | Round 3 | 2024 |
| MD - Anaesthesiology | All India | ST | 79651 | 79651 | 1 | Round 3 | 2024 |
| MD - Biochemistry | All India | OBC | 83737 | 83737 | 1 | Round 3 | 2024 |
| MD - Pharmacology | All India | SC | 94011 | 94011 | 1 | Round 3 | 2024 |
| MD/MS - Anatomy | All India | Open | 109753 | 109753 | 1 | Round 3 | 2024 |
| MD - Pharmacology | All India | ST | 171450 | 171450 | 1 | Round 3 | 2024 |
| MD - Paediatrics | All India | Open | 9807 | 9807 | 1 | Stray Vacancy Round | 2024 |
| MS - ENT | All India | SC | 51885 | 51885 | 1 | Stray Vacancy Round | 2024 |
| FEE COMPONENT | AMOUNT |
|---|---|
| Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR) : | 1. Amount to be forefeited in case of resigning not upgraded seat during round 2 is 10 percent of Tuition Fees. 2.Amount to be forefeited in case of resigning not upgraded seat during mopup stray vacancy Round of Counseling period is 100 percent of tuition fee and candidate has to pay the UG Bond Amount of Rs 500000 |
| Amount to be Paid at the time of Admission (including Hostel fees) (INR): | 1. AIQ and KEA Quota tuition fee Rs.100000 University Fees Rs.9350 Caution Deposit Rs.5000 Hostel Fee is Rs. 10000 Hostel Security Deposit Rs. 10000 2. ESIC Ward of IP Quota tuition fee is Rs.24000 University Fees Rs. 9350, Caution Deposit Rs.5,000/- Hostel Fee is Rs. 10000 Hostel Security Deposit Rs. 10000 |
| Annual Fee for NRI (in $) | 0 |
| Annual Fees of Candidates(INR) | Candidate are advised to communicate with college /institute for admission for total amount/fees to be paid at admission time as this may vary according to the subject/speciality opted. |
| Hostel facility for Female students: | Yes |
| Hostel facility for Male students : | Yes |
| The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR): | 10 percent of tuition fee is deducted |
| The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR) : | 90 percent of tuition fee is reimbursed |
Click the button below to check out stipend data
Stipend Tracker 2025