Bangalore, Karnataka, India | Estd. 2012
Affiliated to : Rajiv Gandhi University of Health Sciences, Karnataka
Website :
www.esipgirnr.kar.nic.in
| # | COURSE NAME |
|---|---|
| 1 | M.B.B.S. |
| 2 | MD - Anaesthesiology |
| 3 | MD - Bio-Chemistry |
| 4 | MD - Community Medicine |
| 5 | MD - Emergency Medicine |
| 6 | MD - General Medicine |
| 7 | MD - Microbiology |
| 8 | MD - Paediatrics |
| 9 | MD - Pathology |
| 10 | MD - Pharmacology |
| 11 | MD - Physiology |
| 12 | MD - Radio Diagnosis |
| 13 | MD Immunology Hematology and Blood Transfusion |
| 14 | MD/MS - Anatomy |
| 15 | MS - General Surgery |
| 16 | MS - Obstetrics & Gynaecology |
| 17 | MS - Orthopaedics |
| COURSE | QUOTA | CATEGORY | OPENING RANK | CLOSING RANK | SEATS | ROUND | YEAR |
|---|---|---|---|---|---|---|---|
| M.B.B.S. | All India | Open | 4065 | 4888 | 8 | Round 1 | 2024 |
| M.B.B.S. | All India | OBC | 6774 | 8816 | 5 | Round 1 | 2024 |
| M.B.B.S. | All India | EWS | 8777 | 10149 | 2 | Round 1 | 2024 |
| M.B.B.S. | Employees State Insurance Scheme (ESI) | Open | 13377 | 28263 | 25 | Round 1 | 2024 |
| M.B.B.S. | Employees State Insurance Scheme (ESI) | OBC | 28733 | 37386 | 17 | Round 1 | 2024 |
| M.B.B.S. | Employees State Insurance Scheme (ESI) | EWS | 35387 | 41792 | 7 | Round 1 | 2024 |
| M.B.B.S. | All India | SC | 46748 | 50490 | 2 | Round 1 | 2024 |
| M.B.B.S. | All India | ST | 59023 | 59023 | 1 | Round 1 | 2024 |
| M.B.B.S. | Employees State Insurance Scheme (ESI) | SC | 87596 | 177149 | 9 | Round 1 | 2024 |
| M.B.B.S. | Employees State Insurance Scheme (ESI) | ST | 227777 | 461826 | 6 | Round 1 | 2024 |
| M.B.B.S. | All India | Open PwD | 401221 | 401221 | 1 | Round 1 | 2024 |
| M.B.B.S. | All India | OBC PwD | 778539 | 778539 | 1 | Round 1 | 2024 |
| M.B.B.S. | All India | SC PwD | 974679 | 974679 | 1 | Round 1 | 2024 |
| M.B.B.S. | All India | Open | 5465 | 7214 | 6 | Round 2 | 2024 |
| M.B.B.S. | All India | OBC | 10110 | 11645 | 5 | Round 2 | 2024 |
| M.B.B.S. | All India | EWS | 10587 | 10724 | 2 | Round 2 | 2024 |
| M.B.B.S. | Employees State Insurance Scheme (ESI) | Open | 28927 | 34287 | 7 | Round 2 | 2024 |
| M.B.B.S. | Employees State Insurance Scheme (ESI) | OBC | 35785 | 37946 | 2 | Round 2 | 2024 |
| M.B.B.S. | All India | SC | 44855 | 44855 | 1 | Round 2 | 2024 |
| M.B.B.S. | Employees State Insurance Scheme (ESI) | SC | 207348 | 207348 | 1 | Round 2 | 2024 |
| M.B.B.S. | All India | Open | 7901 | 9836 | 4 | Round 3 | 2024 |
| M.B.B.S. | All India | OBC | 10750 | 12111 | 4 | Round 3 | 2024 |
| M.B.B.S. | Employees State Insurance Scheme (ESI) | Open | 32962 | 41212 | 4 | Round 3 | 2024 |
| M.B.B.S. | Employees State Insurance Scheme (ESI) | OBC | 42932 | 42932 | 1 | Round 3 | 2024 |
| M.B.B.S. | All India | SC | 53352 | 53352 | 1 | Round 3 | 2024 |
| M.B.B.S. | All India | ST | 96345 | 96345 | 1 | Round 3 | 2024 |
| M.B.B.S. | Employees State Insurance Scheme (ESI) | SC | 208663 | 226594 | 3 | Round 3 | 2024 |
| M.B.B.S. | All India | Open | 16185 | 16185 | 1 | Stray Vacancy Round | 2024 |
| M.B.B.S. | All India | SC | 127247 | 127247 | 1 | Stray Vacancy Round | 2024 |
| COURSE | QUOTA | CATEGORY | OPENING RANK | CLOSING RANK | SEATS | ROUND | YEAR |
|---|---|---|---|---|---|---|---|
| MD - General Medicine | All India | Open | 743 | 743 | 1 | Round 1 | 2024 |
| MD - Radio Diagnosis/Radiology | All India | SC | 2299 | 2299 | 1 | Round 1 | 2024 |
| MD - General Medicine | All India | OBC | 2355 | 2355 | 1 | Round 1 | 2024 |
| MD - Paediatrics | All India | Open | 3020 | 3020 | 1 | Round 1 | 2024 |
| MS - General Surgery | All India | Open | 3841 | 4525 | 3 | Round 1 | 2024 |
| MD/MS - Obstetrics and Gynaecology | All India | Open | 4272 | 4308 | 2 | Round 1 | 2024 |
| MD/MS - Obstetrics and Gynaecology | All India | OBC | 5246 | 5246 | 1 | Round 1 | 2024 |
| MS - General Surgery | All India | OBC | 6667 | 7191 | 2 | Round 1 | 2024 |
| MD - General Medicine | All India | SC | 6713 | 6713 | 1 | Round 1 | 2024 |
| MS - Orthopaedics | All India | OBC | 7910 | 7910 | 1 | Round 1 | 2024 |
| MD/MS - Obstetrics and Gynaecology | All India | EWS | 7935 | 7935 | 1 | Round 1 | 2024 |
| MS - General Surgery | All India | EWS | 10219 | 10219 | 1 | Round 1 | 2024 |
| MD - Anaesthesiology | All India | Open | 10540 | 11013 | 2 | Round 1 | 2024 |
| MD - Anaesthesiology | All India | OBC | 11937 | 14855 | 2 | Round 1 | 2024 |
| MD - Paediatrics | All India | SC | 16337 | 16337 | 1 | Round 1 | 2024 |
| MD - Pathology | All India | SC | 21427 | 21427 | 1 | Round 1 | 2024 |
| MD - Social & Preventive Medicine / Community Medicine | All India | Open | 25248 | 27191 | 2 | Round 1 | 2024 |
| MD - Social & Preventive Medicine / Community Medicine | All India | OBC | 28761 | 28761 | 1 | Round 1 | 2024 |
| MD - Anaesthesiology | All India | SC | 29671 | 29671 | 1 | Round 1 | 2024 |
| MD - Pharmacology | All India | OBC | 32053 | 32053 | 1 | Round 1 | 2024 |
| MD/MS - Anatomy | All India | Open | 34960 | 34960 | 1 | Round 1 | 2024 |
| MD - Microbiology | All India | SC | 38138 | 38138 | 1 | Round 1 | 2024 |
| MD - Biochemistry | All India | Open | 40000 | 40000 | 1 | Round 1 | 2024 |
| MD - Physiology | All India | Open | 41445 | 48883 | 3 | Round 1 | 2024 |
| MD/MS - Anatomy | All India | SC | 95192 | 95192 | 1 | Round 1 | 2024 |
| MD - Biochemistry | All India | ST | 112633 | 112633 | 1 | Round 1 | 2024 |
| MD - Microbiology | All India | ST | 122638 | 122638 | 1 | Round 1 | 2024 |
| MD - Pharmacology | All India | ST | 128690 | 128690 | 1 | Round 1 | 2024 |
| MD/MS - Obstetrics and Gynaecology | All India | Open | 3957 | 4093 | 2 | Round 2 | 2024 |
| MS - General Surgery | All India | Open | 5145 | 5589 | 2 | Round 2 | 2024 |
| MD/MS - Obstetrics and Gynaecology | All India | OBC | 7293 | 7293 | 1 | Round 2 | 2024 |
| MS - General Surgery | All India | OBC | 7749 | 7749 | 1 | Round 2 | 2024 |
| MD - General Medicine | All India | SC | 11810 | 11810 | 1 | Round 2 | 2024 |
| MD - Anaesthesiology | All India | Open | 14250 | 14843 | 2 | Round 2 | 2024 |
| MD - Anaesthesiology | All India | OBC | 16254 | 16254 | 1 | Round 2 | 2024 |
| MD - Social & Preventive Medicine / Community Medicine | All India | Open | 31155 | 31155 | 1 | Round 2 | 2024 |
| MD - Social & Preventive Medicine / Community Medicine | All India | OBC | 31927 | 31927 | 1 | Round 2 | 2024 |
| MD - Anaesthesiology | All India | SC | 34738 | 34738 | 1 | Round 2 | 2024 |
| MD - Biochemistry | All India | Open | 41445 | 41445 | 1 | Round 2 | 2024 |
| MD - Microbiology | All India | SC | 61460 | 61460 | 1 | Round 2 | 2024 |
| MD - Physiology | All India | Open | 76290 | 78165 | 2 | Round 2 | 2024 |
| MD/MS - Anatomy | All India | Open | 80907 | 80907 | 1 | Round 2 | 2024 |
| MD/MS - Anatomy | All India | SC | 85663 | 85663 | 1 | Round 2 | 2024 |
| MD - Pharmacology | All India | ST | 118196 | 118196 | 1 | Round 2 | 2024 |
| MD - Microbiology | All India | ST | 118629 | 118629 | 1 | Round 2 | 2024 |
| MD - Paediatrics | All India | Open | 3560 | 3560 | 1 | Round 3 | 2024 |
| MD/MS - Obstetrics and Gynaecology | All India | Open | 4272 | 4272 | 1 | Round 3 | 2024 |
| MS - General Surgery | All India | OBC | 7910 | 7910 | 1 | Round 3 | 2024 |
| MD - Emergency Medicine | All India | Open | 10842 | 10842 | 1 | Round 3 | 2024 |
| MS - Orthopaedics | All India | OBC | 11302 | 11302 | 1 | Round 3 | 2024 |
| MD - General Medicine | All India | SC | 16679 | 16679 | 1 | Round 3 | 2024 |
| MD - Anaesthesiology | All India | OBC | 17778 | 17778 | 1 | Round 3 | 2024 |
| MD - Social & Preventive Medicine / Community Medicine | All India | OBC | 28769 | 28769 | 1 | Round 3 | 2024 |
| MD - Pathology | All India | OBC | 29025 | 29025 | 1 | Round 3 | 2024 |
| MD - Immuno Haematology and Blood Transfusion | All India | Open | 35801 | 35801 | 1 | Round 3 | 2024 |
| MD - Anaesthesiology | All India | SC | 36933 | 36933 | 1 | Round 3 | 2024 |
| MD - Pharmacology | All India | OBC | 50771 | 50771 | 1 | Round 3 | 2024 |
| MD - Physiology | All India | Open | 56832 | 56832 | 1 | Round 3 | 2024 |
| MD/MS - Anatomy | All India | Open | 76214 | 92524 | 2 | Round 3 | 2024 |
| MD - Microbiology | All India | SC | 85680 | 85680 | 1 | Round 3 | 2024 |
| MD - Paediatrics | All India | EWS PwD | 146081 | 146081 | 1 | Round 3 | 2024 |
| MD - Immuno Haematology and Blood Transfusion | All India | Open | 45690 | 45690 | 1 | Stray Vacancy Round | 2024 |
| MD - Microbiology | All India | SC | 114621 | 114621 | 1 | Stray Vacancy Round | 2024 |
| MD/MS - Anatomy | All India | Open | 121475 | 121475 | 1 | Stray Vacancy Round | 2024 |
| FEE COMPONENT | AMOUNT |
|---|---|
| Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR) : | 1. Amount to be forfeited in case of resigning not upgraded seat during round 2 is 10 percent of Tuition Fee 2. Amount to be forfeited in case of resigning not upgraded seat during Mop Up Stray Vacancy Round of Counseling period is 100 percent of tuition Fee and Candidate has to pay the UG bond amount of Rs. 500000 |
| Amount to be Paid at the time of Admission (including Hostel fees) (INR): | AIQ- KEA QUOTA Tuition fees is for Rs. 1,00,000 per Year and for ESIC-IP Quota Tuition fees is for Rs.24,000 per Year. University Fee Rs.9350, Hostel fees for Rs.10000/- Per Year, Caution Deposit for Rs.5,000 per year which is refundable after completion of MBBS Course and Hostel Caution Deposit for Rs.10000 which is refundable is applicable for students admitted under any quota. |
| Annual Fee for NRI (in $) | 0 |
| Annual Fees of Candidates(INR) | Candidate are advised to communicate with college /institute for admission for total amount/fees to be paid at admission time as this may vary according to the subject/speciality opted. |
| Hostel facility for Female students: | Yes |
| Hostel facility for Male students : | Yes |
| The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR): | 10 percent of Tuition Fee is deducted. |
| The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR) : | 90 percent of Tuition Fee is reimbursed. |
Click the button below to check out stipend data
Stipend Tracker 2025