Back to Overview
Medical College
Special Institution
Employees State Insurance Coporation Medical College, Sanath Nagar, Hyderabad
Historical Cut-offs & Closing Ranks
Hyderabad, Telangana
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 10996 | 11395 |
| MBBS | Round 1 | EWS PwD | All India | 991459 | 991459 |
| MBBS | Round 1 | OBC | All India | 4562 | 7488 |
| MBBS | Round 1 | OBC PwD | All India | 672196 | 672196 |
| MBBS | Round 1 | Open | All India | 2853 | 3437 |
| MBBS | Round 1 | SC | All India | 30228 | 35287 |
| MBBS | Round 1 | ST | All India | 56394 | 56394 |
| MBBS | Round 1 | ST PwD | All India | 1017997 | 1017997 |
| MBBS | Round 2 | EWS | All India | 8757 | 8757 |
| MBBS | Round 2 | OBC | All India | 6692 | 8444 |
| MBBS | Round 2 | Open | All India | 4279 | 4885 |
| MBBS | Round 2 | SC | All India | 66268 | 72787 |
| MBBS | Round 3 | EWS | All India | 11156 | 13990 |
| MBBS | Round 3 | OBC | All India | 9112 | 9301 |
| MBBS | Round 3 | Open | All India | 5177 | 6515 |
| MBBS | Round 3 | SC | All India | 76105 | 84047 |
| MBBS | Round 3 | ST | All India | 92240 | 92240 |
| MBBS | Round 1 | EWS | Employees State Insurance Scheme (ESI) | 27865 | 29767 |
| MBBS | Round 1 | OBC | Employees State Insurance Scheme (ESI) | 27177 | 30342 |
| MBBS | Round 1 | Open | Employees State Insurance Scheme (ESI) | 5272 | 26336 |
| MBBS | Round 1 | SC | Employees State Insurance Scheme (ESI) | 110789 | 146259 |
| MBBS | Round 1 | ST | Employees State Insurance Scheme (ESI) | 196278 | 205499 |
| MBBS | Round 2 | EWS | Employees State Insurance Scheme (ESI) | 31121 | 31121 |
| MBBS | Round 2 | OBC | Employees State Insurance Scheme (ESI) | 30642 | 34287 |
| MBBS | Round 2 | Open | Employees State Insurance Scheme (ESI) | 21549 | 30433 |
| MBBS | Round 2 | SC | Employees State Insurance Scheme (ESI) | 148246 | 166809 |
| MBBS | Round 2 | ST | Employees State Insurance Scheme (ESI) | 262457 | 383567 |
| MBBS | Round 3 | EWS | Employees State Insurance Scheme (ESI) | 35958 | 35958 |
| MBBS | Round 3 | OBC | Employees State Insurance Scheme (ESI) | 37725 | 40698 |
| MBBS | Round 3 | Open | Employees State Insurance Scheme (ESI) | 30922 | 35787 |
| MBBS | Round 3 | SC | Employees State Insurance Scheme (ESI) | 168706 | 168706 |
| MBBS | Round 3 | ST | Employees State Insurance Scheme (ESI) | 481629 | 481629 |
| (NBEMS) Family Medicine | Round 1 | Open | DNB Quota | 10111 | 16561 |
| MBBS | Round 1 | EWS | All India | 6212 | 6363 |
| MBBS | Round 1 | OBC | All India | 6853 | 9181 |
| MBBS | Round 1 | Open | All India | 4438 | 5433 |
| MBBS | Round 1 | SC | All India | 44365 | 47890 |
| MBBS | Round 1 | ST | All India | 72588 | 78268 |
| MBBS | Round 2 | EWS | All India | 9021 | 9021 |
| MBBS | Round 2 | OBC | All India | 9284 | 9331 |
| MBBS | Round 2 | Open | All India | 4624 | 6582 |
| MBBS | Round 2 | SC | All India | 36488 | 36488 |
| MBBS | Round 2 | ST | All India | 69188 | 69188 |
| MBBS | Round 3 | OBC | All India | 12540 | 12540 |
| MBBS | Round 3 | Open | All India | 7424 | 9951 |
| MBBS | Round 3 | SC | All India | 67241 | 70811 |
| MBBS | Special Stray Vacancy Round | Open | All India | 21541 | 21541 |
| MBBS | Stray Vacancy Round | Open | All India | 11513 | 11513 |
| MBBS | Round 1 | EWS | Employees State Insurance Scheme (ESI) | 44152 | 46914 |
| MBBS | Round 1 | OBC | Employees State Insurance Scheme (ESI) | 37699 | 42208 |
| MBBS | Round 1 | Open | Employees State Insurance Scheme (ESI) | 6262 | 37029 |
| MBBS | Round 1 | SC | Employees State Insurance Scheme (ESI) | 58411 | 184704 |
| MBBS | Round 1 | ST | Employees State Insurance Scheme (ESI) | 269335 | 353767 |
| MBBS | Round 2 | EWS | Employees State Insurance Scheme (ESI) | 44860 | 44860 |
| MBBS | Round 2 | Open | Employees State Insurance Scheme (ESI) | 24527 | 41691 |
| MBBS | Round 2 | SC | Employees State Insurance Scheme (ESI) | 193666 | 193666 |
| MBBS | Round 3 | EWS | Employees State Insurance Scheme (ESI) | 46980 | 46980 |
| MBBS | Round 3 | OBC | Employees State Insurance Scheme (ESI) | 45456 | 45940 |
| MBBS | Round 3 | Open | Employees State Insurance Scheme (ESI) | 42214 | 43757 |
| MD - Anaesthesiology | Round 1 | OBC | All India | 10595 | 10595 |
| MD - Anaesthesiology | Round 1 | Open | All India | 10098 | 10098 |
| MD - Anaesthesiology | Round 2 | OBC | All India | 13298 | 13298 |
| MD - Anaesthesiology | Round 2 | Open | All India | 12393 | 12393 |
| MD - Anaesthesiology | Round 3 | Open | All India | 10595 | 10595 |
| MD - Biochemistry | Round 1 | SC | All India | 63272 | 63272 |
| MD - Biochemistry | Round 2 | SC | All India | 91598 | 91598 |
| MD - Biochemistry | Round 3 | SC | All India | 78609 | 78609 |
| MD - Biochemistry | Stray Vacancy Round | SC | All India | 121886 | 121886 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | All India | 1482 | 1482 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | All India | 1508 | 1508 |
| MD - Dermatology Venereology & Leprosy | Round 3 | Open | All India | 1704 | 1704 |
| MD - Emergency Medicine | Round 1 | EWS | All India | 12659 | 12659 |
| MD - Emergency Medicine | Round 1 | OBC | All India | 7561 | 7561 |
| MD - General Medicine | Round 1 | OBC | All India | 1380 | 1380 |
| MD - General Medicine | Round 1 | Open | All India | 858 | 858 |
| MD - General Medicine | Round 1 | SC | All India | 8368 | 8368 |
| MD - General Medicine | Round 1 | ST | All India | 13581 | 13581 |
| MD - General Medicine | Round 2 | OBC | All India | 1983 | 1983 |
| MD - General Medicine | Round 2 | Open | All India | 1064 | 1064 |
| MD - General Medicine | Round 2 | ST | All India | 13581 | 13581 |
| MD - General Medicine | Round 3 | OBC | All India | 2244 | 2244 |
| MD - General Medicine | Round 3 | Open | All India | 1065 | 1065 |
| MD - General Medicine | Round 3 | ST | All India | 14150 | 14150 |
| MD - Immuno Haematology and Blood Transfusion | Round 1 | Open | All India | 13945 | 13945 |
| MD - Immuno Haematology and Blood Transfusion | Round 2 | Open | All India | 14535 | 14535 |
| MD - Immuno Haematology and Blood Transfusion | Round 3 | OBC | All India | 35556 | 35556 |
| MD - Immuno Haematology and Blood Transfusion | Round 3 | Open | All India | 27445 | 27445 |
| MD - Microbiology | Round 1 | Open | All India | 26887 | 26887 |
| MD - Paediatrics | Round 1 | OBC | All India | 5228 | 5228 |
| MD - Paediatrics | Round 2 | OBC | All India | 5869 | 5869 |
| MD - Paediatrics | Round 3 | OBC | All India | 5694 | 5694 |
| MD - Pathology | Round 1 | Open | All India | 24651 | 24806 |
| MD - Pathology | Round 2 | Open | All India | 25500 | 25500 |
| MD - Pathology | Round 3 | Open | All India | 32275 | 32896 |
| MD - Pathology | Stray Vacancy Round | Open | All India | 37146 | 37146 |
| MD - Pharmacology | Round 1 | OBC | All India | 33178 | 33178 |
| MD - Pharmacology | Round 2 | OBC | All India | 43512 | 43512 |
| MD - Pharmacology | Round 3 | Open | All India | 49806 | 49806 |
| MD - Physical Medicine and Rehabilitation | Round 1 | EWS | All India | 35792 | 35792 |
| MD - Physical Medicine and Rehabilitation | Round 1 | OBC | All India | 14221 | 14221 |
| MD - Physical Medicine and Rehabilitation | Round 2 | EWS | All India | 33648 | 33648 |
| MD - Physical Medicine and Rehabilitation | Round 2 | OBC | All India | 29775 | 29775 |
| MD - Physical Medicine and Rehabilitation | Round 3 | EWS | All India | 37125 | 37125 |
| MD - Physical Medicine and Rehabilitation | Round 3 | OBC | All India | 28039 | 28039 |
| MD - Physiology | Round 1 | SC | All India | 91598 | 91598 |
| MD - Physiology | Round 1 | ST | All India | 128570 | 128570 |
| MD - Physiology | Round 2 | SC | All India | 104140 | 104140 |
| MD - Physiology | Round 3 | SC | All India | 106469 | 106469 |
| MD - Physiology | Round 3 | ST | All India | 161265 | 161265 |
| MD - Psychiatry | Round 1 | SC | All India | 28108 | 28108 |
| MD - Psychiatry | Round 3 | SC | All India | 45127 | 45127 |
| MD - Psychiatry | Stray Vacancy Round | SC | All India | 47895 | 47895 |
| MD - Radio Diagnosis/Radiology | Round 1 | OBC | All India | 783 | 783 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | All India | 404 | 404 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | All India | 31155 | 33320 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | Open | All India | 33675 | 34564 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | All India | 34556 | 34556 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | Open | All India | 5018 | 5018 |
| MD/MS - Anatomy | Round 1 | EWS | All India | 55313 | 55313 |
| MD/MS - Anatomy | Round 1 | Open | All India | 49462 | 49462 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | All India | 2081 | 2081 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | All India | 6408 | 6408 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | All India | 7434 | 7434 |
| MS - ENT | Round 1 | Open | All India | 11029 | 11029 |
| MS - General Surgery | Round 1 | OBC | All India | 4116 | 4116 |
| MS - General Surgery | Round 1 | Open | All India | 2588 | 2588 |
| MS - General Surgery | Round 3 | Open | All India | 4525 | 4525 |
| MS - Ophthalmology | Round 1 | OBC | All India | 13606 | 13606 |
| MS - Ophthalmology | Round 1 | SC | All India | 22692 | 22692 |
| MS - Ophthalmology | Round 2 | SC | All India | 30167 | 30167 |
| MS - Ophthalmology | Round 3 | SC | All India | 34314 | 34314 |
| MS - Orthopaedics | Round 1 | EWS | All India | 14199 | 14199 |
No matches found
Try adjusting your filters to see more results.