Hyderabad, Telangana, India | Estd. 2016
Affiliated to : Kaloji Narayana Rao University of Health Sciences, Warangal
Website :
www.esicmchyd.ac.in
| # | COURSE NAME |
|---|---|
| 1 | M. Ch - Plastic & Reconstructive Surgery |
| 2 | M.B.B.S. |
| 3 | M.Ch - Cardio Thoracic and Vascular Surgery |
| 4 | M.Ch - Neuro Surgery |
| 5 | M.Ch - Paediatric Surgery |
| 6 | M.Ch - Urology |
| 7 | MD - Anaesthesiology |
| 8 | MD - Anatomy |
| 9 | MD - Bio-Chemistry |
| 10 | MD - Community Medicine |
| 11 | MD - Dermatology , Venereology & Leprosy |
| 12 | MD - Emergency Medicine |
| 13 | MD - General Medicine |
| 14 | MD - Immuno Haematology & Blood Transfusion |
| 15 | MD - Microbiology |
| 16 | MD - Paediatrics |
| 17 | MD - Pathology |
| 18 | MD - Pharmacology |
| 19 | MD - Physical Medicine & Rehabilitation |
| 20 | MD - Physiology |
| 21 | MD - Psychiatry |
| 22 | MD - Radio Diagnosis |
| 23 | MD - Respiratory Medicine |
| 24 | MS - General Surgery |
| 25 | MS - Obstetrics and Gynaecology |
| 26 | MS - Ophthalmology |
| 27 | MS - Orthopaedics |
| 28 | MS - Otorhinolaryngology |
| COURSE | QUOTA | CATEGORY | OPENING RANK | CLOSING RANK | SEATS | ROUND | YEAR |
|---|---|---|---|---|---|---|---|
| M.B.B.S. | All India | Open | 4438 | 5433 | 7 | Round 1 | 2024 |
| M.B.B.S. | All India | EWS | 6212 | 6363 | 2 | Round 1 | 2024 |
| M.B.B.S. | Employees State Insurance Scheme (ESI) | Open | 6262 | 37029 | 16 | Round 1 | 2024 |
| M.B.B.S. | All India | OBC | 6853 | 9181 | 5 | Round 1 | 2024 |
| M.B.B.S. | Employees State Insurance Scheme (ESI) | OBC | 37699 | 42208 | 11 | Round 1 | 2024 |
| M.B.B.S. | Employees State Insurance Scheme (ESI) | EWS | 44152 | 46914 | 4 | Round 1 | 2024 |
| M.B.B.S. | All India | SC | 44365 | 47890 | 3 | Round 1 | 2024 |
| M.B.B.S. | Employees State Insurance Scheme (ESI) | SC | 58411 | 184704 | 7 | Round 1 | 2024 |
| M.B.B.S. | All India | ST | 72588 | 78268 | 2 | Round 1 | 2024 |
| M.B.B.S. | Employees State Insurance Scheme (ESI) | ST | 269335 | 353767 | 3 | Round 1 | 2024 |
| M.B.B.S. | All India | Open | 4624 | 6582 | 5 | Round 2 | 2024 |
| M.B.B.S. | All India | EWS | 9021 | 9021 | 1 | Round 2 | 2024 |
| M.B.B.S. | All India | OBC | 9284 | 9331 | 3 | Round 2 | 2024 |
| M.B.B.S. | Employees State Insurance Scheme (ESI) | Open | 24527 | 41691 | 4 | Round 2 | 2024 |
| M.B.B.S. | All India | SC | 36488 | 36488 | 1 | Round 2 | 2024 |
| M.B.B.S. | Employees State Insurance Scheme (ESI) | EWS | 44860 | 44860 | 1 | Round 2 | 2024 |
| M.B.B.S. | All India | ST | 69188 | 69188 | 1 | Round 2 | 2024 |
| M.B.B.S. | Employees State Insurance Scheme (ESI) | SC | 193666 | 193666 | 1 | Round 2 | 2024 |
| M.B.B.S. | All India | Open | 7424 | 9951 | 5 | Round 3 | 2024 |
| M.B.B.S. | All India | OBC | 12540 | 12540 | 1 | Round 3 | 2024 |
| M.B.B.S. | Employees State Insurance Scheme (ESI) | Open | 42214 | 43757 | 2 | Round 3 | 2024 |
| M.B.B.S. | Employees State Insurance Scheme (ESI) | OBC | 45456 | 45940 | 2 | Round 3 | 2024 |
| M.B.B.S. | Employees State Insurance Scheme (ESI) | EWS | 46980 | 46980 | 1 | Round 3 | 2024 |
| M.B.B.S. | All India | SC | 67241 | 70811 | 2 | Round 3 | 2024 |
| M.B.B.S. | All India | Open | 21541 | 21541 | 1 | Special Stray Vacancy Round | 2024 |
| M.B.B.S. | All India | Open | 11513 | 11513 | 1 | Stray Vacancy Round | 2024 |
| COURSE | QUOTA | CATEGORY | OPENING RANK | CLOSING RANK | SEATS | ROUND | YEAR |
|---|---|---|---|---|---|---|---|
| MD - Radio Diagnosis/Radiology | All India | Open | 404 | 404 | 1 | Round 1 | 2024 |
| MD - Radio Diagnosis/Radiology | All India | OBC | 783 | 783 | 1 | Round 1 | 2024 |
| MD - General Medicine | All India | Open | 858 | 858 | 1 | Round 1 | 2024 |
| MD - General Medicine | All India | OBC | 1380 | 1380 | 1 | Round 1 | 2024 |
| MD - Dermatology Venereology & Leprosy | All India | Open | 1482 | 1482 | 1 | Round 1 | 2024 |
| MD/MS - Obstetrics and Gynaecology | All India | Open | 2081 | 2081 | 1 | Round 1 | 2024 |
| MS - General Surgery | All India | Open | 2588 | 2588 | 1 | Round 1 | 2024 |
| MS - General Surgery | All India | OBC | 4116 | 4116 | 1 | Round 1 | 2024 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | All India | Open | 5018 | 5018 | 1 | Round 1 | 2024 |
| MD - Paediatrics | All India | OBC | 5228 | 5228 | 1 | Round 1 | 2024 |
| MD - Emergency Medicine | All India | OBC | 7561 | 7561 | 1 | Round 1 | 2024 |
| MD - General Medicine | All India | SC | 8368 | 8368 | 1 | Round 1 | 2024 |
| MD - Anaesthesiology | All India | Open | 10098 | 10098 | 1 | Round 1 | 2024 |
| (NBEMS) Family Medicine | DNB Quota | Open | 10111 | 16561 | 2 | Round 1 | 2024 |
| MD - Anaesthesiology | All India | OBC | 10595 | 10595 | 1 | Round 1 | 2024 |
| MS - ENT | All India | Open | 11029 | 11029 | 1 | Round 1 | 2024 |
| MD - Emergency Medicine | All India | EWS | 12659 | 12659 | 1 | Round 1 | 2024 |
| MD - General Medicine | All India | ST | 13581 | 13581 | 1 | Round 1 | 2024 |
| MS - Ophthalmology | All India | OBC | 13606 | 13606 | 1 | Round 1 | 2024 |
| MD - Immuno Haematology and Blood Transfusion | All India | Open | 13945 | 13945 | 1 | Round 1 | 2024 |
| MS - Orthopaedics | All India | EWS | 14199 | 14199 | 1 | Round 1 | 2024 |
| MD - Physical Medicine and Rehabilitation | All India | OBC | 14221 | 14221 | 1 | Round 1 | 2024 |
| MS - Ophthalmology | All India | SC | 22692 | 22692 | 1 | Round 1 | 2024 |
| MD - Pathology | All India | Open | 24651 | 24806 | 2 | Round 1 | 2024 |
| MD - Microbiology | All India | Open | 26887 | 26887 | 1 | Round 1 | 2024 |
| MD - Psychiatry | All India | SC | 28108 | 28108 | 1 | Round 1 | 2024 |
| MD - Social & Preventive Medicine / Community Medicine | All India | Open | 31155 | 33320 | 2 | Round 1 | 2024 |
| MD - Pharmacology | All India | OBC | 33178 | 33178 | 1 | Round 1 | 2024 |
| MD - Physical Medicine and Rehabilitation | All India | EWS | 35792 | 35792 | 1 | Round 1 | 2024 |
| MD/MS - Anatomy | All India | Open | 49462 | 49462 | 1 | Round 1 | 2024 |
| MD/MS - Anatomy | All India | EWS | 55313 | 55313 | 1 | Round 1 | 2024 |
| MD - Biochemistry | All India | SC | 63272 | 63272 | 1 | Round 1 | 2024 |
| MD - Physiology | All India | SC | 91598 | 91598 | 1 | Round 1 | 2024 |
| MD - Physiology | All India | ST | 128570 | 128570 | 1 | Round 1 | 2024 |
| MD - General Medicine | All India | Open | 1064 | 1064 | 1 | Round 2 | 2024 |
| MD - Dermatology Venereology & Leprosy | All India | Open | 1508 | 1508 | 1 | Round 2 | 2024 |
| MD - General Medicine | All India | OBC | 1983 | 1983 | 1 | Round 2 | 2024 |
| MD - Paediatrics | All India | OBC | 5869 | 5869 | 1 | Round 2 | 2024 |
| MD/MS - Obstetrics and Gynaecology | All India | Open | 6408 | 6408 | 1 | Round 2 | 2024 |
| MD - Anaesthesiology | All India | Open | 12393 | 12393 | 1 | Round 2 | 2024 |
| MD - Anaesthesiology | All India | OBC | 13298 | 13298 | 1 | Round 2 | 2024 |
| MD - General Medicine | All India | ST | 13581 | 13581 | 1 | Round 2 | 2024 |
| MD - Immuno Haematology and Blood Transfusion | All India | Open | 14535 | 14535 | 1 | Round 2 | 2024 |
| MD - Pathology | All India | Open | 25500 | 25500 | 1 | Round 2 | 2024 |
| MD - Physical Medicine and Rehabilitation | All India | OBC | 29775 | 29775 | 1 | Round 2 | 2024 |
| MS - Ophthalmology | All India | SC | 30167 | 30167 | 1 | Round 2 | 2024 |
| MD - Physical Medicine and Rehabilitation | All India | EWS | 33648 | 33648 | 1 | Round 2 | 2024 |
| MD - Social & Preventive Medicine / Community Medicine | All India | Open | 33675 | 34564 | 2 | Round 2 | 2024 |
| MD - Pharmacology | All India | OBC | 43512 | 43512 | 1 | Round 2 | 2024 |
| MD - Biochemistry | All India | SC | 91598 | 91598 | 1 | Round 2 | 2024 |
| MD - Physiology | All India | SC | 104140 | 104140 | 1 | Round 2 | 2024 |
| MD - General Medicine | All India | Open | 1065 | 1065 | 1 | Round 3 | 2024 |
| MD - Dermatology Venereology & Leprosy | All India | Open | 1704 | 1704 | 1 | Round 3 | 2024 |
| MD - General Medicine | All India | OBC | 2244 | 2244 | 1 | Round 3 | 2024 |
| MS - General Surgery | All India | Open | 4525 | 4525 | 1 | Round 3 | 2024 |
| MD - Paediatrics | All India | OBC | 5694 | 5694 | 1 | Round 3 | 2024 |
| MD/MS - Obstetrics and Gynaecology | All India | Open | 7434 | 7434 | 1 | Round 3 | 2024 |
| MD - Anaesthesiology | All India | Open | 10595 | 10595 | 1 | Round 3 | 2024 |
| MD - General Medicine | All India | ST | 14150 | 14150 | 1 | Round 3 | 2024 |
| MD - Immuno Haematology and Blood Transfusion | All India | Open | 27445 | 27445 | 1 | Round 3 | 2024 |
| MD - Physical Medicine and Rehabilitation | All India | OBC | 28039 | 28039 | 1 | Round 3 | 2024 |
| MD - Pathology | All India | Open | 32275 | 32896 | 2 | Round 3 | 2024 |
| MS - Ophthalmology | All India | SC | 34314 | 34314 | 1 | Round 3 | 2024 |
| MD - Social & Preventive Medicine / Community Medicine | All India | Open | 34556 | 34556 | 1 | Round 3 | 2024 |
| MD - Immuno Haematology and Blood Transfusion | All India | OBC | 35556 | 35556 | 1 | Round 3 | 2024 |
| MD - Physical Medicine and Rehabilitation | All India | EWS | 37125 | 37125 | 1 | Round 3 | 2024 |
| MD - Psychiatry | All India | SC | 45127 | 45127 | 1 | Round 3 | 2024 |
| MD - Pharmacology | All India | Open | 49806 | 49806 | 1 | Round 3 | 2024 |
| MD - Biochemistry | All India | SC | 78609 | 78609 | 1 | Round 3 | 2024 |
| MD - Physiology | All India | SC | 106469 | 106469 | 1 | Round 3 | 2024 |
| MD - Physiology | All India | ST | 161265 | 161265 | 1 | Round 3 | 2024 |
| MD - Pathology | All India | Open | 37146 | 37146 | 1 | Stray Vacancy Round | 2024 |
| MD - Psychiatry | All India | SC | 47895 | 47895 | 1 | Stray Vacancy Round | 2024 |
| MD - Biochemistry | All India | SC | 121886 | 121886 | 1 | Stray Vacancy Round | 2024 |
| FEE COMPONENT | AMOUNT |
|---|---|
| Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR) : | As per University Guidelines |
| Amount to be Paid at the time of Admission (including Hostel fees) (INR): | All India Quota Tuition Fee Rs. 1,00,000. Caution Deposit Rs. 5,000. Hostel Fee Rs.10,000. Hostel Security Deposit Rs. 10,000. University Fee Rs. 12,000. For Seats allocated for ward of IPs Tuition Fee Rs. 24,000. Caution Deposit Rs. 5,000. Hostel Fee Rs.10,000. Hostel Security Deposit Rs. 10,000. University Fee Rs. 12,000. For Convenor Quota University Fee Rs. 60,000. Caution Deposit Rs. 5,000. Hostel Fee Rs.10,000. Hostel Security Deposit Rs. 10,000. |
| Annual Fee for NRI (in $) | 0 |
| Annual Fees of Candidates(INR) | 1,00,000 |
| Hostel facility for Female students: | Yes |
| Hostel facility for Male students : | Yes |
| The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR): | 0 |
| The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR) : | As per University Guidelines |
Click the button below to check out stipend data
Stipend Tracker 2025