Osmania Medical College Logo

Dr. Baba Saheb Ambedkar Medical College, Rohini, Delhi

Delhi, Delhi, India | Estd. 2016

Affiliated to : Guru Gobind Singh Indraprastha University

  • Type : State Govt College
  • 011-2705 8778,
  • bsamchdelhi@gmail.com,bsamc.delhi@gov.in
  • Visit Website

Website : www.bsamch.ac.in

# COURSE NAME
1 M.B.B.S.
COURSE QUOTA CATEGORY OPENING RANK CLOSING RANK SEATS ROUND YEAR
M.B.B.S. All India Open 385 1192 9 Round 1 2024
M.B.B.S. All India OBC 1655 2020 5 Round 1 2024
M.B.B.S. All India EWS 1797 1797 1 Round 1 2024
M.B.B.S. All India SC 10606 15472 3 Round 1 2024
M.B.B.S. All India ST 17899 17899 1 Round 1 2024
M.B.B.S. All India Open 856 1196 2 Round 2 2024
M.B.B.S. All India OBC 1758 2446 3 Round 2 2024
M.B.B.S. All India SC 13388 13388 1 Round 2 2024
M.B.B.S. All India Open 1419 1650 3 Round 3 2024
M.B.B.S. All India Open 6924 6924 1 Stray Vacancy Round 2024
COURSE QUOTA CATEGORY OPENING RANK CLOSING RANK SEATS ROUND YEAR
(NBEMS) General Medicine DNB Quota Open 2277 2277 1 Round 1 2024
(NBEMS) Dermatology Venereology and Leprosy DNB Quota SC 4006 4006 1 Round 1 2024
(NBEMS) General Medicine DNB Quota OBC 4072 4072 1 Round 1 2024
(NBEMS) General Surgery DNB Quota Open 5168 5168 1 Round 1 2024
(NBEMS-Diploma) Radio Diagnosis DNB Quota OBC 5834 5834 1 Round 1 2024
(NBEMS) Obstetrics and Gynaecology DNB Quota Open 5970 6301 2 Round 1 2024
(NBEMS) Obstetrics and Gynaecology DNB Quota EWS 7387 7387 1 Round 1 2024
(NBEMS) Obstetrics and Gynaecology DNB Quota OBC 7632 7632 1 Round 1 2024
(NBEMS) Orthopaedics DNB Quota Open 8350 8350 1 Round 1 2024
(NBEMS) General Surgery DNB Quota EWS 10562 10562 1 Round 1 2024
(NBEMS) General Surgery DNB Quota OBC 12652 12652 1 Round 1 2024
(NBEMS) Orthopaedics DNB Quota OBC 12859 12859 1 Round 1 2024
(NBEMS) General Medicine DNB Quota SC 14286 14286 1 Round 1 2024
(NBEMS) Otorhinolaryngology (E.N.T.) DNB Quota Open 14919 15487 2 Round 1 2024
(NBEMS) Anaesthesiology DNB Quota OBC 17782 17782 1 Round 1 2024
(NBEMS) Paediatrics DNB Quota SC 18696 18696 1 Round 1 2024
(NBEMS) Anaesthesiology DNB Quota EWS 22009 22009 1 Round 1 2024
(NBEMS) General Surgery DNB Quota ST 47945 47945 1 Round 1 2024
(NBEMS) General Medicine DNB Quota Open 2754 2754 1 Round 2 2024
(NBEMS) General Medicine DNB Quota OBC 4191 4191 1 Round 2 2024
(NBEMS) General Surgery DNB Quota Open 5259 5259 1 Round 2 2024
(NBEMS-Diploma) Radio Diagnosis DNB Quota OBC 5834 5834 1 Round 2 2024
(NBEMS) Obstetrics and Gynaecology DNB Quota Open 6547 6547 1 Round 2 2024
(NBEMS) Otorhinolaryngology (E.N.T.) DNB Quota Open 7877 14296 2 Round 2 2024
(NBEMS) Orthopaedics DNB Quota Open 9886 9886 1 Round 2 2024
(NBEMS) General Surgery DNB Quota OBC 10237 10237 1 Round 2 2024
(NBEMS) Dermatology Venereology and Leprosy DNB Quota SC 11129 11129 1 Round 2 2024
(NBEMS) General Surgery DNB Quota EWS 11344 11344 1 Round 2 2024
(NBEMS) Orthopaedics DNB Quota OBC 13185 13185 1 Round 2 2024
(NBEMS) Paediatrics DNB Quota SC 23726 23726 1 Round 2 2024
(NBEMS) Anaesthesiology DNB Quota EWS 24928 24928 1 Round 2 2024
Diploma in Anaesthesia Delhi University Quota Open 27536 27536 1 Round 2 2024
Diploma in Anaesthesia All India SC 49933 49933 1 Round 2 2024
(NBEMS) General Medicine DNB Quota Open 2974 2974 1 Round 3 2024
(NBEMS-Diploma) Radio Diagnosis DNB Quota OBC 4178 4178 1 Round 3 2024
(NBEMS) General Surgery DNB Quota OBC 8509 8509 1 Round 3 2024
(NBEMS) Paediatrics DNB Quota OBC 8987 8987 1 Round 3 2024
(NBEMS) Dermatology Venereology and Leprosy DNB Quota SC 12276 12276 1 Round 3 2024
(NBEMS) General Medicine DNB Quota SC 18696 18696 1 Round 3 2024
(NBEMS) Paediatrics DNB Quota SC 20819 20819 1 Round 3 2024
(NBEMS) Anaesthesiology DNB Quota EWS 21858 21858 1 Round 3 2024
(NBEMS) Anaesthesiology DNB Quota OBC 24117 24117 1 Round 3 2024
(NBEMS) General Surgery DNB Quota ST 76240 76240 1 Round 3 2024
(NBEMS) Anaesthesiology DNB Quota EWS 33575 33575 1 Stray Vacancy Round 2024
No UG fee information is available for this college.
No PG fee information is available for this college.
Coming soon
Coming soon
Coming soon