Back to Overview
Medical College
Private College
Datta Meghe Medical College, Nagpur
Historical Cut-offs & Closing Ranks
Maharashtra
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | Open | Deemed/Paid Seats Quota | 70948 | 393512 |
| MBBS | Round 2 | Open | Deemed/Paid Seats Quota | 33601 | 494727 |
| MBBS | Round 3 | Open | Deemed/Paid Seats Quota | 129115 | 642393 |
| MBBS | Special Stray Vacancy Round | Open | Deemed/Paid Seats Quota | 450886 | 450886 |
| MBBS | Stray Vacancy Round | Open | Deemed/Paid Seats Quota | 146379 | 516772 |
| MBBS | Round 1 | Open | Non-Resident Indian | 635595 | 1289208 |
| MBBS | Round 2 | Open | Non-Resident Indian | 585101 | 1243379 |
| MBBS | Round 3 | Open | Non-Resident Indian | 779223 | 1300872 |
| MBBS | Stray Vacancy Round | Open | Non-Resident Indian | 790418 | 790418 |
| MBBS | Round 1 | Open | Deemed/Paid Seats Quota | 113316 | 510316 |
| MBBS | Round 2 | Open | Deemed/Paid Seats Quota | 58598 | 432602 |
| MBBS | Round 3 | Open | Deemed/Paid Seats Quota | 62146 | 134575 |
| MBBS | Special Stray Vacancy Round | Open | Deemed/Paid Seats Quota | 243106 | 243106 |
| MBBS | Stray Vacancy Round | Open | Deemed/Paid Seats Quota | 131203 | 131203 |
| MBBS | Round 1 | Open | Non-Resident Indian | 601987 | 1033120 |
| MBBS | Round 2 | Open | Non-Resident Indian | 536258 | 571339 |
| MD - Anaesthesiology | Round 1 | Open | Management/Paid Seats Quota | 69266 | 74396 |
| MD - Anaesthesiology | Round 2 | Open | Management/Paid Seats Quota | 59301 | 81615 |
| MD - Anaesthesiology | Round 3 | Open | Management/Paid Seats Quota | 65586 | 78352 |
| MD - Anaesthesiology | Stray Vacancy Round | Open | Management/Paid Seats Quota | 68157 | 68157 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | Management/Paid Seats Quota | 25856 | 28231 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | Management/Paid Seats Quota | 29972 | 33456 |
| MD - Dermatology Venereology & Leprosy | Round 3 | Open | Management/Paid Seats Quota | 34110 | 34110 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | Non-Resident Indian | 54582 | 84894 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | Non-Resident Indian | 67606 | 67606 |
| MD - Emergency Medicine | Round 1 | Open | Management/Paid Seats Quota | 59997 | 63933 |
| MD - Emergency Medicine | Round 2 | Open | Management/Paid Seats Quota | 68816 | 70242 |
| MD - Emergency Medicine | Round 3 | Open | Management/Paid Seats Quota | 58746 | 58746 |
| MD - General Medicine | Round 1 | Open | Management/Paid Seats Quota | 30775 | 35663 |
| MD - General Medicine | Round 2 | Open | Management/Paid Seats Quota | 36572 | 42224 |
| MD - General Medicine | Round 3 | Open | Management/Paid Seats Quota | 42856 | 45158 |
| MD - General Medicine | Stray Vacancy Round | Open | Management/Paid Seats Quota | 51574 | 51574 |
| MD - General Medicine | Round 1 | Open | Non-Resident Indian | 85776 | 89441 |
| MD - General Medicine | Round 2 | Open | Non-Resident Indian | 77373 | 77373 |
| MD - General Medicine | Round 3 | Open | Non-Resident Indian | 80037 | 80037 |
| MD - Paediatrics | Round 1 | Open | Management/Paid Seats Quota | 32867 | 48688 |
| MD - Paediatrics | Round 2 | Open | Management/Paid Seats Quota | 52111 | 53128 |
| MD - Paediatrics | Round 3 | Open | Management/Paid Seats Quota | 61437 | 61437 |
| MD - Pathology | Round 1 | Open | Management/Paid Seats Quota | 100581 | 126676 |
| MD - Pathology | Round 3 | Open | Management/Paid Seats Quota | 122812 | 130171 |
| MD - Pathology | Stray Vacancy Round | Open | Management/Paid Seats Quota | 83006 | 83006 |
| MD - Psychiatry | Round 3 | Open | Management/Paid Seats Quota | 64231 | 65023 |
| MD - Psychiatry | Round 3 | Open | Non-Resident Indian | 110649 | 110649 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Management/Paid Seats Quota | 25578 | 31305 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | Management/Paid Seats Quota | 31569 | 32479 |
| MD - Radio Diagnosis/Radiology | Round 3 | Open | Management/Paid Seats Quota | 32788 | 33933 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Non-Resident Indian | 75923 | 87765 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Management/Paid Seats Quota | 38111 | 38111 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | Management/Paid Seats Quota | 42020 | 42020 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Non-Resident Indian | 87296 | 87296 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | Non-Resident Indian | 82806 | 82806 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | Non-Resident Indian | 66180 | 66180 |
| MS - General Surgery | Round 1 | Open | Management/Paid Seats Quota | 60207 | 73761 |
| MS - General Surgery | Round 2 | Open | Management/Paid Seats Quota | 41102 | 80050 |
| MS - General Surgery | Round 3 | Open | Management/Paid Seats Quota | 79151 | 87894 |
| MS - General Surgery | Stray Vacancy Round | Open | Management/Paid Seats Quota | 75744 | 84140 |
| MS - Orthopaedics | Round 1 | Open | Management/Paid Seats Quota | 51288 | 56284 |
| MS - Orthopaedics | Round 2 | Open | Management/Paid Seats Quota | 52645 | 52645 |
| MS - Orthopaedics | Round 3 | Open | Management/Paid Seats Quota | 56073 | 71541 |
No matches found
Try adjusting your filters to see more results.