Back to Overview
Medical College
State Govt College
BRD Medical College, Gorakhpur
Historical Cut-offs & Closing Ranks
Gorakhpur, Uttar Pradesh
Don't leave your medical career to chance.
One wrong choice can cost you a seat. Accurately predict your exact MBBS & BDS admission possibilities in All India & State counselling based on historical MCC data.
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | EWS | All India | 12518 | 12710 |
| MBBS | OBC | All India | 11621 | 12326 |
| MBBS | Open | All India | 10736 | 11526 |
| MBBS | SC | All India | 87419 | 90834 |
| MBBS | ST | All India | 96744 | 104924 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | Open | All India | 19266 | 19266 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| Diploma in Anaesthesia | OBC | All India | 30470 | 30470 |
| Diploma in Obstetrics & Gynaecology | Open | All India | 14071 | 14071 |
| MD - Anaesthesiology | OBC | All India | 20588 | 21675 |
| MD - Anaesthesiology | Open | All India | 19075 | 19137 |
| MD - Anaesthesiology | SC | All India | 45067 | 45067 |
| MD - Anaesthesiology | ST | All India | 83046 | 83046 |
| MD - Dermatology Venereology & Leprosy | Open | All India | 2247 | 2247 |
| MD - General Medicine | OBC | All India | 5440 | 5443 |
| MD - General Medicine | Open | All India | 2754 | 3173 |
| MD - General Medicine | SC PwD | All India | 137401 | 137401 |
| MD - Paediatrics | EWS | All India | 8038 | 8038 |
| MD - Paediatrics | Open | All India | 5203 | 5203 |
| MD - Pathology | OBC | All India | 35796 | 40662 |
| MD - Pathology | Open | All India | 34130 | 34130 |
| MD - Pathology | SC | All India | 56928 | 56928 |
| MD - Pharmacology | Open | All India | 71710 | 71710 |
| MD - Physiology | OBC | All India | 115839 | 115839 |
| MD - Physiology | SC | All India | 130959 | 130959 |
| MD - Psychiatry | Open | All India | 11229 | 11229 |
| MD - Radio Diagnosis/Radiology | SC | All India | 5537 | 5537 |
| MD - Social & Preventive Medicine / Community Medicine | Open | All India | 55743 | 55743 |
| MD/MS - Anatomy | EWS | All India | 139465 | 139465 |
| MD/MS - Anatomy | SC | All India | 143089 | 143089 |
| MD/MS - Obstetrics and Gynaecology | OBC | All India | 9673 | 9673 |
| MD/MS - Obstetrics and Gynaecology | Open | All India | 5701 | 6659 |
| MD/MS - Obstetrics and Gynaecology | SC | All India | 26104 | 26104 |
| MS - ENT | EWS | All India | 17594 | 17594 |
| MS - General Surgery | OBC | All India | 12012 | 12304 |
| MS - General Surgery | Open | All India | 8666 | 8666 |
| MS - General Surgery | Open PwD | All India | 168240 | 168240 |
| MS - Ophthalmology | Open | All India | 8069 | 8069 |
| MS - Orthopaedics | OBC | All India | 10525 | 10525 |
| MS - Orthopaedics | Open | All India | 9893 | 9893 |
| MS - Orthopaedics | SC | All India | 29169 | 29169 |
Special Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MD - Anaesthesiology | ST | All India | 87892 | 87892 |
| MD/MS - Anatomy | SC | All India | 201567 | 201567 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| Diploma in Anaesthesia | OBC | All India | 30835 | 30835 |
| MD - Anaesthesiology | ST | All India | 86600 | 86600 |
| MD - Pharmacology | Open | All India | 94987 | 94987 |
| MD - Physiology | OBC | All India | 131643 | 131643 |
| MD/MS - Anatomy | Open | All India | 128380 | 128380 |
| MD/MS - Anatomy | SC | All India | 188332 | 188332 |
| MS - General Surgery | Open | All India | 14136 | 14136 |
Round 3 Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | OBC | All India | 10800 | 11380 |
| MBBS | Open | All India | 8490 | 10152 |
| MBBS | SC | All India | 74314 | 86468 |
| MBBS | ST PwD | All India | 929926 | 929926 |
Stray Vacancy Round Allotments
| Course | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|
| MBBS | Open | All India | 13080 | 13080 |
No matches found
Try adjusting your filters to see more results.