Back to Overview
Medical College
State Govt College
Bidar Institute of Medical Sciences,Bidar
Historical Cut-offs & Closing Ranks
Bidar, Karnataka
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 18498 | 18770 |
| MBBS | Round 1 | OBC | All India | 13445 | 14218 |
| MBBS | Round 1 | Open | All India | 10965 | 11883 |
| MBBS | Round 1 | Open PwD | All India | 519024 | 519024 |
| MBBS | Round 1 | SC | All India | 80696 | 84284 |
| MBBS | Round 1 | ST | All India | 91410 | 95045 |
| MBBS | Round 2 | EWS | All India | 20980 | 23412 |
| MBBS | Round 2 | OBC | All India | 20058 | 20495 |
| MBBS | Round 2 | Open | All India | 18367 | 19380 |
| MBBS | Round 2 | Open PwD | All India | 650531 | 650531 |
| MBBS | Round 2 | SC | All India | 115238 | 116887 |
| MBBS | Round 2 | ST | All India | 91286 | 127876 |
| MBBS | Round 3 | OBC | All India | 22121 | 22245 |
| MBBS | Round 3 | Open | All India | 19360 | 22069 |
| MBBS | Round 3 | SC | All India | 119669 | 121422 |
| MBBS | Round 3 | ST | All India | 138880 | 144224 |
| MBBS | Stray Vacancy Round | OBC | All India | 26959 | 26959 |
| MBBS | Stray Vacancy Round | Open | All India | 26794 | 26794 |
| MBBS | Round 1 | EWS | All India | 13598 | 15494 |
| MBBS | Round 1 | OBC | All India | 13273 | 14056 |
| MBBS | Round 1 | Open | All India | 10140 | 12991 |
| MBBS | Round 1 | Open PwD | All India | 559326 | 559326 |
| MBBS | Round 1 | SC | All India | 87183 | 91192 |
| MBBS | Round 1 | ST | All India | 73003 | 91639 |
| MBBS | Round 2 | EWS | All India | 18576 | 20282 |
| MBBS | Round 2 | OBC | All India | 17381 | 17869 |
| MBBS | Round 2 | Open | All India | 14801 | 17172 |
| MBBS | Round 2 | SC | All India | 78541 | 110551 |
| MBBS | Round 2 | ST | All India | 106633 | 122058 |
| MBBS | Round 3 | EWS | All India | 23212 | 23212 |
| MBBS | Round 3 | OBC | All India | 20211 | 20456 |
| MBBS | Round 3 | Open | All India | 17862 | 20181 |
| MBBS | Round 3 | SC | All India | 113865 | 117769 |
| MBBS | Round 3 | ST | All India | 140019 | 140019 |
| MD - Anaesthesiology | Round 1 | EWS | All India | 19377 | 19377 |
| MD - Anaesthesiology | Round 1 | OBC | All India | 19513 | 19513 |
| MD - Anaesthesiology | Round 2 | EWS | All India | 21777 | 21777 |
| MD - Anaesthesiology | Round 2 | OBC | All India | 20463 | 20463 |
| MD - Anaesthesiology | Round 3 | EWS | All India | 24402 | 24402 |
| MD - Anaesthesiology | Round 3 | OBC | All India | 24065 | 24065 |
| MD - Biochemistry | Round 1 | Open | All India | 57600 | 57600 |
| MD - Biochemistry | Round 2 | Open | All India | 93250 | 93250 |
| MD - Biochemistry | Round 3 | Open | All India | 118490 | 118490 |
| MD - Biochemistry | Special Stray Vacancy Round | Open | All India | 145986 | 145986 |
| MD - Biochemistry | Stray Vacancy Round | Open | All India | 89521 | 89521 |
| MD - Forensic Medicine | Round 1 | Open | All India | 50969 | 50969 |
| MD - Forensic Medicine | Round 2 | Open | All India | 24047 | 24047 |
| MD - Forensic Medicine | Round 3 | Open | All India | 71578 | 71578 |
| MD - Forensic Medicine | Special Stray Vacancy Round | Open | All India | 134273 | 134273 |
| MD - Forensic Medicine | Stray Vacancy Round | Open | All India | 113645 | 113645 |
| MD - General Medicine | Round 1 | OBC | All India | 3860 | 3860 |
| MD - General Medicine | Round 1 | SC | All India | 15938 | 15938 |
| MD - General Medicine | Round 2 | OBC | All India | 4532 | 4532 |
| MD - General Medicine | Round 2 | SC | All India | 16744 | 16744 |
| MD - General Medicine | Round 3 | OBC | All India | 5674 | 5674 |
| MD - General Medicine | Round 3 | SC | All India | 18268 | 18268 |
| MD - Microbiology | Round 1 | EWS | All India | 100010 | 100010 |
| MD - Microbiology | Round 1 | OBC | All India | 68418 | 68418 |
| MD - Microbiology | Round 1 | Open | All India | 39262 | 39262 |
| MD - Microbiology | Round 2 | OBC | All India | 84578 | 84578 |
| MD - Microbiology | Round 2 | Open | All India | 75530 | 75530 |
| MD - Microbiology | Round 3 | EWS | All India | 140281 | 140281 |
| MD - Microbiology | Round 3 | OBC | All India | 86992 | 86992 |
| MD - Microbiology | Round 3 | Open | All India | 58633 | 58633 |
| MD - Microbiology | Stray Vacancy Round | OBC | All India | 111136 | 111136 |
| MD - Paediatrics | Round 1 | SC | All India | 20310 | 20310 |
| MD - Paediatrics | Round 2 | SC | All India | 24392 | 24392 |
| MD - Paediatrics | Round 3 | SC | All India | 29109 | 29109 |
| MD - Paediatrics | Stray Vacancy Round | SC | All India | 36113 | 36113 |
| MD - Pathology | Round 1 | OBC | All India | 33392 | 33392 |
| MD - Pathology | Round 1 | Open | All India | 31996 | 31996 |
| MD - Pathology | Round 2 | OBC | All India | 37675 | 37675 |
| MD - Pathology | Round 2 | Open | All India | 31996 | 31996 |
| MD - Pathology | Round 3 | OBC | All India | 47083 | 47083 |
| MD - Pathology | Round 3 | Open | All India | 42396 | 42396 |
| MD - Pathology | Stray Vacancy Round | Open | All India | 47608 | 47608 |
| MD - Pharmacology | Round 1 | Open | All India | 54894 | 54894 |
| MD - Pharmacology | Round 2 | Open | All India | 76847 | 76847 |
| MD - Pharmacology | Round 3 | Open | All India | 94872 | 94872 |
| MD - Pharmacology | Special Stray Vacancy Round | Open | All India | 107080 | 107080 |
| MD - Pharmacology | Stray Vacancy Round | Open | All India | 66111 | 66111 |
| MD - Physiology | Round 1 | Open | All India | 75373 | 75373 |
| MD - Physiology | Round 3 | Open | All India | 104510 | 104510 |
| MD - Physiology | Special Stray Vacancy Round | Open | All India | 182049 | 182049 |
| MD - Physiology | Stray Vacancy Round | Open | All India | 135902 | 135902 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | OBC | All India | 51177 | 51177 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | All India | 41571 | 43830 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | OBC | All India | 60596 | 60596 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | Open | All India | 49377 | 54923 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | OBC | All India | 65459 | 65459 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | All India | 60779 | 61782 |
| MD - Social & Preventive Medicine / Community Medicine | Stray Vacancy Round | Open | All India | 61296 | 74969 |
| MD/MS - Anatomy | Round 1 | ST | All India | 121381 | 121381 |
| MD/MS - Anatomy | Round 3 | SC | All India | 168883 | 168883 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | OBC | All India | 8136 | 8136 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | All India | 4550 | 4550 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | OBC | All India | 9937 | 9937 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | All India | 6704 | 6704 |
| MS - General Surgery | Round 1 | Open | All India | 8793 | 8793 |
| MS - General Surgery | Round 2 | Open | All India | 10241 | 10241 |
| MS - General Surgery | Round 3 | Open | All India | 13854 | 13854 |
| MS - Ophthalmology | Round 1 | Open | All India | 11009 | 11009 |
| MS - Ophthalmology | Round 1 | SC | All India | 30399 | 30399 |
| MS - Ophthalmology | Round 1 | ST | All India | 62225 | 62225 |
| MS - Ophthalmology | Round 2 | Open | All India | 15038 | 15038 |
| MS - Ophthalmology | Round 2 | SC | All India | 41165 | 41165 |
| MS - Ophthalmology | Round 2 | ST | All India | 66014 | 66014 |
| MS - Ophthalmology | Round 3 | Open | All India | 19765 | 19765 |
| MS - Ophthalmology | Round 3 | SC | All India | 48124 | 48124 |
| MS - Ophthalmology | Round 3 | ST | All India | 79226 | 79226 |
| MS - Orthopaedics | Round 1 | EWS | All India | 15807 | 15807 |
| MS - Orthopaedics | Round 1 | OBC | All India | 12141 | 12141 |
| MS - Orthopaedics | Round 2 | EWS | All India | 17212 | 17212 |
| MS - Orthopaedics | Round 2 | OBC | All India | 15194 | 15194 |
| MS - Orthopaedics | Round 3 | EWS | All India | 17458 | 17458 |
| MS - Orthopaedics | Round 3 | OBC | All India | 16762 | 16762 |
No matches found
Try adjusting your filters to see more results.