Back to Overview
Medical College
State Govt College
B J Medical College, Ahmedabad
Historical Cut-offs & Closing Ranks
Ahmedabad, Gujarat
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 1171 | 2677 |
| MBBS | Round 1 | OBC | All India | 1274 | 3089 |
| MBBS | Round 1 | OBC PwD | All India | 245143 | 245143 |
| MBBS | Round 1 | Open | All India | 229 | 889 |
| MBBS | Round 1 | SC | All India | 3589 | 16367 |
| MBBS | Round 1 | ST | All India | 28052 | 55767 |
| MBBS | Round 2 | EWS | All India | 2023 | 2023 |
| MBBS | Round 2 | OBC | All India | 3765 | 4226 |
| MBBS | Round 2 | ST | All India | 30780 | 56003 |
| MBBS | Round 3 | EWS | All India | 3714 | 3714 |
| MBBS | Round 3 | OBC | All India | 2419 | 5015 |
| MBBS | Round 3 | ST | All India | 73018 | 73018 |
| MBBS | Stray Vacancy Round | OBC | All India | 12234 | 12234 |
| MBBS | Round 1 | EWS | All India | 1568 | 2416 |
| MBBS | Round 1 | OBC | All India | 835 | 2180 |
| MBBS | Round 1 | OBC PwD | All India | 402530 | 402530 |
| MBBS | Round 1 | Open | All India | 63 | 704 |
| MBBS | Round 1 | SC | All India | 3573 | 14266 |
| MBBS | Round 1 | ST | All India | 25048 | 38407 |
| MBBS | Round 2 | EWS | All India | 1913 | 2209 |
| MBBS | Round 2 | OBC | All India | 2420 | 3035 |
| MBBS | Round 2 | ST | All India | 39968 | 44018 |
| MBBS | Round 3 | OBC | All India | 2126 | 2126 |
| MD - Anaesthesiology | Round 1 | EWS | All India | 15245 | 16290 |
| MD - Anaesthesiology | Round 1 | OBC | All India | 13412 | 16415 |
| MD - Anaesthesiology | Round 1 | Open | All India | 3380 | 13275 |
| MD - Anaesthesiology | Round 1 | SC | All India | 23998 | 28822 |
| MD - Anaesthesiology | Round 1 | ST | All India | 34796 | 51485 |
| MD - Anaesthesiology | Round 2 | OBC | All India | 16688 | 18200 |
| MD - Anaesthesiology | Round 2 | Open | All India | 13611 | 14820 |
| MD - Anaesthesiology | Round 2 | SC | All India | 30716 | 36328 |
| MD - Anaesthesiology | Round 2 | ST | All India | 59957 | 64968 |
| MD - Anaesthesiology | Round 3 | EWS | All India | 17691 | 17691 |
| MD - Anaesthesiology | Round 3 | OBC | All India | 16716 | 19457 |
| MD - Anaesthesiology | Round 3 | Open | All India | 11400 | 15665 |
| MD - Anaesthesiology | Round 3 | SC | All India | 40214 | 42564 |
| MD - Anaesthesiology | Round 3 | ST | All India | 35133 | 49990 |
| MD - Anaesthesiology | Stray Vacancy Round | SC | All India | 46675 | 46675 |
| MD - Biochemistry | Round 1 | OBC | All India | 49735 | 49735 |
| MD - Biochemistry | Round 3 | Open | All India | 50232 | 50232 |
| MD - Dermatology Venereology & Leprosy | Round 1 | EWS | All India | 1407 | 1407 |
| MD - Dermatology Venereology & Leprosy | Round 1 | OBC | All India | 1979 | 1979 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | All India | 380 | 380 |
| MD - Dermatology Venereology & Leprosy | Round 1 | SC | All India | 4850 | 4850 |
| MD - Emergency Medicine | Round 1 | OBC | All India | 11099 | 11099 |
| MD - Emergency Medicine | Round 1 | Open | All India | 3877 | 3877 |
| MD - Emergency Medicine | Round 2 | OBC | All India | 14024 | 14024 |
| MD - Emergency Medicine | Round 2 | Open | All India | 5757 | 5757 |
| MD - Emergency Medicine | Round 3 | OBC | All India | 16308 | 16308 |
| MD - Emergency Medicine | Round 3 | Open | All India | 8638 | 8638 |
| MD - Forensic Medicine | Round 1 | OBC | All India | 56551 | 61357 |
| MD - Forensic Medicine | Round 1 | Open | All India | 20315 | 42714 |
| MD - Forensic Medicine | Round 1 | SC | All India | 61239 | 61239 |
| MD - Forensic Medicine | Round 2 | OBC | All India | 72681 | 73875 |
| MD - Forensic Medicine | Round 2 | Open | All India | 5409 | 56095 |
| MD - Forensic Medicine | Round 2 | SC | All India | 61239 | 61239 |
| MD - Forensic Medicine | Round 3 | OBC | All India | 80779 | 80779 |
| MD - Forensic Medicine | Round 3 | Open | All India | 35401 | 48510 |
| MD - Forensic Medicine | Stray Vacancy Round | Open | All India | 64159 | 83498 |
| MD - General Medicine | Round 1 | EWS | All India | 442 | 552 |
| MD - General Medicine | Round 1 | OBC | All India | 331 | 1079 |
| MD - General Medicine | Round 1 | OBC PwD | All India | 5244 | 5244 |
| MD - General Medicine | Round 1 | Open | All India | 4 | 275 |
| MD - General Medicine | Round 1 | SC | All India | 1662 | 4921 |
| MD - General Medicine | Round 1 | ST | All India | 14333 | 14333 |
| MD - General Medicine | Round 2 | OBC | All India | 1446 | 1446 |
| MD - General Medicine | Round 2 | Open | All India | 378 | 378 |
| MD - General Medicine | Round 2 | SC | All India | 1662 | 1662 |
| MD - General Medicine | Round 2 | ST | All India | 21723 | 21723 |
| MD - General Medicine | Round 3 | EWS | All India | 1084 | 1084 |
| MD - General Medicine | Round 3 | SC | All India | 1596 | 1596 |
| MD - General Medicine | Round 3 | ST | All India | 23401 | 23401 |
| MD - Immuno Haematology and Blood Transfusion | Round 1 | OBC | All India | 25487 | 25487 |
| MD - Immuno Haematology and Blood Transfusion | Round 1 | Open | All India | 16703 | 16703 |
| MD - Immuno Haematology and Blood Transfusion | Round 2 | OBC | All India | 36588 | 36588 |
| MD - Immuno Haematology and Blood Transfusion | Round 2 | Open | All India | 29630 | 29630 |
| MD - Immuno Haematology and Blood Transfusion | Round 3 | OBC | All India | 43163 | 43163 |
| MD - Immuno Haematology and Blood Transfusion | Round 3 | Open | All India | 31672 | 31672 |
| MD - Immuno Haematology and Blood Transfusion | Stray Vacancy Round | OBC | All India | 59925 | 59925 |
| MD - Immuno Haematology and Blood Transfusion | Stray Vacancy Round | Open | All India | 45026 | 45026 |
| MD - Microbiology | Round 1 | EWS | All India | 52240 | 52240 |
| MD - Microbiology | Round 1 | OBC | All India | 45311 | 59617 |
| MD - Microbiology | Round 1 | Open | All India | 26443 | 35903 |
| MD - Microbiology | Round 1 | SC | All India | 68126 | 69569 |
| MD - Microbiology | Round 2 | OBC | All India | 59844 | 63387 |
| MD - Microbiology | Round 2 | Open | All India | 49068 | 52711 |
| MD - Microbiology | Round 2 | SC | All India | 82150 | 83994 |
| MD - Microbiology | Round 3 | EWS | All India | 78799 | 78799 |
| MD - Microbiology | Round 3 | OBC | All India | 63654 | 67100 |
| MD - Microbiology | Round 3 | Open | All India | 53484 | 57749 |
| MD - Microbiology | Round 3 | SC | All India | 82150 | 99640 |
| MD - Paediatrics | Round 1 | EWS | All India | 3567 | 3567 |
| MD - Paediatrics | Round 1 | OBC | All India | 2335 | 2335 |
| MD - Paediatrics | Round 1 | Open | All India | 1245 | 2016 |
| MD - Paediatrics | Round 1 | Open PwD | All India | 116396 | 116396 |
| MD - Paediatrics | Round 1 | SC | All India | 11558 | 11558 |
| MD - Paediatrics | Round 1 | ST | All India | 19321 | 19321 |
| MD - Paediatrics | Round 2 | EWS | All India | 5019 | 5019 |
| MD - Paediatrics | Round 2 | OBC | All India | 4787 | 4787 |
| MD - Paediatrics | Round 2 | Open | All India | 3132 | 3132 |
| MD - Paediatrics | Round 2 | SC | All India | 16679 | 16679 |
| MD - Paediatrics | Round 2 | ST | All India | 21781 | 21781 |
| MD - Paediatrics | Round 3 | OBC | All India | 7078 | 7078 |
| MD - Paediatrics | Round 3 | OBC PwD | All India | 188718 | 188718 |
| MD - Paediatrics | Round 3 | Open | All India | 3784 | 3784 |
| MD - Paediatrics | Round 3 | Open PwD | All India | 122552 | 122552 |
| MD - Paediatrics | Round 3 | SC | All India | 18519 | 18519 |
| MD - Paediatrics | Round 3 | ST | All India | 29659 | 29659 |
| MD - Palliative Medicine | Round 1 | Open | All India | 14775 | 14775 |
| MD - Palliative Medicine | Round 2 | Open | All India | 14798 | 14798 |
| MD - Pathology | Round 1 | EWS | All India | 20276 | 20276 |
| MD - Pathology | Round 1 | OBC | All India | 23379 | 27373 |
| MD - Pathology | Round 1 | Open | All India | 8288 | 15213 |
| MD - Pathology | Round 1 | SC | All India | 37913 | 37960 |
| MD - Pathology | Round 1 | ST | All India | 53736 | 53736 |
| MD - Pathology | Round 2 | EWS | All India | 28350 | 28350 |
| MD - Pathology | Round 2 | OBC | All India | 29222 | 30360 |
| MD - Pathology | Round 2 | Open | All India | 16746 | 26115 |
| MD - Pathology | Round 2 | SC | All India | 26161 | 34453 |
| MD - Pathology | Round 2 | ST | All India | 55279 | 55279 |
| MD - Pathology | Round 3 | Open | All India | 27280 | 28669 |
| MD - Pathology | Round 3 | SC | All India | 52356 | 58094 |
| MD - Pathology | Stray Vacancy Round | Open | All India | 32587 | 32587 |
| MD - Pharmacology | Round 1 | EWS | All India | 37025 | 37025 |
| MD - Pharmacology | Round 1 | OBC | All India | 30059 | 38793 |
| MD - Pharmacology | Round 1 | Open | All India | 22302 | 29436 |
| MD - Pharmacology | Round 1 | SC | All India | 54629 | 54629 |
| MD - Pharmacology | Round 2 | EWS | All India | 40109 | 40109 |
| MD - Pharmacology | Round 2 | OBC | All India | 41928 | 42823 |
| MD - Pharmacology | Round 2 | Open | All India | 30783 | 30783 |
| MD - Pharmacology | Round 3 | OBC | All India | 47785 | 47785 |
| MD - Pharmacology | Round 3 | Open | All India | 9718 | 30592 |
| MD - Physiology | Round 1 | EWS | All India | 69360 | 69360 |
| MD - Physiology | Round 1 | OBC | All India | 59986 | 66765 |
| MD - Physiology | Round 3 | EWS | All India | 45197 | 45197 |
| MD - Physiology | Round 3 | OBC | All India | 38725 | 92379 |
| MD - Physiology | Round 3 | SC | All India | 77687 | 77687 |
| MD - Physiology | Round 3 | ST | All India | 37260 | 37260 |
| MD - Physiology | Stray Vacancy Round | EWS | All India | 85919 | 85919 |
| MD - Physiology | Stray Vacancy Round | OBC | All India | 72416 | 72416 |
| MD - Physiology | Stray Vacancy Round | ST | All India | 147488 | 147488 |
| MD - Psychiatry | Round 1 | OBC | All India | 9368 | 9368 |
| MD - Psychiatry | Round 1 | Open | All India | 3358 | 3358 |
| MD - Psychiatry | Round 1 | SC | All India | 20163 | 20163 |
| MD - Psychiatry | Round 2 | Open | All India | 5848 | 5848 |
| MD - Psychiatry | Round 2 | SC | All India | 24840 | 24840 |
| MD - Psychiatry | Round 3 | OBC | All India | 10245 | 10245 |
| MD - Radio Diagnosis/Radiology | Round 1 | EWS | All India | 270 | 488 |
| MD - Radio Diagnosis/Radiology | Round 1 | OBC | All India | 307 | 390 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | All India | 41 | 221 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open PwD | All India | 19077 | 19077 |
| MD - Radio Diagnosis/Radiology | Round 1 | SC | All India | 1461 | 3019 |
| MD - Radio Diagnosis/Radiology | Round 1 | ST | All India | 10033 | 10033 |
| MD - Radio Diagnosis/Radiology | Round 2 | OBC | All India | 776 | 1079 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | All India | 146 | 146 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open PwD | All India | 29080 | 29080 |
| MD - Radio Diagnosis/Radiology | Round 2 | SC | All India | 3019 | 4531 |
| MD - Radio Diagnosis/Radiology | Round 3 | SC | All India | 5691 | 5691 |
| MD - Radiotherapy/Radiation Oncology | Round 1 | EWS | All India | 10461 | 10461 |
| MD - Radiotherapy/Radiation Oncology | Round 1 | OBC | All India | 18691 | 18691 |
| MD - Radiotherapy/Radiation Oncology | Round 1 | Open | All India | 6966 | 6966 |
| MD - Radiotherapy/Radiation Oncology | Round 1 | ST | All India | 34387 | 34387 |
| MD - Radiotherapy/Radiation Oncology | Round 2 | EWS | All India | 15333 | 15333 |
| MD - Radiotherapy/Radiation Oncology | Round 3 | OBC | All India | 9468 | 9468 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | OBC | All India | 37743 | 37743 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | All India | 17960 | 29704 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | SC | All India | 41385 | 41385 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | OBC | All India | 44944 | 44944 |
| MD - Social & Preventive Medicine / Community Medicine | Round 2 | Open | All India | 31259 | 38305 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | All India | 28410 | 28410 |
| MD - Social & Preventive Medicine / Community Medicine | Stray Vacancy Round | Open | All India | 40422 | 40422 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | OBC | All India | 7473 | 7473 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | Open | All India | 5153 | 6115 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | SC | All India | 23883 | 23883 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | OBC | All India | 9953 | 9953 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | Open | All India | 5830 | 6635 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | SC | All India | 23954 | 23954 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 3 | OBC | All India | 13127 | 13127 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 3 | Open | All India | 6937 | 8354 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 3 | SC | All India | 28712 | 28712 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Stray Vacancy Round | OBC | All India | 15597 | 15597 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Stray Vacancy Round | SC | All India | 36143 | 36143 |
| MD/MS - Anatomy | Round 1 | OBC | All India | 66586 | 69034 |
| MD/MS - Anatomy | Round 1 | Open | All India | 24084 | 38487 |
| MD/MS - Anatomy | Round 2 | OBC | All India | 82585 | 92379 |
| MD/MS - Anatomy | Round 2 | Open | All India | 51144 | 56620 |
| MD/MS - Anatomy | Round 3 | OBC | All India | 119267 | 125781 |
| MD/MS - Anatomy | Round 3 | Open | All India | 80576 | 101356 |
| MD/MS - Anatomy | Stray Vacancy Round | Open | All India | 103538 | 116546 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | EWS | All India | 3169 | 3169 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | OBC | All India | 3543 | 4654 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | All India | 118 | 2285 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | SC | All India | 12932 | 12932 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | ST | All India | 19146 | 19146 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | OBC | All India | 5206 | 5402 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | All India | 3024 | 3024 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | SC | All India | 16127 | 16127 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | OBC | All India | 8732 | 8732 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | SC | All India | 18849 | 18849 |
| MS - ENT | Round 1 | EWS | All India | 7715 | 7715 |
| MS - ENT | Round 1 | OBC | All India | 12612 | 12612 |
| MS - ENT | Round 1 | Open | All India | 6151 | 6151 |
| MS - ENT | Round 1 | SC | All India | 22070 | 22070 |
| MS - ENT | Round 1 | ST | All India | 46177 | 46177 |
| MS - ENT | Round 2 | EWS | All India | 8479 | 8479 |
| MS - ENT | Round 2 | OBC | All India | 12324 | 12324 |
| MS - ENT | Round 2 | Open | All India | 7736 | 7736 |
| MS - ENT | Round 2 | SC | All India | 30686 | 30686 |
| MS - ENT | Round 2 | ST | All India | 45296 | 45296 |
| MS - ENT | Round 3 | OBC | All India | 14980 | 14980 |
| MS - ENT | Round 3 | SC | All India | 36197 | 36197 |
| MS - ENT | Round 3 | ST | All India | 57824 | 57824 |
| MS - ENT | Stray Vacancy Round | SC | All India | 47794 | 47794 |
| MS - General Surgery | Round 1 | EWS | All India | 3950 | 3950 |
| MS - General Surgery | Round 1 | OBC | All India | 2950 | 5495 |
| MS - General Surgery | Round 1 | Open | All India | 154 | 2209 |
| MS - General Surgery | Round 1 | SC | All India | 15418 | 18849 |
| MS - General Surgery | Round 1 | ST | All India | 25789 | 29265 |
| MS - General Surgery | Round 2 | OBC | All India | 6467 | 6467 |
| MS - General Surgery | Round 2 | SC | All India | 19619 | 23736 |
| MS - General Surgery | Round 3 | OBC | All India | 8183 | 10084 |
| MS - Ophthalmology | Round 1 | EWS | All India | 9523 | 9523 |
| MS - Ophthalmology | Round 1 | OBC | All India | 9541 | 11270 |
| MS - Ophthalmology | Round 1 | Open | All India | 2457 | 3946 |
| MS - Ophthalmology | Round 1 | SC | All India | 15742 | 26716 |
| MS - Ophthalmology | Round 1 | ST | All India | 10458 | 10458 |
| MS - Ophthalmology | Round 2 | EWS | All India | 10430 | 10430 |
| MS - Ophthalmology | Round 2 | OBC | All India | 10572 | 10572 |
| MS - Ophthalmology | Round 2 | Open | All India | 2376 | 4146 |
| MS - Ophthalmology | Round 2 | SC | All India | 28103 | 30337 |
| MS - Ophthalmology | Round 2 | ST | All India | 25069 | 25069 |
| MS - Ophthalmology | Round 3 | OBC | All India | 12131 | 12951 |
| MS - Ophthalmology | Round 3 | Open | All India | 5474 | 5859 |
| MS - Orthopaedics | Round 1 | EWS | All India | 4018 | 4018 |
| MS - Orthopaedics | Round 1 | OBC | All India | 3141 | 6530 |
| MS - Orthopaedics | Round 1 | Open | All India | 764 | 2836 |
| MS - Orthopaedics | Round 1 | SC | All India | 10302 | 10302 |
| MS - Orthopaedics | Round 1 | ST | All India | 33036 | 33036 |
| MS - Orthopaedics | Round 2 | OBC | All India | 8578 | 10108 |
| MS - Orthopaedics | Round 2 | ST | All India | 40620 | 40620 |
| MS - Orthopaedics | Round 3 | OBC | All India | 12339 | 12339 |
| MS - Orthopaedics | Round 3 | ST | All India | 43271 | 43271 |
| MS - Orthopaedics | Special Stray Vacancy Round | ST | All India | 49918 | 49918 |
| MS - Orthopaedics | Stray Vacancy Round | ST | All India | 60299 | 60299 |
No matches found
Try adjusting your filters to see more results.