Mirzapur, Uttar Pradesh, India | Estd. 2021
Affiliated to : Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh
Website :
| # | COURSE NAME |
|---|---|
| 1 | M.B.B.S. |
| COURSE | QUOTA | CATEGORY | OPENING RANK | CLOSING RANK | SEATS | ROUND | YEAR |
|---|---|---|---|---|---|---|---|
| M.B.B.S. | All India | Open | 8970 | 13014 | 5 | Round 1 | 2024 |
| M.B.B.S. | All India | OBC | 13177 | 15012 | 5 | Round 1 | 2024 |
| M.B.B.S. | All India | EWS | 14577 | 14577 | 1 | Round 1 | 2024 |
| M.B.B.S. | All India | SC | 81418 | 85318 | 2 | Round 1 | 2024 |
| M.B.B.S. | All India | ST | 100382 | 103534 | 2 | Round 1 | 2024 |
| M.B.B.S. | All India | Open | 15980 | 17445 | 5 | Round 2 | 2024 |
| M.B.B.S. | All India | OBC | 17868 | 18214 | 5 | Round 2 | 2024 |
| M.B.B.S. | All India | EWS | 18209 | 18209 | 1 | Round 2 | 2024 |
| M.B.B.S. | All India | SC | 99515 | 100519 | 2 | Round 2 | 2024 |
| M.B.B.S. | All India | ST | 117909 | 119449 | 2 | Round 2 | 2024 |
| M.B.B.S. | All India | Open | 18229 | 18887 | 2 | Round 3 | 2024 |
| M.B.B.S. | All India | OBC | 18976 | 19090 | 5 | Round 3 | 2024 |
| M.B.B.S. | All India | EWS | 20672 | 20672 | 1 | Round 3 | 2024 |
| M.B.B.S. | All India | SC | 107831 | 107943 | 2 | Round 3 | 2024 |
| M.B.B.S. | All India | ST | 128646 | 131132 | 2 | Round 3 | 2024 |
| M.B.B.S. | All India | SC | 138004 | 138004 | 1 | Special Stray Vacancy Round | 2024 |
| M.B.B.S. | All India | Open | 21457 | 21457 | 1 | Stray Vacancy Round | 2024 |
| M.B.B.S. | All India | SC | 132777 | 132777 | 1 | Stray Vacancy Round | 2024 |
| COURSE | QUOTA | CATEGORY | OPENING RANK | CLOSING RANK | SEATS | ROUND | YEAR |
|---|---|---|---|---|---|---|---|
| No ranking data is available for this college. | |||||||
| FEE COMPONENT | AMOUNT |
|---|---|
| Amount to be forfeited in case of resigning (not upgraded) seat during round 2 or non-joining/not reporting during Round-2/Mop-UP/ Stray Vacancy Round of counselling period (INR) : | AS PER GOVERNMENT ORDER |
| Amount to be Paid at the time of Admission (including Hostel fees) (INR): | 40800 |
| Annual Fee for NRI (in $) | 0 |
| Annual Fees of Candidates(INR) | 24000 |
| Hostel facility for Female students: | Yes |
| Hostel facility for Male students : | Yes |
| The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR): | 40800 |
| The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR) : | AS PER GOVERNMENT ORDER |
Click the button below to check out stipend data
Stipend Tracker 2025