Back to Overview
Medical College
Central University
Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi
Historical Cut-offs & Closing Ranks
New Delhi, Delhi
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | EWS | All India | 906 | 1009 |
| MBBS | Round 1 | OBC | All India | 402 | 519 |
| MBBS | Round 1 | Open | All India | 145 | 215 |
| MBBS | Round 1 | SC | All India | 6189 | 7191 |
| MBBS | Round 1 | ST | All India | 14062 | 14062 |
| MBBS | Round 2 | SC | All India | 7155 | 14191 |
| MBBS | Round 3 | OBC | All India | 1125 | 1125 |
| MBBS | Round 1 | OBC | Delhi NCR Armed Forces (CW) IP Quota | 780907 | 780907 |
| MBBS | Round 1 | Open | Delhi NCR Armed Forces (CW) IP Quota | 589216 | 712303 |
| MBBS | Round 1 | EWS | IP University Quota | 3853 | 5269 |
| MBBS | Round 1 | OBC | IP University Quota | 4058 | 6763 |
| MBBS | Round 1 | OBC PwD | IP University Quota | 1034973 | 1034973 |
| MBBS | Round 1 | Open | IP University Quota | 1627 | 2502 |
| MBBS | Round 1 | Open PwD | IP University Quota | 165585 | 340133 |
| MBBS | Round 1 | SC | IP University Quota | 14592 | 58225 |
| MBBS | Round 1 | ST | IP University Quota | 116381 | 135205 |
| MBBS | Round 2 | Open | IP University Quota | 148 | 148 |
| MBBS | Round 2 | SC | IP University Quota | 48790 | 48790 |
| MBBS | Round 3 | EWS | IP University Quota | 6307 | 6307 |
| MBBS | Round 3 | SC | IP University Quota | 52344 | 52344 |
| MBBS | Round 3 | ST | IP University Quota | 149223 | 149223 |
| (NBEMS) Emergency Medicine | Round 1 | EWS | DNB Quota | 11757 | 11757 |
| (NBEMS) Emergency Medicine | Round 1 | OBC | DNB Quota | 11302 | 11302 |
| (NBEMS) Emergency Medicine | Round 1 | Open | DNB Quota | 9175 | 10593 |
| (NBEMS) Emergency Medicine | Round 1 | SC | DNB Quota | 25802 | 25802 |
| (NBEMS) Emergency Medicine | Round 2 | EWS | DNB Quota | 11757 | 11757 |
| (NBEMS) Emergency Medicine | Round 2 | OBC | DNB Quota | 13844 | 13844 |
| (NBEMS) Emergency Medicine | Round 2 | Open | DNB Quota | 10842 | 10842 |
| (NBEMS) Emergency Medicine | Round 2 | SC | DNB Quota | 31624 | 31624 |
| (NBEMS) Emergency Medicine | Round 3 | OBC | DNB Quota | 15148 | 15148 |
| (NBEMS) Emergency Medicine | Round 3 | Open | DNB Quota | 7911 | 7911 |
| (NBEMS) Emergency Medicine | Round 3 | SC | DNB Quota | 32149 | 32149 |
| MBBS | Round 1 | EWS | All India | 555 | 555 |
| MBBS | Round 1 | OBC | All India | 391 | 582 |
| MBBS | Round 1 | Open | All India | 155 | 203 |
| MBBS | Round 1 | SC | All India | 2247 | 2671 |
| MBBS | Round 1 | ST | All India | 13662 | 13662 |
| MBBS | Round 1 | OBC | Delhi NCR Children/Widows of Personnel of the Armed Forces (CW) Quota | 646161 | 646161 |
| MBBS | Round 1 | Open | Delhi NCR Children/Widows of Personnel of the Armed Forces (CW) Quota | 128008 | 286497 |
| MBBS | Round 1 | EWS | IP University Quota | 3013 | 5971 |
| MBBS | Round 1 | OBC | IP University Quota | 5327 | 7152 |
| MBBS | Round 1 | Open | IP University Quota | 1482 | 2227 |
| MBBS | Round 1 | Open PwD | IP University Quota | 446612 | 568064 |
| MBBS | Round 1 | SC | IP University Quota | 22500 | 49180 |
| MBBS | Round 1 | ST | IP University Quota | 131962 | 168904 |
| MBBS | Round 2 | SC | IP University Quota | 43446 | 43446 |
| MBBS | Round 3 | OBC | IP University Quota | 7238 | 7238 |
| MBBS | Round 3 | SC | IP University Quota | 54429 | 59857 |
| MBBS | Round 3 | ST | IP University Quota | 172279 | 176068 |
| MD - Anaesthesiology | Round 1 | EWS | All India | 10881 | 11563 |
| MD - Anaesthesiology | Round 1 | OBC | All India | 9329 | 10129 |
| MD - Anaesthesiology | Round 1 | Open | All India | 5423 | 6134 |
| MD - Anaesthesiology | Round 1 | SC | All India | 22898 | 24862 |
| MD - Anaesthesiology | Round 1 | ST | All India | 35073 | 35073 |
| MD - Anaesthesiology | Round 2 | EWS | All India | 12042 | 12628 |
| MD - Anaesthesiology | Round 2 | OBC | All India | 11078 | 12942 |
| MD - Anaesthesiology | Round 2 | Open | All India | 6087 | 7772 |
| MD - Anaesthesiology | Round 2 | SC | All India | 17839 | 17839 |
| MD - Anaesthesiology | Round 2 | ST | All India | 53009 | 53009 |
| MD - Anaesthesiology | Round 3 | OBC | All India | 11315 | 13359 |
| MD - Anaesthesiology | Round 3 | Open PwD | All India | 155332 | 155332 |
| MD - Anaesthesiology | Round 1 | EWS | IP University Quota | 23615 | 25200 |
| MD - Anaesthesiology | Round 1 | OBC | IP University Quota | 36004 | 43571 |
| MD - Anaesthesiology | Round 1 | Open | IP University Quota | 15401 | 18387 |
| MD - Anaesthesiology | Round 1 | SC | IP University Quota | 43654 | 48501 |
| MD - Anaesthesiology | Round 1 | ST | IP University Quota | 98862 | 98862 |
| MD - Anaesthesiology | Round 2 | EWS | IP University Quota | 25200 | 25200 |
| MD - Anaesthesiology | Round 2 | OBC | IP University Quota | 44738 | 47062 |
| MD - Anaesthesiology | Round 2 | Open | IP University Quota | 17136 | 21249 |
| MD - Anaesthesiology | Round 2 | SC | IP University Quota | 48501 | 48501 |
| MD - Anaesthesiology | Round 2 | ST | IP University Quota | 99062 | 99062 |
| MD - Anaesthesiology | Round 3 | OBC | IP University Quota | 51472 | 53458 |
| MD - Anaesthesiology | Round 3 | Open | IP University Quota | 13635 | 21730 |
| MD - Anaesthesiology | Round 3 | SC | IP University Quota | 59719 | 59719 |
| MD - Anaesthesiology | Stray Vacancy Round | OBC | IP University Quota | 43571 | 43571 |
| MD - Anaesthesiology | Stray Vacancy Round | Open | IP University Quota | 17136 | 17136 |
| MD - Biochemistry | Round 1 | OBC | All India | 41794 | 41794 |
| MD - Biochemistry | Round 1 | Open | All India | 39146 | 40142 |
| MD - Biochemistry | Round 2 | Open | All India | 37748 | 42788 |
| MD - Biochemistry | Round 3 | OBC | All India | 66691 | 66691 |
| MD - Biochemistry | Round 3 | Open | All India | 58612 | 60874 |
| MD - Biochemistry | Round 1 | Open | IP University Quota | 82542 | 82542 |
| MD - Biochemistry | Round 1 | SC | IP University Quota | 122818 | 122818 |
| MD - Biochemistry | Round 1 | ST | IP University Quota | 109110 | 109110 |
| MD - Biochemistry | Round 2 | SC | IP University Quota | 86297 | 86297 |
| MD - Dermatology Venereology & Leprosy | Round 1 | SC | All India | 3240 | 3240 |
| MD - Dermatology Venereology & Leprosy | Round 1 | ST | All India | 6881 | 6881 |
| MD - Dermatology Venereology & Leprosy | Round 2 | ST | All India | 8478 | 8478 |
| MD - Dermatology Venereology & Leprosy | Round 1 | EWS | IP University Quota | 6627 | 6627 |
| MD - Dermatology Venereology & Leprosy | Round 1 | OBC | IP University Quota | 5944 | 5944 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | IP University Quota | 1883 | 1883 |
| MD - General Medicine | Round 1 | EWS | All India | 51 | 51 |
| MD - General Medicine | Round 1 | OBC | All India | 45 | 266 |
| MD - General Medicine | Round 1 | Open | All India | 1 | 38 |
| MD - General Medicine | Round 1 | SC | All India | 460 | 1172 |
| MD - General Medicine | Round 1 | ST | All India | 6438 | 6438 |
| MD - General Medicine | Round 2 | EWS | All India | 66 | 66 |
| MD - General Medicine | Round 2 | Open | All India | 6 | 49 |
| MD - General Medicine | Round 3 | ST | All India | 5995 | 5995 |
| MD - General Medicine | Round 1 | EWS | IP University Quota | 2814 | 3684 |
| MD - General Medicine | Round 1 | OBC | IP University Quota | 2292 | 3359 |
| MD - General Medicine | Round 1 | Open | IP University Quota | 136 | 1278 |
| MD - General Medicine | Round 1 | SC | IP University Quota | 7277 | 17113 |
| MD - General Medicine | Round 1 | ST | IP University Quota | 18703 | 18703 |
| MD - General Medicine | Round 3 | OBC | IP University Quota | 3429 | 3429 |
| MD - General Medicine | Round 3 | Open | IP University Quota | 309 | 309 |
| MD - General Medicine | Round 3 | Open PwD | IP University Quota | 134338 | 134338 |
| MD - Microbiology | Round 1 | EWS | All India | 38776 | 38776 |
| MD - Microbiology | Round 1 | OBC | All India | 45074 | 45074 |
| MD - Microbiology | Round 1 | Open | All India | 20148 | 34636 |
| MD - Microbiology | Round 2 | EWS | All India | 69897 | 69897 |
| MD - Microbiology | Round 2 | Open | All India | 31855 | 36868 |
| MD - Microbiology | Round 3 | EWS | All India | 63104 | 63104 |
| MD - Microbiology | Round 3 | Open | All India | 32047 | 32047 |
| MD - Microbiology | Round 1 | Open | IP University Quota | 94627 | 104780 |
| MD - Microbiology | Round 3 | OBC | IP University Quota | 166658 | 166658 |
| MD - Microbiology | Round 3 | Open | IP University Quota | 130520 | 138363 |
| MD - Microbiology | Round 3 | SC | IP University Quota | 176847 | 176847 |
| MD - Paediatrics | Round 1 | EWS | All India | 1099 | 1099 |
| MD - Paediatrics | Round 1 | OBC | All India | 974 | 3144 |
| MD - Paediatrics | Round 1 | Open | All India | 568 | 651 |
| MD - Paediatrics | Round 1 | SC | All India | 4806 | 5866 |
| MD - Paediatrics | Round 1 | ST | All India | 8767 | 8767 |
| MD - Paediatrics | Round 2 | Open | All India | 786 | 786 |
| MD - Paediatrics | Round 1 | EWS | IP University Quota | 7059 | 10152 |
| MD - Paediatrics | Round 1 | OBC | IP University Quota | 7897 | 10273 |
| MD - Paediatrics | Round 1 | Open | IP University Quota | 2067 | 3194 |
| MD - Paediatrics | Round 1 | SC | IP University Quota | 23812 | 23812 |
| MD - Paediatrics | Round 3 | Open | IP University Quota | 3161 | 3161 |
| MD - Pathology | Round 2 | OBC | All India | 20302 | 20302 |
| MD - Pathology | Round 2 | Open | All India | 7842 | 12465 |
| MD - Pathology | Round 2 | SC | All India | 30326 | 30326 |
| MD - Pathology | Round 3 | OBC | All India | 25124 | 25124 |
| MD - Pathology | Round 3 | SC | All India | 45267 | 45267 |
| MD - Pathology | Special Stray Vacancy Round | OBC | All India | 37812 | 37812 |
| MD - Pathology | Round 2 | OBC | IP University Quota | 65268 | 65268 |
| MD - Pathology | Round 2 | Open | IP University Quota | 50228 | 61823 |
| MD - Pathology | Round 3 | EWS | IP University Quota | 137209 | 137209 |
| MD - Pathology | Round 3 | OBC | IP University Quota | 116188 | 116188 |
| MD - Pathology | Round 3 | Open | IP University Quota | 85703 | 87448 |
| MD - Pathology | Stray Vacancy Round | OBC | IP University Quota | 156822 | 156822 |
| MD - Physical Medicine and Rehabilitation | Round 1 | OBC | All India | 19585 | 19585 |
| MD - Physical Medicine and Rehabilitation | Round 1 | Open | All India | 11643 | 11643 |
| MD - Physical Medicine and Rehabilitation | Round 2 | OBC | All India | 18738 | 18738 |
| MD - Physical Medicine and Rehabilitation | Round 2 | Open | All India | 15725 | 15725 |
| MD - Physical Medicine and Rehabilitation | Round 1 | Open | IP University Quota | 48396 | 48396 |
| MD - Physical Medicine and Rehabilitation | Round 2 | Open | IP University Quota | 81788 | 81788 |
| MD - Psychiatry | Round 1 | Open | All India | 1406 | 2063 |
| MD - Psychiatry | Round 2 | Open | All India | 2532 | 2736 |
| MD - Psychiatry | Round 3 | Open | All India | 3039 | 3302 |
| MD - Psychiatry | Round 1 | OBC | IP University Quota | 21778 | 21778 |
| MD - Psychiatry | Round 1 | Open | IP University Quota | 6640 | 6640 |
| MD - Psychiatry | Round 1 | SC | IP University Quota | 24716 | 24716 |
| MD - Psychiatry | Round 1 | ST | IP University Quota | 56173 | 56173 |
| MD - Radio Diagnosis/Radiology | Round 1 | EWS | All India | 205 | 205 |
| MD - Radio Diagnosis/Radiology | Round 1 | OBC | All India | 77 | 173 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | All India | 42 | 46 |
| MD - Radio Diagnosis/Radiology | Round 1 | SC | All India | 1398 | 1398 |
| MD - Radio Diagnosis/Radiology | Round 1 | ST | All India | 2204 | 2204 |
| MD - Radio Diagnosis/Radiology | Round 1 | EWS | IP University Quota | 2006 | 2006 |
| MD - Radio Diagnosis/Radiology | Round 1 | OBC | IP University Quota | 2010 | 2010 |
| MD - Radio Diagnosis/Radiology | Round 1 | OBC PwD | IP University Quota | 54424 | 54424 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | IP University Quota | 181 | 267 |
| MD - Radio Diagnosis/Radiology | Round 1 | SC | IP University Quota | 4665 | 4665 |
| MD - Radio Diagnosis/Radiology | Round 2 | SC | IP University Quota | 5281 | 5281 |
| MD - Radio Diagnosis/Radiology | Round 3 | OBC | IP University Quota | 2427 | 2427 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | OBC | All India | 3458 | 3458 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | All India | 985 | 1149 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | SC PwD | All India | 115868 | 115868 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | All India | 1225 | 1225 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | OBC | All India | 3735 | 3735 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | SC | All India | 15227 | 15227 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | ST | All India | 24155 | 24155 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | EWS | IP University Quota | 10370 | 10370 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | OBC | IP University Quota | 26202 | 26202 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | IP University Quota | 4990 | 5716 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | SC | IP University Quota | 31297 | 31297 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | SC | IP University Quota | 43335 | 43335 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | OBC | IP University Quota | 31313 | 31313 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | IP University Quota | 6387 | 6920 |
| MS - ENT | Round 1 | EWS | All India | 9717 | 9717 |
| MS - ENT | Round 1 | OBC | All India | 8217 | 8217 |
| MS - ENT | Round 1 | Open | All India | 4315 | 4315 |
| MS - ENT | Round 2 | OBC | All India | 8340 | 8340 |
| MS - ENT | Round 2 | Open | All India | 4950 | 4950 |
| MS - ENT | Round 3 | EWS | All India | 14262 | 14262 |
| MS - ENT | Round 1 | OBC | IP University Quota | 33976 | 33976 |
| MS - ENT | Round 1 | Open | IP University Quota | 6345 | 6345 |
| MS - ENT | Round 3 | OBC | IP University Quota | 34426 | 34426 |
| MS - General Surgery | Round 1 | EWS | All India | 824 | 824 |
| MS - General Surgery | Round 1 | OBC | All India | 635 | 880 |
| MS - General Surgery | Round 1 | Open | All India | 395 | 479 |
| MS - General Surgery | Round 1 | SC | All India | 6033 | 6205 |
| MS - General Surgery | Round 1 | ST | All India | 19387 | 19387 |
| MS - General Surgery | Round 2 | Open | All India | 823 | 823 |
| MS - General Surgery | Round 2 | ST | All India | 19635 | 19635 |
| MS - General Surgery | Round 3 | OBC PwD | All India | 134944 | 134944 |
| MS - General Surgery | Round 3 | Open | All India | 145 | 145 |
| MS - General Surgery | Round 1 | EWS | IP University Quota | 8609 | 8609 |
| MS - General Surgery | Round 1 | OBC | IP University Quota | 18537 | 22988 |
| MS - General Surgery | Round 1 | Open | IP University Quota | 2190 | 4152 |
| MS - General Surgery | Round 1 | SC | IP University Quota | 32202 | 32202 |
| MS - General Surgery | Round 1 | ST | IP University Quota | 52236 | 52236 |
| MS - Ophthalmology | Round 1 | OBC | All India | 5508 | 5508 |
| MS - Ophthalmology | Round 2 | OBC | All India | 6596 | 6596 |
| MS - Ophthalmology | Round 3 | OBC | All India | 8937 | 8937 |
| MS - Ophthalmology | Round 3 | Open PwD | All India | 179610 | 179610 |
| MS - Ophthalmology | Round 1 | OBC | IP University Quota | 31414 | 31414 |
| MS - Ophthalmology | Round 1 | Open | IP University Quota | 8300 | 8300 |
| MS - Ophthalmology | Round 2 | SC | IP University Quota | 34127 | 34127 |
| MS - Ophthalmology | Round 3 | SC | IP University Quota | 45280 | 45280 |
| MS - Orthopaedics | Round 1 | EWS | All India | 3075 | 3075 |
| MS - Orthopaedics | Round 1 | OBC | All India | 3417 | 3417 |
| MS - Orthopaedics | Round 1 | Open | All India | 816 | 1085 |
| MS - Orthopaedics | Round 1 | SC | All India | 8785 | 8785 |
| MS - Orthopaedics | Round 2 | OBC | All India | 3399 | 3399 |
| MS - Orthopaedics | Round 2 | Open | All India | 1268 | 1268 |
| MS - Orthopaedics | Round 3 | EWS | All India | 5033 | 5033 |
| MS - Orthopaedics | Round 3 | OBC | All India | 4857 | 4857 |
| MS - Orthopaedics | Round 3 | Open | All India | 985 | 985 |
| MS - Orthopaedics | Round 3 | SC | All India | 20749 | 20749 |
| MS - Orthopaedics | Stray Vacancy Round | EWS | All India | 6961 | 6961 |
| MS - Orthopaedics | Stray Vacancy Round | Open | All India | 4432 | 4432 |
| MS - Orthopaedics | Round 1 | OBC | IP University Quota | 18189 | 18189 |
| MS - Orthopaedics | Round 1 | Open | IP University Quota | 4448 | 5392 |
| MS - Orthopaedics | Round 1 | SC | IP University Quota | 45485 | 45485 |
| MS - Orthopaedics | Round 1 | ST | IP University Quota | 47129 | 47129 |
| MS - Orthopaedics | Round 3 | OBC | IP University Quota | 27999 | 27999 |
| MS - Orthopaedics | Round 3 | Open | IP University Quota | 5574 | 5574 |
| MS - Orthopaedics | Round 3 | SC | IP University Quota | 40748 | 40748 |
No matches found
Try adjusting your filters to see more results.