New Delhi, Delhi, India | Estd. 2008
Affiliated to : Guru Gobind Singh Indraprastha University
Website :
www.rmlh.nic.in
| # | COURSE NAME |
|---|---|
| 1 | Diploma in ENT |
| 2 | Diploma in Ophthalmology |
| 3 | DM - Cardiac-Anaesthesia |
| 4 | DM - Cardiology |
| 5 | DM - Critical Care Medicine |
| 6 | DM - Neonatology |
| 7 | DM - Nephrology |
| 8 | DM - Neurology |
| 9 | M.B.B.S. |
| 10 | M.Ch - Neuro Surgery |
| 11 | M.Ch - Paediatric Surgery |
| 12 | M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery |
| 13 | M.Ch - Thoracic Surgery/Cardio Thoracic Surgery/Cardio Vascular and thoracic Surgery |
| 14 | M.Ch - Urology/Genito-Urinary Surgery |
| 15 | MD - Anaesthesiology |
| 16 | MD - Bio-Chemistry |
| 17 | MD - Dermatology , Venereology & Leprosy |
| 18 | MD - General Medicine |
| 19 | MD - Microbiology |
| 20 | MD - Paediatrics |
| 21 | MD - Pathology |
| 22 | MD - Psychiatry |
| 23 | MD - Radio Diagnosis/Radiology |
| 24 | MD Physical Medicine Rehabilitation |
| 25 | MD/MS - Ophthalmology |
| 26 | MS - ENT |
| 27 | MS - General Surgery |
| 28 | MS - Obstetrics & Gynaecology |
| 29 | MS - Orthopaedics |
| COURSE | QUOTA | CATEGORY | OPENING RANK | CLOSING RANK | SEATS | ROUND | YEAR |
|---|---|---|---|---|---|---|---|
| M.B.B.S. | All India | Open | 155 | 203 | 6 | Round 1 | 2024 |
| M.B.B.S. | All India | OBC | 391 | 582 | 4 | Round 1 | 2024 |
| M.B.B.S. | All India | EWS | 555 | 555 | 1 | Round 1 | 2024 |
| M.B.B.S. | IP University Quota | Open | 1482 | 2227 | 31 | Round 1 | 2024 |
| M.B.B.S. | All India | SC | 2247 | 2671 | 3 | Round 1 | 2024 |
| M.B.B.S. | IP University Quota | EWS | 3013 | 5971 | 9 | Round 1 | 2024 |
| M.B.B.S. | IP University Quota | OBC | 5327 | 7152 | 21 | Round 1 | 2024 |
| M.B.B.S. | All India | ST | 13662 | 13662 | 1 | Round 1 | 2024 |
| M.B.B.S. | IP University Quota | SC | 22500 | 49180 | 10 | Round 1 | 2024 |
| M.B.B.S. | Delhi NCR Children/Widows of Personnel of the Armed Forces (CW) Quota | Open | 128008 | 286497 | 2 | Round 1 | 2024 |
| M.B.B.S. | IP University Quota | ST | 131962 | 168904 | 6 | Round 1 | 2024 |
| M.B.B.S. | IP University Quota | Open PwD | 446612 | 568064 | 2 | Round 1 | 2024 |
| M.B.B.S. | Delhi NCR Children/Widows of Personnel of the Armed Forces (CW) Quota | OBC | 646161 | 646161 | 1 | Round 1 | 2024 |
| M.B.B.S. | IP University Quota | SC | 43446 | 43446 | 1 | Round 2 | 2024 |
| M.B.B.S. | IP University Quota | OBC | 7238 | 7238 | 1 | Round 3 | 2024 |
| M.B.B.S. | IP University Quota | SC | 54429 | 59857 | 2 | Round 3 | 2024 |
| M.B.B.S. | IP University Quota | ST | 172279 | 176068 | 2 | Round 3 | 2024 |
| COURSE | QUOTA | CATEGORY | OPENING RANK | CLOSING RANK | SEATS | ROUND | YEAR |
|---|---|---|---|---|---|---|---|
| MD - General Medicine | All India | Open | 1 | 38 | 9 | Round 1 | 2024 |
| MD - Radio Diagnosis/Radiology | All India | Open | 42 | 46 | 2 | Round 1 | 2024 |
| MD - General Medicine | All India | OBC | 45 | 266 | 5 | Round 1 | 2024 |
| MD - General Medicine | All India | EWS | 51 | 51 | 1 | Round 1 | 2024 |
| MD - Radio Diagnosis/Radiology | All India | OBC | 77 | 173 | 3 | Round 1 | 2024 |
| MD - General Medicine | IP University Quota | Open | 136 | 1278 | 7 | Round 1 | 2024 |
| MD - Radio Diagnosis/Radiology | IP University Quota | Open | 181 | 267 | 3 | Round 1 | 2024 |
| MD - Radio Diagnosis/Radiology | All India | EWS | 205 | 205 | 1 | Round 1 | 2024 |
| MS - General Surgery | All India | Open | 395 | 479 | 3 | Round 1 | 2024 |
| MD - General Medicine | All India | SC | 460 | 1172 | 3 | Round 1 | 2024 |
| MD - Paediatrics | All India | Open | 568 | 651 | 3 | Round 1 | 2024 |
| MS - General Surgery | All India | OBC | 635 | 880 | 2 | Round 1 | 2024 |
| MS - Orthopaedics | All India | Open | 816 | 1085 | 2 | Round 1 | 2024 |
| MS - General Surgery | All India | EWS | 824 | 824 | 1 | Round 1 | 2024 |
| MD - Paediatrics | All India | OBC | 974 | 3144 | 3 | Round 1 | 2024 |
| MD/MS - Obstetrics and Gynaecology | All India | Open | 985 | 1149 | 2 | Round 1 | 2024 |
| MD - Paediatrics | All India | EWS | 1099 | 1099 | 1 | Round 1 | 2024 |
| MD - Radio Diagnosis/Radiology | All India | SC | 1398 | 1398 | 1 | Round 1 | 2024 |
| MD - Psychiatry | All India | Open | 1406 | 2063 | 3 | Round 1 | 2024 |
| MD - Dermatology Venereology & Leprosy | IP University Quota | Open | 1883 | 1883 | 1 | Round 1 | 2024 |
| MD - Radio Diagnosis/Radiology | IP University Quota | EWS | 2006 | 2006 | 1 | Round 1 | 2024 |
| MD - Radio Diagnosis/Radiology | IP University Quota | OBC | 2010 | 2010 | 1 | Round 1 | 2024 |
| MD - Paediatrics | IP University Quota | Open | 2067 | 3194 | 3 | Round 1 | 2024 |
| MS - General Surgery | IP University Quota | Open | 2190 | 4152 | 4 | Round 1 | 2024 |
| MD - Radio Diagnosis/Radiology | All India | ST | 2204 | 2204 | 1 | Round 1 | 2024 |
| MD - General Medicine | IP University Quota | OBC | 2292 | 3359 | 5 | Round 1 | 2024 |
| MD - General Medicine | IP University Quota | EWS | 2814 | 3684 | 2 | Round 1 | 2024 |
| MS - Orthopaedics | All India | EWS | 3075 | 3075 | 1 | Round 1 | 2024 |
| MD - Dermatology Venereology & Leprosy | All India | SC | 3240 | 3240 | 1 | Round 1 | 2024 |
| MS - Orthopaedics | All India | OBC | 3417 | 3417 | 1 | Round 1 | 2024 |
| MD/MS - Obstetrics and Gynaecology | All India | OBC | 3458 | 3458 | 1 | Round 1 | 2024 |
| MS - ENT | All India | Open | 4315 | 4315 | 1 | Round 1 | 2024 |
| MS - Orthopaedics | IP University Quota | Open | 4448 | 5392 | 2 | Round 1 | 2024 |
| MD - Radio Diagnosis/Radiology | IP University Quota | SC | 4665 | 4665 | 1 | Round 1 | 2024 |
| MD - Paediatrics | All India | SC | 4806 | 5866 | 2 | Round 1 | 2024 |
| MD/MS - Obstetrics and Gynaecology | IP University Quota | Open | 4990 | 5716 | 2 | Round 1 | 2024 |
| MD - Anaesthesiology | All India | Open | 5423 | 6134 | 5 | Round 1 | 2024 |
| MS - Ophthalmology | All India | OBC | 5508 | 5508 | 1 | Round 1 | 2024 |
| MD - Dermatology Venereology & Leprosy | IP University Quota | OBC | 5944 | 5944 | 1 | Round 1 | 2024 |
| MS - General Surgery | All India | SC | 6033 | 6205 | 2 | Round 1 | 2024 |
| MS - ENT | IP University Quota | Open | 6345 | 6345 | 1 | Round 1 | 2024 |
| MD - General Medicine | All India | ST | 6438 | 6438 | 1 | Round 1 | 2024 |
| MD - Dermatology Venereology & Leprosy | IP University Quota | EWS | 6627 | 6627 | 1 | Round 1 | 2024 |
| MD - Psychiatry | IP University Quota | Open | 6640 | 6640 | 1 | Round 1 | 2024 |
| MD - Dermatology Venereology & Leprosy | All India | ST | 6881 | 6881 | 1 | Round 1 | 2024 |
| MD - Paediatrics | IP University Quota | EWS | 7059 | 10152 | 2 | Round 1 | 2024 |
| MD - General Medicine | IP University Quota | SC | 7277 | 17113 | 4 | Round 1 | 2024 |
| MD - Paediatrics | IP University Quota | OBC | 7897 | 10273 | 3 | Round 1 | 2024 |
| MS - ENT | All India | OBC | 8217 | 8217 | 1 | Round 1 | 2024 |
| MS - Ophthalmology | IP University Quota | Open | 8300 | 8300 | 1 | Round 1 | 2024 |
| MS - General Surgery | IP University Quota | EWS | 8609 | 8609 | 1 | Round 1 | 2024 |
| MD - Paediatrics | All India | ST | 8767 | 8767 | 1 | Round 1 | 2024 |
| MS - Orthopaedics | All India | SC | 8785 | 8785 | 1 | Round 1 | 2024 |
| (NBEMS) Emergency Medicine | DNB Quota | Open | 9175 | 10593 | 2 | Round 1 | 2024 |
| MD - Anaesthesiology | All India | OBC | 9329 | 10129 | 5 | Round 1 | 2024 |
| MS - ENT | All India | EWS | 9717 | 9717 | 1 | Round 1 | 2024 |
| MD/MS - Obstetrics and Gynaecology | IP University Quota | EWS | 10370 | 10370 | 1 | Round 1 | 2024 |
| MD - Anaesthesiology | All India | EWS | 10881 | 11563 | 2 | Round 1 | 2024 |
| (NBEMS) Emergency Medicine | DNB Quota | OBC | 11302 | 11302 | 1 | Round 1 | 2024 |
| MD - Physical Medicine and Rehabilitation | All India | Open | 11643 | 11643 | 1 | Round 1 | 2024 |
| (NBEMS) Emergency Medicine | DNB Quota | EWS | 11757 | 11757 | 1 | Round 1 | 2024 |
| MD - Anaesthesiology | IP University Quota | Open | 15401 | 18387 | 8 | Round 1 | 2024 |
| MS - Orthopaedics | IP University Quota | OBC | 18189 | 18189 | 1 | Round 1 | 2024 |
| MS - General Surgery | IP University Quota | OBC | 18537 | 22988 | 3 | Round 1 | 2024 |
| MD - General Medicine | IP University Quota | ST | 18703 | 18703 | 1 | Round 1 | 2024 |
| MS - General Surgery | All India | ST | 19387 | 19387 | 1 | Round 1 | 2024 |
| MD - Physical Medicine and Rehabilitation | All India | OBC | 19585 | 19585 | 1 | Round 1 | 2024 |
| MD - Microbiology | All India | Open | 20148 | 34636 | 3 | Round 1 | 2024 |
| MD - Psychiatry | IP University Quota | OBC | 21778 | 21778 | 1 | Round 1 | 2024 |
| MD - Anaesthesiology | All India | SC | 22898 | 24862 | 3 | Round 1 | 2024 |
| MD - Anaesthesiology | IP University Quota | EWS | 23615 | 25200 | 2 | Round 1 | 2024 |
| MD - Paediatrics | IP University Quota | SC | 23812 | 23812 | 1 | Round 1 | 2024 |
| MD - Psychiatry | IP University Quota | SC | 24716 | 24716 | 1 | Round 1 | 2024 |
| (NBEMS) Emergency Medicine | DNB Quota | SC | 25802 | 25802 | 1 | Round 1 | 2024 |
| MD/MS - Obstetrics and Gynaecology | IP University Quota | OBC | 26202 | 26202 | 1 | Round 1 | 2024 |
| MD/MS - Obstetrics and Gynaecology | IP University Quota | SC | 31297 | 31297 | 1 | Round 1 | 2024 |
| MS - Ophthalmology | IP University Quota | OBC | 31414 | 31414 | 1 | Round 1 | 2024 |
| MS - General Surgery | IP University Quota | SC | 32202 | 32202 | 1 | Round 1 | 2024 |
| MS - ENT | IP University Quota | OBC | 33976 | 33976 | 1 | Round 1 | 2024 |
| MD - Anaesthesiology | All India | ST | 35073 | 35073 | 1 | Round 1 | 2024 |
| MD - Anaesthesiology | IP University Quota | OBC | 36004 | 43571 | 3 | Round 1 | 2024 |
| MD - Microbiology | All India | EWS | 38776 | 38776 | 1 | Round 1 | 2024 |
| MD - Biochemistry | All India | Open | 39146 | 40142 | 2 | Round 1 | 2024 |
| MD - Biochemistry | All India | OBC | 41794 | 41794 | 1 | Round 1 | 2024 |
| MD - Anaesthesiology | IP University Quota | SC | 43654 | 48501 | 2 | Round 1 | 2024 |
| MD - Microbiology | All India | OBC | 45074 | 45074 | 1 | Round 1 | 2024 |
| MS - Orthopaedics | IP University Quota | SC | 45485 | 45485 | 1 | Round 1 | 2024 |
| MS - Orthopaedics | IP University Quota | ST | 47129 | 47129 | 1 | Round 1 | 2024 |
| MD - Physical Medicine and Rehabilitation | IP University Quota | Open | 48396 | 48396 | 1 | Round 1 | 2024 |
| MS - General Surgery | IP University Quota | ST | 52236 | 52236 | 1 | Round 1 | 2024 |
| MD - Radio Diagnosis/Radiology | IP University Quota | OBC PwD | 54424 | 54424 | 1 | Round 1 | 2024 |
| MD - Psychiatry | IP University Quota | ST | 56173 | 56173 | 1 | Round 1 | 2024 |
| MD - Biochemistry | IP University Quota | Open | 82542 | 82542 | 1 | Round 1 | 2024 |
| MD - Microbiology | IP University Quota | Open | 94627 | 104780 | 2 | Round 1 | 2024 |
| MD - Anaesthesiology | IP University Quota | ST | 98862 | 98862 | 1 | Round 1 | 2024 |
| MD - Biochemistry | IP University Quota | ST | 109110 | 109110 | 1 | Round 1 | 2024 |
| MD/MS - Obstetrics and Gynaecology | All India | SC PwD | 115868 | 115868 | 1 | Round 1 | 2024 |
| MD - Biochemistry | IP University Quota | SC | 122818 | 122818 | 1 | Round 1 | 2024 |
| MD - General Medicine | All India | Open | 6 | 49 | 3 | Round 2 | 2024 |
| MD - General Medicine | All India | EWS | 66 | 66 | 1 | Round 2 | 2024 |
| MD - Paediatrics | All India | Open | 786 | 786 | 1 | Round 2 | 2024 |
| MS - General Surgery | All India | Open | 823 | 823 | 1 | Round 2 | 2024 |
| MD/MS - Obstetrics and Gynaecology | All India | Open | 1225 | 1225 | 1 | Round 2 | 2024 |
| MS - Orthopaedics | All India | Open | 1268 | 1268 | 1 | Round 2 | 2024 |
| MD - Psychiatry | All India | Open | 2532 | 2736 | 2 | Round 2 | 2024 |
| MS - Orthopaedics | All India | OBC | 3399 | 3399 | 1 | Round 2 | 2024 |
| MS - ENT | All India | Open | 4950 | 4950 | 1 | Round 2 | 2024 |
| MD - Radio Diagnosis/Radiology | IP University Quota | SC | 5281 | 5281 | 1 | Round 2 | 2024 |
| MD - Anaesthesiology | All India | Open | 6087 | 7772 | 4 | Round 2 | 2024 |
| MS - Ophthalmology | All India | OBC | 6596 | 6596 | 1 | Round 2 | 2024 |
| MD - Pathology | All India | Open | 7842 | 12465 | 2 | Round 2 | 2024 |
| MS - ENT | All India | OBC | 8340 | 8340 | 1 | Round 2 | 2024 |
| MD - Dermatology Venereology & Leprosy | All India | ST | 8478 | 8478 | 1 | Round 2 | 2024 |
| (NBEMS) Emergency Medicine | DNB Quota | Open | 10842 | 10842 | 1 | Round 2 | 2024 |
| MD - Anaesthesiology | All India | OBC | 11078 | 12942 | 4 | Round 2 | 2024 |
| (NBEMS) Emergency Medicine | DNB Quota | EWS | 11757 | 11757 | 1 | Round 2 | 2024 |
| MD - Anaesthesiology | All India | EWS | 12042 | 12628 | 2 | Round 2 | 2024 |
| (NBEMS) Emergency Medicine | DNB Quota | OBC | 13844 | 13844 | 1 | Round 2 | 2024 |
| MD - Physical Medicine and Rehabilitation | All India | Open | 15725 | 15725 | 1 | Round 2 | 2024 |
| MD - Anaesthesiology | IP University Quota | Open | 17136 | 21249 | 3 | Round 2 | 2024 |
| MD - Anaesthesiology | All India | SC | 17839 | 17839 | 1 | Round 2 | 2024 |
| MD - Physical Medicine and Rehabilitation | All India | OBC | 18738 | 18738 | 1 | Round 2 | 2024 |
| MS - General Surgery | All India | ST | 19635 | 19635 | 1 | Round 2 | 2024 |
| MD - Pathology | All India | OBC | 20302 | 20302 | 1 | Round 2 | 2024 |
| MD - Anaesthesiology | IP University Quota | EWS | 25200 | 25200 | 1 | Round 2 | 2024 |
| MD - Pathology | All India | SC | 30326 | 30326 | 1 | Round 2 | 2024 |
| (NBEMS) Emergency Medicine | DNB Quota | SC | 31624 | 31624 | 1 | Round 2 | 2024 |
| MD - Microbiology | All India | Open | 31855 | 36868 | 3 | Round 2 | 2024 |
| MS - Ophthalmology | IP University Quota | SC | 34127 | 34127 | 1 | Round 2 | 2024 |
| MD - Biochemistry | All India | Open | 37748 | 42788 | 2 | Round 2 | 2024 |
| MD/MS - Obstetrics and Gynaecology | IP University Quota | SC | 43335 | 43335 | 1 | Round 2 | 2024 |
| MD - Anaesthesiology | IP University Quota | OBC | 44738 | 47062 | 2 | Round 2 | 2024 |
| MD - Anaesthesiology | IP University Quota | SC | 48501 | 48501 | 1 | Round 2 | 2024 |
| MD - Pathology | IP University Quota | Open | 50228 | 61823 | 3 | Round 2 | 2024 |
| MD - Anaesthesiology | All India | ST | 53009 | 53009 | 1 | Round 2 | 2024 |
| MD - Pathology | IP University Quota | OBC | 65268 | 65268 | 1 | Round 2 | 2024 |
| MD - Microbiology | All India | EWS | 69897 | 69897 | 1 | Round 2 | 2024 |
| MD - Physical Medicine and Rehabilitation | IP University Quota | Open | 81788 | 81788 | 1 | Round 2 | 2024 |
| MD - Biochemistry | IP University Quota | SC | 86297 | 86297 | 1 | Round 2 | 2024 |
| MD - Anaesthesiology | IP University Quota | ST | 99062 | 99062 | 1 | Round 2 | 2024 |
| MS - General Surgery | All India | Open | 145 | 145 | 1 | Round 3 | 2024 |
| MD - General Medicine | IP University Quota | Open | 309 | 309 | 1 | Round 3 | 2024 |
| MS - Orthopaedics | All India | Open | 985 | 985 | 1 | Round 3 | 2024 |
| MD - Radio Diagnosis/Radiology | IP University Quota | OBC | 2427 | 2427 | 1 | Round 3 | 2024 |
| MD - Psychiatry | All India | Open | 3039 | 3302 | 2 | Round 3 | 2024 |
| MD - Paediatrics | IP University Quota | Open | 3161 | 3161 | 1 | Round 3 | 2024 |
| MD - General Medicine | IP University Quota | OBC | 3429 | 3429 | 1 | Round 3 | 2024 |
| MD/MS - Obstetrics and Gynaecology | All India | OBC | 3735 | 3735 | 1 | Round 3 | 2024 |
| MS - Orthopaedics | All India | OBC | 4857 | 4857 | 1 | Round 3 | 2024 |
| MS - Orthopaedics | All India | EWS | 5033 | 5033 | 1 | Round 3 | 2024 |
| MS - Orthopaedics | IP University Quota | Open | 5574 | 5574 | 1 | Round 3 | 2024 |
| MD - General Medicine | All India | ST | 5995 | 5995 | 1 | Round 3 | 2024 |
| MD/MS - Obstetrics and Gynaecology | IP University Quota | Open | 6387 | 6920 | 2 | Round 3 | 2024 |
| (NBEMS) Emergency Medicine | DNB Quota | Open | 7911 | 7911 | 1 | Round 3 | 2024 |
| MS - Ophthalmology | All India | OBC | 8937 | 8937 | 1 | Round 3 | 2024 |
| MD - Anaesthesiology | All India | OBC | 11315 | 13359 | 3 | Round 3 | 2024 |
| MD - Anaesthesiology | IP University Quota | Open | 13635 | 21730 | 2 | Round 3 | 2024 |
| MS - ENT | All India | EWS | 14262 | 14262 | 1 | Round 3 | 2024 |
| (NBEMS) Emergency Medicine | DNB Quota | OBC | 15148 | 15148 | 1 | Round 3 | 2024 |
| MD/MS - Obstetrics and Gynaecology | All India | SC | 15227 | 15227 | 1 | Round 3 | 2024 |
| MS - Orthopaedics | All India | SC | 20749 | 20749 | 1 | Round 3 | 2024 |
| MD/MS - Obstetrics and Gynaecology | All India | ST | 24155 | 24155 | 1 | Round 3 | 2024 |
| MD - Pathology | All India | OBC | 25124 | 25124 | 1 | Round 3 | 2024 |
| MS - Orthopaedics | IP University Quota | OBC | 27999 | 27999 | 1 | Round 3 | 2024 |
| MD/MS - Obstetrics and Gynaecology | IP University Quota | OBC | 31313 | 31313 | 1 | Round 3 | 2024 |
| MD - Microbiology | All India | Open | 32047 | 32047 | 1 | Round 3 | 2024 |
| (NBEMS) Emergency Medicine | DNB Quota | SC | 32149 | 32149 | 1 | Round 3 | 2024 |
| MS - ENT | IP University Quota | OBC | 34426 | 34426 | 1 | Round 3 | 2024 |
| MS - Orthopaedics | IP University Quota | SC | 40748 | 40748 | 1 | Round 3 | 2024 |
| MD - Pathology | All India | SC | 45267 | 45267 | 1 | Round 3 | 2024 |
| MS - Ophthalmology | IP University Quota | SC | 45280 | 45280 | 1 | Round 3 | 2024 |
| MD - Anaesthesiology | IP University Quota | OBC | 51472 | 53458 | 3 | Round 3 | 2024 |
| MD - Biochemistry | All India | Open | 58612 | 60874 | 2 | Round 3 | 2024 |
| MD - Anaesthesiology | IP University Quota | SC | 59719 | 59719 | 1 | Round 3 | 2024 |
| MD - Microbiology | All India | EWS | 63104 | 63104 | 1 | Round 3 | 2024 |
| MD - Biochemistry | All India | OBC | 66691 | 66691 | 1 | Round 3 | 2024 |
| MD - Pathology | IP University Quota | Open | 85703 | 87448 | 2 | Round 3 | 2024 |
| MD - Pathology | IP University Quota | OBC | 116188 | 116188 | 1 | Round 3 | 2024 |
| MD - Microbiology | IP University Quota | Open | 130520 | 138363 | 2 | Round 3 | 2024 |
| MD - General Medicine | IP University Quota | Open PwD | 134338 | 134338 | 1 | Round 3 | 2024 |
| MS - General Surgery | All India | OBC PwD | 134944 | 134944 | 1 | Round 3 | 2024 |
| MD - Pathology | IP University Quota | EWS | 137209 | 137209 | 1 | Round 3 | 2024 |
| MD - Anaesthesiology | All India | Open PwD | 155332 | 155332 | 1 | Round 3 | 2024 |
| MD - Microbiology | IP University Quota | OBC | 166658 | 166658 | 1 | Round 3 | 2024 |
| MD - Microbiology | IP University Quota | SC | 176847 | 176847 | 1 | Round 3 | 2024 |
| MS - Ophthalmology | All India | Open PwD | 179610 | 179610 | 1 | Round 3 | 2024 |
| MD - Pathology | All India | OBC | 37812 | 37812 | 1 | Special Stray Vacancy Round | 2024 |
| MS - Orthopaedics | All India | Open | 4432 | 4432 | 1 | Stray Vacancy Round | 2024 |
| MS - Orthopaedics | All India | EWS | 6961 | 6961 | 1 | Stray Vacancy Round | 2024 |
| MD - Anaesthesiology | IP University Quota | Open | 17136 | 17136 | 1 | Stray Vacancy Round | 2024 |
| MD - Anaesthesiology | IP University Quota | OBC | 43571 | 43571 | 1 | Stray Vacancy Round | 2024 |
| MD - Pathology | IP University Quota | OBC | 156822 | 156822 | 1 | Stray Vacancy Round | 2024 |
| FEE COMPONENT | AMOUNT |
|---|---|
| Amount to be Paid at the time of Admission (including Hostel fees) (INR): | Rs 51000 Rupees Fifty One Thousand only University charges per year Rs 25000 Security deposit onetime payment refundable Rs 10000 College Tuition fee and Institution support Development fee ABVIMS Rs 15000 Student Activity fee per annum Rs 1000 Excluding Hostel Fees Alumni contribution fund onetime payment Rs 2000 will be deposited by the student directly to the University as and when demanded by the University. |
| Hostel facility for Female students: | Yes |
| Hostel facility for Male students : | Yes |
| The Amount of Fee to be deducted on re-allocation of seat to the candidates in 2nd/3rd round of Counseling (INR): | 1000 |
| The Amount of Fees To be reimbursed in case Candidate resigns during Counseling period (INR) : | According to Guideline of GGSIPU, Refund shall be processed after conclusion of all rounds of Online/ Offline Counselling for the Academic Session 2024-25. |
Click the button below to check out stipend data
Stipend Tracker 2025