Back to Overview
Medical College
Deemed University
Amrita School of Medicine, Elamkara, Kochi
Historical Cut-offs & Closing Ranks
Kochi, Kerala
| Course | Round | Category | Quota |
Opening Rank
|
Closing Rank
|
|---|---|---|---|---|---|
| MBBS | Round 1 | Open | Deemed/Paid Seats Quota | 39878 | 233349 |
| MBBS | Round 2 | Open | Deemed/Paid Seats Quota | 41822 | 290052 |
| MBBS | Round 3 | Open | Deemed/Paid Seats Quota | 149288 | 280088 |
| MBBS | Stray Vacancy Round | Open | Deemed/Paid Seats Quota | 175985 | 199924 |
| MBBS | Round 1 | Open | Non-Resident Indian | 392406 | 1067298 |
| MBBS | Round 2 | Open | Non-Resident Indian | 728647 | 1099672 |
| MBBS | Round 3 | Open | Non-Resident Indian | 1087311 | 1087311 |
| MBBS | Stray Vacancy Round | Open | Non-Resident Indian | 697329 | 697329 |
| MBBS | Round 1 | Open | Deemed/Paid Seats Quota | 58014 | 269974 |
| MBBS | Round 2 | Open | Deemed/Paid Seats Quota | 112419 | 329153 |
| MBBS | Round 3 | Open | Deemed/Paid Seats Quota | 132357 | 309686 |
| MBBS | Special Stray Vacancy Round | Open | Deemed/Paid Seats Quota | 212733 | 212733 |
| MBBS | Stray Vacancy Round | Open | Deemed/Paid Seats Quota | 84139 | 185389 |
| MBBS | Round 1 | Open | Non-Resident Indian | 270222 | 1044974 |
| MBBS | Round 2 | Open | Non-Resident Indian | 583435 | 725958 |
| MBBS | Round 3 | Open | Non-Resident Indian | 583435 | 879776 |
| MD - Anaesthesiology | Round 1 | Open | Management/Paid Seats Quota | 36866 | 50594 |
| MD - Anaesthesiology | Round 2 | Open | Management/Paid Seats Quota | 37924 | 51820 |
| MD - Anaesthesiology | Round 3 | Open | Management/Paid Seats Quota | 39423 | 54495 |
| MD - Biochemistry | Round 1 | Open | Management/Paid Seats Quota | 99299 | 109939 |
| MD - Biochemistry | Round 2 | Open | Management/Paid Seats Quota | 109939 | 109939 |
| MD - Biochemistry | Round 3 | Open | Management/Paid Seats Quota | 157202 | 178568 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | Management/Paid Seats Quota | 12101 | 14945 |
| MD - Dermatology Venereology & Leprosy | Round 1 | Open | Non-Resident Indian | 30969 | 30969 |
| MD - Dermatology Venereology & Leprosy | Round 2 | Open | Non-Resident Indian | 54603 | 54603 |
| MD - Emergency Medicine | Round 1 | Open | Management/Paid Seats Quota | 15058 | 27461 |
| MD - Emergency Medicine | Round 2 | Open | Management/Paid Seats Quota | 24175 | 29430 |
| MD - Forensic Medicine | Round 1 | Open | Management/Paid Seats Quota | 78667 | 86820 |
| MD - Forensic Medicine | Round 3 | Open | Management/Paid Seats Quota | 86820 | 99299 |
| MD - General Medicine | Round 1 | Open | Management/Paid Seats Quota | 9403 | 13228 |
| MD - General Medicine | Round 2 | Open | Management/Paid Seats Quota | 11654 | 15090 |
| MD - General Medicine | Round 1 | Open | Non-Resident Indian | 68908 | 86869 |
| MD - General Medicine | Round 2 | Open | Non-Resident Indian | 82577 | 82577 |
| MD - Geriatrics | Round 1 | Open | Management/Paid Seats Quota | 27239 | 27239 |
| MD - Geriatrics | Round 2 | Open | Management/Paid Seats Quota | 41635 | 41635 |
| MD - Microbiology | Round 1 | Open | Management/Paid Seats Quota | 99112 | 99112 |
| MD - Microbiology | Round 3 | Open | Management/Paid Seats Quota | 56970 | 56970 |
| MD - Nuclear Medicine | Round 1 | Open | Management/Paid Seats Quota | 4145 | 9410 |
| MD - Nuclear Medicine | Round 2 | Open | Management/Paid Seats Quota | 8656 | 8656 |
| MD - Nuclear Medicine | Round 3 | Open | Management/Paid Seats Quota | 32729 | 32729 |
| MD - Paediatrics | Round 1 | Open | Management/Paid Seats Quota | 22785 | 28250 |
| MD - Paediatrics | Round 2 | Open | Management/Paid Seats Quota | 22213 | 28940 |
| MD - Paediatrics | Round 1 | Open | Non-Resident Indian | 95742 | 96345 |
| MD - Palliative Medicine | Round 1 | Open | Management/Paid Seats Quota | 37608 | 54225 |
| MD - Palliative Medicine | Round 2 | Open | Management/Paid Seats Quota | 56970 | 56970 |
| MD - Palliative Medicine | Round 3 | Open | Management/Paid Seats Quota | 84838 | 84838 |
| MD - Pathology | Round 1 | Open | Management/Paid Seats Quota | 53794 | 78243 |
| MD - Pathology | Round 2 | Open | Management/Paid Seats Quota | 54543 | 79856 |
| MD - Pharmacology | Round 1 | Open | Management/Paid Seats Quota | 88550 | 88816 |
| MD - Physical Medicine and Rehabilitation | Round 1 | Open | Management/Paid Seats Quota | 50250 | 50509 |
| MD - Physical Medicine and Rehabilitation | Round 2 | Open | Management/Paid Seats Quota | 50509 | 51060 |
| MD - Physiology | Round 3 | Open | Management/Paid Seats Quota | 172414 | 181605 |
| MD - Physiology | Special Stray Vacancy Round | Open | Management/Paid Seats Quota | 191014 | 191014 |
| MD - Psychiatry | Round 1 | Open | Management/Paid Seats Quota | 25798 | 33270 |
| MD - Psychiatry | Round 3 | Open | Management/Paid Seats Quota | 32765 | 32765 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Management/Paid Seats Quota | 8296 | 15561 |
| MD - Radio Diagnosis/Radiology | Round 2 | Open | Management/Paid Seats Quota | 8547 | 8547 |
| MD - Radio Diagnosis/Radiology | Round 1 | Open | Non-Resident Indian | 19064 | 56380 |
| MD - Radiotherapy/Radiation Oncology | Round 1 | Open | Management/Paid Seats Quota | 39609 | 43136 |
| MD - Social & Preventive Medicine / Community Medicine | Round 1 | Open | Management/Paid Seats Quota | 64176 | 98726 |
| MD - Social & Preventive Medicine / Community Medicine | Round 3 | Open | Management/Paid Seats Quota | 92085 | 92085 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 1 | Open | Management/Paid Seats Quota | 16191 | 22347 |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | Round 2 | Open | Management/Paid Seats Quota | 20140 | 20140 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Management/Paid Seats Quota | 14174 | 18910 |
| MD/MS - Obstetrics and Gynaecology | Round 2 | Open | Management/Paid Seats Quota | 20088 | 23496 |
| MD/MS - Obstetrics and Gynaecology | Round 3 | Open | Management/Paid Seats Quota | 31048 | 31048 |
| MD/MS - Obstetrics and Gynaecology | Round 1 | Open | Non-Resident Indian | 84486 | 84486 |
| MS - ENT | Round 1 | Open | Management/Paid Seats Quota | 28346 | 40195 |
| MS - ENT | Round 2 | Open | Management/Paid Seats Quota | 41002 | 42973 |
| MS - General Surgery | Round 1 | Open | Management/Paid Seats Quota | 26985 | 31931 |
| MS - General Surgery | Round 2 | Open | Management/Paid Seats Quota | 35084 | 35084 |
| MS - General Surgery | Round 3 | Open | Management/Paid Seats Quota | 27681 | 37188 |
| MS - General Surgery | Stray Vacancy Round | Open | Management/Paid Seats Quota | 43848 | 43848 |
| MS - General Surgery | Round 1 | Open | Non-Resident Indian | 92921 | 92921 |
| MS - Ophthalmology | Round 1 | Open | Management/Paid Seats Quota | 21262 | 32287 |
| MS - Ophthalmology | Round 3 | Open | Management/Paid Seats Quota | 33270 | 33270 |
| MS - Ophthalmology | Round 1 | Open | Non-Resident Indian | 83864 | 83864 |
| MS - Ophthalmology | Round 2 | Open | Non-Resident Indian | 93478 | 93478 |
| MS - Ophthalmology | Round 3 | Open | Non-Resident Indian | 43389 | 43389 |
| MS - Orthopaedics | Round 1 | Open | Management/Paid Seats Quota | 32024 | 38105 |
| MS - Orthopaedics | Round 1 | Open | Non-Resident Indian | 90461 | 102169 |
No matches found
Try adjusting your filters to see more results.